Adobe Stock
Adobe Stock
Of the 1,544 subsidies provided, the largest was for Meyer Grain Farms, which received $126,188 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Washtenaw County farmer was $1 to Ron Voigtman.
There were 1,924 fewer subsidies than the year before, and the total value of the subsidies fell by $5,506,193.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Meyer Grain Farms | $126,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,929 |
All American Agriculture | $65,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,028 |
Robert H. Schultz | $46,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,182 |
Broadview Farms | $42,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,782 |
Eileen Finkbeiner | $40,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,517 |
Blumenauer Farms, LLC | $38,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,998 |
Darrell Sheats | $37,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,926 |
Talladay Farms, Inc. | $34,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,257 |
Ricky Kiger | $34,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,204 |
All American Agriculture | $30,779 | Agriculture Risk Program - Individual Coverage | $180,028 |
Lee a Maulbetsch | $29,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,889 |
Kevin Duvall | $27,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,681 |
Randy's Lime Service, Inc. | $27,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,005 |
Girbach Farms | $26,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,934 |
Augusta Greenhouse, Inc. | $26,713 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,713 |
Richard Weisenreder | $24,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,324 |
Quality Acres | $23,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,918 |
Lee a Maulbetsch | $23,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,889 |
George Pete Elliott | $23,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,903 |
Randy Klager | $23,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,954 |
Dennis C. Wilkin | $22,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,703 |
Liberty Grain Farms, LLC | $22,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,704 |
Joanne M. Heath | $21,561 | Agriculture Risk Program - Individual Coverage | $47,546 |
Bristle Farms, LLC | $21,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,872 |
William Murray Fishbeck | $21,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,769 |
Vershum Farms, LLC | $21,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,294 |
N & D Bohnett Farms, LLC | $20,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,845 |
Huehl Acres | $20,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,637 |
Max C. Finkbeiner | $20,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,298 |
All American Agriculture | $20,423 | Agriculture Risk Program - Individual Coverage | $180,028 |
Lesser Farms | $20,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,891 |
Duane Sheats | $19,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,674 |
Matthew H Koenn | $19,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,232 |
All American Agriculture | $19,325 | Agriculture Risk Program - Individual Coverage | $180,028 |
Joanne M. Heath | $18,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,546 |
John N. Heller | $18,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,694 |
Scott Heath | $18,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,556 |
Doug Trinkle | $17,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,878 |
D & M Marion, Inc. | $17,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,395 |
Schaible Farms, LLC | $16,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,638 |
Horning Farms, LLC | $16,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,381 |
Breuninger Farms, LLC | $16,699 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $16,699 | Dairy Margin Coverage Program | $146,381 |
Shook Farms, LLC | $16,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,809 |
Ernst Farms | $16,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,800 |
Curtis Meilke | $15,896 | Conservation Reserve Program Payment - Annual Rental | $28,465 |
Ryan Rentschler | $15,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,175 |
Breuninger Farms, LLC | $15,009 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $15,009 | Dairy Margin Coverage Program | $146,381 |
Robert D. Studnicka | $14,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,404 |
Albert Feldkamp | $14,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,213 |
Powers Farms | $13,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,631 |
Karl Schenk | $13,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,675 |
Daniel E. Trinkle | $13,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,346 |
Aaron K. Rogers | $13,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,248 |
Eliot Farms, LLC | $12,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,378 |
Breuninger Farms, LLC | $12,888 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $12,888 | Dairy Margin Coverage Program | $146,381 |
Breuninger Farms, LLC | $12,809 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $12,809 | Dairy Margin Coverage Program | $146,381 |
Gary a Weidmayer | $12,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,703 |
Vincent Edwin Bankston | $12,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,895 |
James A. Poulter | $12,657 | Conservation Reserve Program Payment - Annual Rental | $13,585 |
Michael Butzin | $12,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,845 |
Liberty Grain Farms, LLC | $12,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,704 |
D & K Marion Farms, LLC | $12,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,048 |
Kleinschmidt Farms, LLC | $12,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,465 |
Doug Roome | $12,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,308 |
Russell L. Exelby | $12,096 | Conservation Reserve Program Payment - Annual Rental | $27,683 |
Breuninger Farms, LLC | $12,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,829 |
James H. Bohnett | $12,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,295 |
Breuninger Farms, LLC | $11,945 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $11,945 | Dairy Margin Coverage Program | $146,381 |
Lewis Alan Litwin | $11,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,801 |
Gar Dottie O Dairy Ranch, LLC | $11,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,400 |
Guenther Farms | $11,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,210 |
James Bristle | $11,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,184 |
Paul Rothfuss and Sons, LLC | $11,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,929 |
Rick Vershum | $11,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,143 |
Rodney Vershum | $11,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,143 |
Kevin Duvall | $11,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,681 |
William Lyndon Uphaus | $11,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,089 |
Larry Roome | $11,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,300 |
Sharon Thatcher | $10,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,684 |
Lloyd & David Jedele, LLC | $10,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,434 |
Marvin G. Feldkamp | $10,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,882 |
James G Schnearle | $10,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,110 |
Breuninger Farms, LLC | $10,255 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $10,255 | Dairy Margin Coverage Program | $146,381 |
Breuninger Farms, LLC | $10,098 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $10,098 | Dairy Margin Coverage Program | $146,381 |
Breuninger Farms, LLC | $10,059 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $10,059 | Dairy Margin Coverage Program | $146,381 |
Charles E. Hieber | $9,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,487 |
James M. Miller | $9,894 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,206 |
Duane C. Trinkle Jr. | $9,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,038 |
Dakota N. Crisp | $9,312 | Conservation Reserve Program Payment - Annual Rental | $9,312 |
Breuninger Farms, LLC | $9,273 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $9,273 | Dairy Margin Coverage Program | $146,381 |
Paschall Farms, LLC | $9,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,327 |
Braun Farms, Inc. | $9,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,218 |
Paul a Caroen | $9,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,350 |
Lewis Alan Litwin | $9,077 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $25,801 |
Morton Farms | $9,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,239 |
Arthur R. Stuart | $8,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,994 |
Jamie A. Robson | $8,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,908 |
Lloyd Guenther Farms, LLC | $8,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,979 |
Gary H. Bross | $8,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,405 |
John Cares | $8,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,379 |
Breuninger Farms, LLC | $8,605 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $8,605 | Dairy Margin Coverage Program | $146,381 |
Noggle Farms, LLC | $8,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,763 |
James C. Marion | $8,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,701 |
L & D Finkbeiner Farms | $8,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,464 |
Feldkamp Farms, LLC | $8,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,499 |
Donald A. Rentschler | $8,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,597 |
Philip D. Gordon | $7,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,451 |
Tim Willis | $7,798 | Conservation Reserve Program Payment - Annual Rental | $7,798 |
James C. Marion | $7,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,701 |
Koengeter Farms | $7,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,443 |
All American Agriculture | $7,486 | Agriculture Risk Program - Individual Coverage | $180,028 |
Hillary Ann Horodeczny | $7,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,979 |
Walter Horodeczny | $7,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,979 |
Pleasant Valley Farm, LLC | $7,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,597 |
Duane F. Mason | $7,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,410 |
David W. Cavanaugh | $7,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,592 |
Karl Schenk | $7,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,675 |
Darryl K. Zink | $7,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,984 |
Christopher Thomas Zahn | $6,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,354 |
Brookwater Farms | $6,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,129 |
Margaret A. Green | $6,897 | Conservation Reserve Program Payment - Annual Rental | $6,897 |
Timothy Malinczak | $6,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,936 |
Tom Hammond | $6,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,495 |
James Bristle | $6,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,184 |
Billy S. Hopkins | $6,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,481 |
David B. Ruhlig | $6,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,795 |
Anderson Family Farms, LLC | $6,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,777 |
Garden Fort, LLC | $6,574 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,574 |
Gary Luckhardt | $6,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,551 |
Sperry Zaharias Farm, LLP | $6,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,259 |
EDC Bauer Farms, LLC | $6,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,102 |
Paul H. Marion | $6,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,036 |
Edward Mamarow JR | $6,419 | Dairy Margin Coverage Program | $51,534 |
John M. Alexander | $6,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,630 |
Kenneth W. Hieber | $6,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,244 |
Duane Kuebler | $6,316 | Conservation Reserve Program Payment - Annual Rental | $9,370 |
James M. Miller | $6,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,206 |
Dennis Trinkle | $6,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,383 |
Charles Schaible | $6,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,547 |
Joseph P. Kress | $6,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,963 |
Dan Grau | $6,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,742 |
William Lyndon Uphaus | $6,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,089 |
James C. Marion | $6,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,701 |
Steven Trinkle | $6,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,369 |
Trent Satterthwaite | $6,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,544 |
Robert Walters | $6,000 | Conservation Reserve Program Payment - Annual Rental | $6,000 |
David J Heydlauff | $5,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,814 |
Robert Feldkamp | $5,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,901 |
Whitcomb Farms, LLC | $5,929 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,312 |
Blumenauer Farms, LLC | $5,902 | Agricultural Risk Coverage Program - Individual | $50,998 |
Adam Piehutkoski | $5,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,755 |
Jeannine Bessette | $5,777 | Conservation Reserve Program Payment - Annual Rental | $5,777 |
Edward Mamarow JR | $5,770 | Dairy Margin Coverage Program | $51,534 |
James & Carol Samonek | $5,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,099 |
Breuninger Farms, LLC | $5,703 | Quality Loss Adjustment Program | $149,829 |
All American Agriculture | $5,680 | Agriculture Risk Program - Individual Coverage | $180,028 |
Diuble Farms, LLC | $5,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,721 |
Roderick C. Powers | $5,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,576 |
Lesser Farms | $5,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,891 |
John Gatt | $5,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,113 |
Aaron K. Rogers | $5,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,248 |
Weidmayer Farms, LLC | $5,474 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $5,474 | Dairy Margin Coverage Program | $92,374 |
Mark S. Selby | $5,462 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,462 |
Gary a Weidmayer | $5,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,703 |
Kyle a Toteff | $5,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,569 |
CPW Farms, LLC | $5,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,325 |
Charles Shearer | $5,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,452 |
Earl Klager | $5,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,713 |
Barbara J. Elliott | $5,179 | Conservation Reserve Program Payment - Annual Rental | $7,426 |
Douglas Brooks | $5,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,837 |
Gail Mullreed | $5,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,425 |
Donald A. Rentschler | $5,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,597 |
Michael J. Finkbeiner | $5,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,797 |
Douglas Kothe | $5,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,004 |
Vershum Farms, LLC | $4,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,294 |
Curtis Meilke | $4,958 | Conservation Reserve Program Payment - Annual Rental | $28,465 |
Edward Mamarow JR | $4,954 | Dairy Margin Coverage Program | $51,534 |
Edward Mamarow JR | $4,924 | Dairy Margin Coverage Program | $51,534 |
All American Agriculture | $4,923 | Agriculture Risk Program - Individual Coverage | $180,028 |
Weidmayer Farms, LLC | $4,920 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $4,920 | Dairy Margin Coverage Program | $92,374 |
John Broesamle | $4,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,964 |
Edward Mamarow JR | $4,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,534 |
Kirk Gordon | $4,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,305 |
Leo Bur Farms, LLC | $4,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,787 |
Karl Jacob | $4,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,112 |
Donna Zink | $4,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,115 |
Girbach Farms | $4,744 | Price Loss Coverage Program | $32,934 |
John R. Guess | $4,722 | Conservation Reserve Program Payment - Annual Rental | $5,374 |
Larry Roehm | $4,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,933 |
George Pete Elliott | $4,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,903 |
Daniel S Mcqueer | $4,686 | Conservation Reserve Program Payment - Annual Rental | $4,686 |
Gary Grosshans | $4,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,428 |
Pleasant Valley Farm, LLC | $4,624 | Dairy Margin Coverage Program | $43,597 |
Lewis Alan Litwin | $4,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,801 |
Edward Mamarow JR | $4,592 | Dairy Margin Coverage Program | $51,534 |
Samuel A. Mills | $4,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,433 |
Nicholas Straub | $4,552 | Conservation Reserve Program Payment - Annual Rental | $5,969 |
Steven Schneider | $4,447 | Conservation Reserve Program Payment - Annual Rental | $5,660 |
Russell L. Exelby | $4,439 | Conservation Reserve Program Payment - Annual Rental | $27,683 |
T & L Marion, LLC | $4,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,692 |
Eric P. Selter | $4,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,409 |
KB Farms, LLC | $4,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,479 |
Arthur R. Stuart | $4,350 | Agriculture Risk Program - Individual Coverage | $16,994 |
Ryan Matthew Ernst | $4,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,730 |
Sperry Zaharias Farm, LLP | $4,322 | Conservation Reserve Program Payment - Annual Rental | $16,259 |
Mike D. Hassett | $4,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,314 |
Fran C. Adler | $4,268 | Conservation Reserve Program Payment - Annual Rental | $4,268 |
Weidmayer Farms, LLC | $4,225 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $4,225 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $4,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,374 |
Weidmayer Farms, LLC | $4,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,374 |
Weidmayer Farms, LLC | $4,199 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $4,199 | Dairy Margin Coverage Program | $92,374 |
Pleasant Valley Farm, LLC | $4,156 | Dairy Margin Coverage Program | $43,597 |
Talladay Farms, Inc. | $4,151 | Price Loss Coverage Program | $39,257 |
David L. Barton | $4,136 | Conservation Reserve Program Payment - Annual Rental | $4,136 |
Joanne M. Heath | $4,096 | Agriculture Risk Program - Individual Coverage | $47,546 |
Dale Heller Kapp | $4,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,838 |
Russell L. Exelby | $3,988 | Conservation Reserve Program Payment - Annual Rental | $27,683 |
William D. Sodt | $3,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,381 |
Edward Mamarow JR | $3,942 | Dairy Margin Coverage Program | $51,534 |
Joseph P. Kress | $3,919 | Agriculture Risk Program - Individual Coverage | $14,963 |
Weidmayer Farms, LLC | $3,916 | Dairy Margin Coverage Program | $92,374 |
Weidmayer Farms, LLC | $3,916 | Dairy Margin Coverage Program | $92,374 |
Charles Roehm | $3,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,609 |
Whitcomb Farms, LLC | $3,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,312 |
Edward Mamarow JR | $3,882 | Dairy Margin Coverage Program | $51,534 |
Gerald H. Kuhl | $3,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,880 |
Edward Mamarow JR | $3,867 | Dairy Margin Coverage Program | $51,534 |
Curtis Meilke | $3,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,465 |
H&H Harvest, LLC | $3,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,398 |
Breuninger Farms, LLC | $3,842 | Dairy Margin Coverage Program | $149,829 |
Horning Farms, LLC | $3,842 | Dairy Margin Coverage Program | $146,381 |
Lambarth Farms, LLC | $3,813 | Dairy Margin Coverage Program | $30,740 |
Philip Selter | $3,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,914 |
Eliot Farms, LLC | $3,715 | Conservation Reserve Program Payment - Annual Rental | $17,378 |
Breuninger Farms, LLC | $3,715 | Quality Loss Adjustment Program | $149,829 |
John H. Roark Jr. | $3,706 | Price Loss Coverage Program | $5,754 |
Inger J. Schultz | $3,701 | Conservation Reserve Program Payment - Annual Rental | $3,701 |
Carroll Edward Wall | $3,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,674 |
Vanek Revocable Trust | $3,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,667 |
Kevin Wing | $3,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,085 |
All American Agriculture | $3,598 | Agriculture Risk Program - Individual Coverage | $180,028 |
Pleasant Valley Farm, LLC | $3,568 | Dairy Margin Coverage Program | $43,597 |
Edward Mamarow JR | $3,565 | Dairy Margin Coverage Program | $51,534 |
