This was 9.8 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 7,649.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brighton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 442 | 7.7 |
| Regular high school diploma | 1,161 | 20.3 |
| GED or alternative credential | 140 | 2.4 |
| Some college, less than 1 year | 454 | 7.9 |
| Some college, 1 or more years, no degree | 706 | 12.3 |
| Associate's degree | 448 | 7.8 |
| Bachelor's degree | 1,527 | 26.6 |
| Master's degree | 726 | 12.7 |
| Professional school degree | 79 | 1.4 |
| Doctorate degree | 49 | 0.9 |

Alerts Sign-up