This was 16.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,888.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fowlerville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 129 | 6.3 |
| Regular high school diploma | 842 | 41 |
| GED or alternative credential | 86 | 4.2 |
| Some college, less than 1 year | 219 | 10.7 |
| Some college, 1 or more years, no degree | 303 | 14.8 |
| Associate's degree | 240 | 11.7 |
| Bachelor's degree | 180 | 8.8 |
| Master's degree | 40 | 1.9 |
| Professional school degree | 5 | 0.2 |
| Doctorate degree | 9 | 0.4 |

Alerts Sign-up