This was 1.5 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 2,132.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pinckney for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 4.6 |
| Regular high school diploma | 318 | 21.7 |
| GED or alternative credential | 50 | 3.4 |
| Some college, less than 1 year | 172 | 11.8 |
| Some college, 1 or more years, no degree | 253 | 17.3 |
| Associate's degree | 212 | 14.5 |
| Bachelor's degree | 230 | 15.7 |
| Master's degree | 136 | 9.3 |
| Professional school degree | 24 | 1.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up