This was 3.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 8,010.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Whitmore Lake for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 137 | 2.4 | 
| Regular high school diploma | 1,393 | 24.3 | 
| GED or alternative credential | 312 | 5.4 | 
| Some college, less than 1 year | 572 | 10 | 
| Some college, 1 or more years, no degree | 864 | 15.1 | 
| Associate's degree | 578 | 10.1 | 
| Bachelor's degree | 1,354 | 23.6 | 
| Master's degree | 426 | 7.4 | 
| Professional school degree | 60 | 1 | 
| Doctorate degree | 35 | 0.6 | 

              
          Alerts Sign-up