Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Howell Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Erin Macgregor | $176,800 | $160,000 | 10.5% |
| 2 | Jason Schrock | $132,115 | $129,908 | 1.7% |
| 3 | Liza Kelly | $116,150 | $116,150 | 0% |
| 4 | Elson Liu | $115,000 | $115,000 | 0% |
| 5 | Melanie Post | $107,184 | $105,219 | 1.9% |
| 6 | Paul Pominville | $107,000 | $107,000 | 0% |
| 7 | Craig Munro | $106,087 | $92,091 | 15.2% |
| 8 | David Cherry | $105,995 | $91,412 | 16% |
| 9 | Margaret Adrian | $105,285 | $90,616 | 16.2% |
| 10 | Kari Naghtin | $102,248 | $98,841 | 3.4% |
| 11 | Robert Starkey | $101,443 | $98,046 | 3.5% |
| 12 | Mindy Mcginn | $99,943 | $98,046 | 1.9% |
| 12 | Jennifer Goodwin | $99,943 | $98,046 | 1.9% |
| 14 | Brian Mccarthy | $99,266 | $86,855 | 14.3% |
| 15 | John Young | $99,263 | — | — |
| 16 | Patricia Poelke | $98,417 | — | — |
| 17 | Glenna Macdonald | $96,873 | $101,194 | -4.3% |
| 18 | Jeff Hughey | $95,658 | $83,954 | 13.9% |
| 19 | Deborah Solowczuk | $93,759 | $81,562 | 15% |
| 20 | Timothy Olszewski | $93,242 | $91,132 | 2.3% |
| 21 | Aaron Metz | $93,198 | $89,020 | 4.7% |
| 22 | Amy Pashak | $92,004 | $97,456 | -5.6% |
| 23 | Jason Rowden | $91,895 | $85,078 | 8% |
| 24 | Timothy Moore | $89,567 | — | — |
| 25 | Lisa O'connor | $89,364 | $70,619 | 26.5% |
| 26 | Danielle Schmidt | $89,167 | $85,037 | 4.9% |
| 27 | Julie Morrish | $88,651 | $70,619 | 25.5% |
| 28 | Zachary Kasprzak | $86,768 | $82,966 | 4.6% |
| 29 | Jason Lounds | $86,061 | $84,987 | 1.3% |
| 30 | Ryan Horne | $85,000 | $96,696 | -12.1% |
| 31 | Diana Haaseth | $84,725 | $81,420 | 4.1% |
| 32 | Sandy Joslin | $84,003 | $83,728 | 0.3% |
| 33 | Caroline Grabowski | $83,797 | $81,157 | 3.3% |
| 34 | Jason Deland | $83,761 | $82,343 | 1.7% |
| 35 | Brian Riordan | $83,348 | $80,497 | 3.5% |
| 36 | Duane Richardson | $83,153 | $82,497 | 0.8% |
| 37 | Jayne Williams | $83,151 | $79,853 | 4.1% |
| 38 | Laurie Punch | $82,686 | $79,899 | 3.5% |
| 39 | Christopher Eaton | $82,665 | $82,106 | 0.7% |
| 40 | Jason Smigell | $82,601 | $81,043 | 1.9% |
| 41 | Beth Rivera | $82,512 | $78,389 | 5.3% |
| 42 | Gabriella Dinatale-park | $82,422 | $82,172 | 0.3% |
| 43 | Jennifer Hibbard | $82,371 | $81,491 | 1.1% |
| 44 | Mary Villarreal | $81,811 | $85,274 | -4.1% |
| 45 | Lisa Harde | $81,717 | $79,214 | 3.2% |
| 46 | Marlene Gariepy | $81,596 | $80,716 | 1.1% |
| 47 | Tammy Surian | $81,416 | $80,716 | 0.9% |
| 48 | Gail Hager | $81,408 | $80,513 | 1.1% |
| 48 | Sarah Needham | $81,408 | $80,513 | 1.1% |
| 50 | Karen Lessnau-scott | $80,984 | $82,376 | -1.7% |
| 51 | Kevin Deadman | $80,835 | $79,843 | 1.2% |
| 52 | Gina Bollella | $80,771 | $80,071 | 0.9% |
| 53 | Catherine Deschenes | $80,695 | $79,188 | 1.9% |
| 53 | Eric Clifton | $80,695 | $79,188 | 1.9% |
| 55 | Amy Starr | $80,673 | $78,878 | 2.3% |
| 56 | Sarah Davis | $80,432 | $80,763 | -0.4% |
| 57 | Carole Colburn | $80,292 | $79,697 | 0.7% |
| 58 | James Vancoppenolle | $80,169 | $79,905 | 0.3% |
| 58 | Anne O'brien-stahly | $80,169 | $79,937 | 0.3% |
| 60 | Dawn Webster | $80,161 | $75,482 | 6.2% |
| 61 | Johnson Mcdowell | $80,154 | $75,671 | 5.9% |
| 62 | Sheryl Bigos | $79,859 | $79,111 | 0.9% |
| 63 | David Mccall | $79,828 | $78,785 | 1.3% |
| 64 | Barbara Jackson | $79,794 | $77,057 | 3.6% |
| 65 | Joy Williams | $79,781 | $79,102 | 0.9% |
| 66 | Jamie Klausing | $79,715 | $78,635 | 1.4% |
| 67 | Michele Schafer | $79,549 | $75,860 | 4.9% |
| 68 | Ryan Ash | $79,544 | $78,107 | 1.8% |
| 69 | Marie Chanavier | $79,506 | $78,075 | 1.8% |
| 70 | Donna Vandeberg-taylor | $79,445 | $78,242 | 1.5% |
| 71 | Katina Nelson | $79,312 | $78,453 | 1.1% |
| 72 | Chad Mckale | $79,132 | — | — |
| 73 | Mary Gray-rodman | $79,125 | $78,255 | 1.1% |
| 74 | Gay Lundin | $78,988 | $78,360 | 0.8% |
| 75 | Alisha Kelly | $78,906 | $77,745 | 1.5% |
| 76 | Allison Eldredge | $78,829 | $78,655 | 0.2% |
| 77 | Amanda Malo | $78,707 | $75,948 | 3.6% |
| 78 | Barbara Beech-nugent | $78,631 | $77,745 | 1.1% |
| 79 | Holly Pressel | $78,625 | $77,757 | 1.1% |
| 80 | Eric Shaw | $78,594 | $77,626 | 1.2% |
| 81 | Sara Porter | $78,580 | $76,937 | 2.1% |
| 82 | Charlene Langley | $78,576 | $74,617 | 5.3% |
| 83 | Denise Frank | $78,566 | $77,745 | 1.1% |
| 84 | Heather Palo | $78,490 | $78,045 | 0.6% |
| 85 | James Webb | $78,487 | $75,482 | 4% |
| 86 | Kimberly Laviolette | $78,451 | $78,063 | 0.5% |
| 87 | Kelly Ryan | $78,445 | $77,745 | 0.9% |
| 87 | Kay Diebler | $78,445 | $81,016 | -3.2% |
| 87 | Barbara Wood-vincent | $78,445 | $77,745 | 0.9% |
| 87 | Tracy Parke | $78,445 | $77,745 | 0.9% |
| 87 | Daniel Holmes | $78,445 | $78,420 | 0% |
| 87 | Ann Donnelly | $78,445 | $77,409 | 1.3% |
| 87 | Robin Highum | $78,445 | $78,045 | 0.5% |
| 87 | Cecile Zacharias | $78,445 | $77,745 | 0.9% |
| 87 | Jeffrey Hastings | $78,445 | $77,745 | 0.9% |
| 87 | Amy Johanningsmeier | $78,445 | $77,745 | 0.9% |
| 87 | Linda Kellams | $78,445 | $77,745 | 0.9% |
| 87 | Tracy Ash | $78,445 | $77,745 | 0.9% |
| 87 | Erin Zimlich | $78,445 | $77,745 | 0.9% |
| 87 | Roxane Spence | $78,445 | $77,745 | 0.9% |

Alerts Sign-up