Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Livingston Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Richard Hubert | $161,225 | $160,000 | 0.8% |
| 2 | Teresa Zigman | $129,941 | — | — |
| 3 | Douglas Haseley | $122,720 | $116,150 | 5.7% |
| 4 | Rachel Kopke | $118,940 | $103,269 | 15.2% |
| 5 | Gaylon Massolia-pearson | $114,905 | $111,591 | 3% |
| 6 | Sean Larosa | $112,320 | $108,070 | 3.9% |
| 7 | Alice Johnson | $110,119 | $97,100 | 13.4% |
| 8 | Malissa Patrick | $109,884 | $100,512 | 9.3% |
| 8 | Kimberly Wooster | $109,884 | $111,991 | -1.9% |
| 10 | Marci Moloney | $109,212 | $106,062 | 3% |
| 11 | Michelle Radcliffe | $108,933 | $81,739 | 33.3% |
| 12 | Kristin Resseguie | $107,599 | $104,496 | 3% |
| 13 | Lance Siegwald | $106,008 | — | — |
| 14 | Amy Buchler | $97,621 | $93,761 | 4.1% |
| 15 | Lynn Vanburen | $97,125 | $89,547 | 8.5% |
| 16 | Pamela Holloway | $95,851 | $90,407 | 6% |
| 17 | Amy Nicholas | $92,393 | $84,130 | 9.8% |
| 18 | Debra Fairchild | $90,518 | $85,130 | 6.3% |
| 19 | Michelle Charron Witt | $90,364 | $91,163 | -0.9% |
| 20 | Bradley Brus | $89,893 | $85,880 | 4.7% |
| 20 | Kristin Mergler | $89,893 | $85,630 | 5% |
| 20 | Heather Krueger | $89,893 | $87,130 | 3.2% |
| 20 | Stacey Carson | $89,893 | $87,130 | 3.2% |
| 24 | Dechantal Charron | $89,668 | $86,130 | 4.1% |
| 25 | Denise Wood | $89,018 | $84,630 | 5.2% |
| 25 | Kimberly Seymour | $89,018 | $86,130 | 3.4% |
| 25 | Shannon Cross | $89,018 | $84,630 | 5.2% |
| 28 | Stephanie Dunham | $88,393 | $84,630 | 4.4% |
| 28 | Olena Mandeville | $88,393 | $85,880 | 2.9% |
| 30 | Anne Marie Balzer | $88,018 | $85,130 | 3.4% |
| 30 | Michael Weatherly | $88,018 | $85,130 | 3.4% |
| 30 | William Totten | $88,018 | $85,130 | 3.4% |
| 30 | Lorraine Hemmeter | $88,018 | $85,130 | 3.4% |
| 34 | Kelly Chapman | $87,893 | $83,430 | 5.3% |
| 34 | Kristen Capra | $87,893 | $85,130 | 3.2% |
| 34 | Mary Soave | $87,893 | $85,430 | 2.9% |
| 34 | Megan Hickman | $87,893 | $81,917 | 7.3% |
| 34 | Toni Johnson | $87,893 | $85,130 | 3.2% |
| 34 | Jill Leutze | $87,893 | $83,930 | 4.7% |
| 40 | April Lehman | $87,536 | $84,130 | 4% |
| 41 | Karin Jenson | $87,393 | $87,428 | 0% |
| 41 | Tracy Ellison | $87,393 | $84,630 | 3.3% |
| 41 | Amy Uphouse | $87,393 | $84,630 | 3.3% |
| 41 | Jodi Mcconnell | $87,393 | $85,630 | 2.1% |
| 41 | Suzanne Fuller | $87,393 | $85,630 | 2.1% |
| 46 | Lori Makowski | $87,253 | $82,960 | 5.2% |
| 47 | Carie Cowger | $87,142 | — | — |
| 48 | Amy Baad | $87,104 | — | — |
| 49 | Patrick Mcelyea | $86,893 | $84,130 | 3.3% |
| 49 | Laura Kirchgessner | $86,893 | $74,998 | 15.9% |
| 49 | Kathryn Greening | $86,893 | $84,880 | 2.4% |
| 49 | Kimberly Negoshian | $86,893 | $82,930 | 4.8% |
| 53 | Lisa Newstead | $86,628 | $83,460 | 3.8% |
| 54 | Mary Beno | $86,113 | $91,201 | -5.6% |
| 55 | Amy Galland | $85,515 | $79,417 | 7.7% |
| 56 | Nicole Roehrig-raker | $85,393 | $79,417 | 7.5% |
| 57 | Deborah Lonergan | $85,374 | $80,043 | 6.7% |
| 58 | Lindsay Babbitt | $85,128 | $81,460 | 4.5% |
| 58 | Christina Degrand | $85,128 | $82,460 | 3.2% |
| 60 | Kelly Appleton | $84,753 | $81,460 | 4% |
| 60 | Laura Miller | $84,753 | $80,534 | 5.2% |
| 62 | Maureen Keating | $84,628 | $81,960 | 3.3% |
| 62 | Lori Ann Pavlack | $84,628 | $81,960 | 3.3% |
| 62 | Rhonda Drake | $84,628 | $85,335 | -0.8% |
| 65 | Michelle Norton | $84,128 | $81,460 | 3.3% |
| 65 | Cindy Bartholomew | $84,128 | $84,556 | -0.5% |
| 67 | Sheri Quinn | $84,098 | $81,394 | 3.3% |
| 67 | Melissa Hendrick | $84,098 | $81,394 | 3.3% |
| 69 | Amy Creighton | $83,628 | $78,035 | 7.2% |
| 69 | Laurie Clausen | $83,628 | $79,551 | 5.1% |
| 71 | Lori Duff | $83,473 | $80,894 | 3.2% |
| 72 | Kimberly Willis | $82,973 | $78,494 | 5.7% |
| 73 | Anne Conrad | $82,932 | $76,376 | 8.6% |
| 74 | Stephanie Montgomery | $81,973 | $80,894 | 1.3% |
| 74 | Jill Day | $81,973 | $79,394 | 3.2% |
| 76 | Adam Schneider | $81,777 | $75,282 | 8.6% |
| 76 | Cheryl Thompson | $81,777 | $75,282 | 8.6% |
| 78 | David Sturm | $81,648 | $78,894 | 3.5% |
| 79 | Leeann Austin | $81,598 | $78,894 | 3.4% |
| 79 | Mary Thomas | $81,598 | $78,394 | 4.1% |
| 81 | Shannon Chapman | $81,473 | $79,644 | 2.3% |
| 81 | Lawrence Prout | $81,473 | $78,894 | 3.3% |
| 83 | Denise Miller | $81,088 | $79,644 | 1.8% |
| 84 | Kelly Waryas | $81,014 | $80,140 | 1.1% |
| 85 | Cheryl Lyons | $80,973 | $77,894 | 4% |
| 85 | Elizabeth Gehring | $80,973 | $77,894 | 4% |
| 85 | Susan Mitchell | $80,973 | $78,394 | 3.3% |
| 85 | Melissa Woerner | $80,973 | $78,394 | 3.3% |
| 89 | Elizabeth Snider | $80,648 | $79,210 | 1.8% |
| 90 | Lindsey Roberts | $80,473 | — | — |
| 90 | Debbra Shorkey | $80,473 | $76,694 | 4.9% |
| 90 | Kathleen Byron | $80,473 | $77,894 | 3.3% |
| 90 | Catherine Grass | $80,473 | $77,894 | 3.3% |
| 90 | Robyn Clark | $80,473 | $78,644 | 2.3% |
| 90 | Mandie Ouellette | $80,473 | $76,694 | 4.9% |
| 96 | Kate Veinbergs | $80,227 | $82,103 | -2.3% |
| 97 | Jennifer Grills | $79,973 | $76,694 | 4.3% |
| 98 | Katie Fletcher | $79,627 | $31,645 | 151.6% |
| 99 | James Casteel | $76,769 | $73,432 | 4.5% |
| 100 | Erin Heap-schmidt | $74,485 | $72,686 | 2.5% |

Alerts Sign-up