Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Livingston County welcomed 24,751 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of eight students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Pathway School | 3.6% | 55 |
FlexTech High School | 1.2% | 171 |
Country Elementary School | 1% | 192 |
Hartland Round Elementary School | 0.9% | 460 |
Southwest Elementary School | 0.6% | 526 |
Highlander Way Middle School | 0.5% | 789 |
Farley Hill Elementary School | 0.4% | 233 |
Charyl Stockwell Academy - Middle School | 0.4% | 282 |
Navigator Upper Elementary School | 0.4% | 491 |
H. T. Smith Elementary School | 0.4% | 494 |
Hawkins Elementary School | 0.4% | 551 |
Hartland High School | 0.4% | 1,610 |
Howell High School | 0.4% | 1,964 |
Hartland Farms Intermediate School | 0.3% | 770 |
Fowlerville High School | 0.3% | 774 |
Maltby Intermediate School | 0.3% | 866 |
Scranton Middle School | 0.2% | 850 |
Brighton High School | 0.2% | 1,887 |
Pathfinder School | 0.2% | 473 |
Natalie Kreeger Elementary School | 0.2% | 539 |
Spencer Road Elementary School | 0.2% | 507 |
Hilton Road Elementary School | 0.2% | 507 |
Pinckney Community High School | 0.2% | 619 |
Charyl Stockwell Academy | 0.1% | 696 |
Three Fires Elementary School | 0.1% | 753 |
Parker Middle School | 0% | 1,011 |
Adult Transition Services | 0% | 132 |
Ruahmah J. Hutchings Elementary School | 0% | 416 |
Fowlerville Junior High School | 0% | 550 |
Kensington Woods Schools | 0% | 114 |
Creekside Elementary School | 0% | 408 |
Charyl Stockwell Academy - High School | 0% | 334 |
Innovation Academy | 0% | 186 |
Challenger Elementary School | 0% | 465 |
Hornung Elementary School | 0% | 558 |
Hartland Village Elementary School | 0% | 461 |
William A. Brummer Elementary School | 0% | 469 |
Northwest Elementary School | 0% | 418 |
Voyager Elementary School | 0% | 517 |
Fowlerville Online Learning Academy | 0% | 53 |
Hartland Virtual Academy | 0% | 22 |
Legacy High School | 0% | 62 |
Hartland Lakes Elementary School | 0% | 457 |
Bridge Alternative High School | 0% | 70 |
Light of the World Academy | 0% | 222 |
Hartland Middle School at Ore Creek | 0% | 752 |
The LINK A Pathway to Success | 0% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE