Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Livingston County welcomed 24,751 students during the 2024-25 school year. Among them, African American students comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 47 schools in Livingston County, FlexTech High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 29 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
FlexTech High School | 17% | 171 |
Light of the World Academy | 3.2% | 222 |
Adult Transition Services | 3% | 132 |
Kensington Woods Schools | 1.8% | 114 |
William A. Brummer Elementary School | 1.5% | 469 |
Navigator Upper Elementary School | 1.4% | 491 |
Innovation Academy | 1.1% | 186 |
Charyl Stockwell Academy - Middle School | 1.1% | 282 |
Pathfinder School | 1.1% | 473 |
Hartland Middle School at Ore Creek | 1.1% | 752 |
Hartland Village Elementary School | 1.1% | 461 |
Country Elementary School | 1% | 192 |
H. T. Smith Elementary School | 1% | 494 |
Hartland Round Elementary School | 0.9% | 460 |
Pinckney Community High School | 0.8% | 619 |
Hilton Road Elementary School | 0.8% | 507 |
Ruahmah J. Hutchings Elementary School | 0.7% | 416 |
Charyl Stockwell Academy | 0.7% | 696 |
Fowlerville Junior High School | 0.7% | 550 |
Charyl Stockwell Academy - High School | 0.6% | 334 |
Maltby Intermediate School | 0.6% | 866 |
Natalie Kreeger Elementary School | 0.6% | 539 |
Howell High School | 0.5% | 1,964 |
Creekside Elementary School | 0.5% | 408 |
Hawkins Elementary School | 0.5% | 551 |
Fowlerville High School | 0.5% | 774 |
Hartland Farms Intermediate School | 0.5% | 770 |
Brighton High School | 0.4% | 1,887 |
Highlander Way Middle School | 0.4% | 789 |
Scranton Middle School | 0.4% | 850 |
Southwest Elementary School | 0.4% | 526 |
Parker Middle School | 0.4% | 1,011 |
Hartland High School | 0.4% | 1,610 |
Challenger Elementary School | 0.2% | 465 |
Hornung Elementary School | 0.2% | 558 |
Spencer Road Elementary School | 0.2% | 507 |
Three Fires Elementary School | 0.1% | 753 |
Northwest Elementary School | 0% | 418 |
Voyager Elementary School | 0% | 517 |
Fowlerville Online Learning Academy | 0% | 53 |
Hartland Virtual Academy | 0% | 22 |
Legacy High School | 0% | 62 |
Hartland Lakes Elementary School | 0% | 457 |
Bridge Alternative High School | 0% | 70 |
Farley Hill Elementary School | 0% | 233 |
Pathway School | 0% | 55 |
The LINK A Pathway to Success | 0% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE