Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Livingston County welcomed 24,751 students during the 2024-25 school year. Among them, multiracial students comprised 2.5% of the student body to be the third most represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 44 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Legacy High School | 6.5% | 62 |
William A. Brummer Elementary School | 4.5% | 469 |
Three Fires Elementary School | 4.4% | 753 |
Bridge Alternative High School | 4.3% | 70 |
Pinckney Community High School | 3.9% | 619 |
Hilton Road Elementary School | 3.6% | 507 |
Southwest Elementary School | 3.6% | 526 |
Charyl Stockwell Academy | 3.6% | 696 |
Charyl Stockwell Academy - Middle School | 3.5% | 282 |
Challenger Elementary School | 3.4% | 465 |
Pathfinder School | 3.4% | 473 |
Hawkins Elementary School | 3.3% | 551 |
Hartland Farms Intermediate School | 3.2% | 770 |
Innovation Academy | 3.2% | 186 |
Hartland Middle School at Ore Creek | 3.2% | 752 |
Country Elementary School | 3.1% | 192 |
Hartland Round Elementary School | 3% | 460 |
Parker Middle School | 2.9% | 1,011 |
Ruahmah J. Hutchings Elementary School | 2.9% | 416 |
Maltby Intermediate School | 2.7% | 866 |
Voyager Elementary School | 2.7% | 517 |
Charyl Stockwell Academy - High School | 2.7% | 334 |
Scranton Middle School | 2.5% | 850 |
Hartland Village Elementary School | 2.4% | 461 |
Spencer Road Elementary School | 2.2% | 507 |
Howell High School | 2.2% | 1,964 |
Navigator Upper Elementary School | 2% | 491 |
Hartland Lakes Elementary School | 2% | 457 |
Fowlerville Online Learning Academy | 1.9% | 53 |
Fowlerville Junior High School | 1.8% | 550 |
Pathway School | 1.8% | 55 |
Fowlerville High School | 1.7% | 774 |
Northwest Elementary School | 1.7% | 418 |
Hartland High School | 1.7% | 1,610 |
Brighton High School | 1.6% | 1,887 |
Highlander Way Middle School | 1.6% | 789 |
Hornung Elementary School | 1.6% | 558 |
Creekside Elementary School | 1.5% | 408 |
Light of the World Academy | 1.4% | 222 |
Farley Hill Elementary School | 1.3% | 233 |
Kensington Woods Schools | 0.9% | 114 |
Adult Transition Services | 0.8% | 132 |
Natalie Kreeger Elementary School | 0.7% | 539 |
FlexTech High School | 0.6% | 171 |
H. T. Smith Elementary School | 0.4% | 494 |
Hartland Virtual Academy | 0% | 22 |
The LINK A Pathway to Success | 0% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE