Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Livingston County welcomed 24,751 students during the 2024-25 school year. Among them, Hispanic students comprised 4% of the student body to be the second most represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 102 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Southwest Elementary School | 11.6% | 526 |
Bridge Alternative High School | 10% | 70 |
Hartland Virtual Academy | 9.1% | 22 |
Legacy High School | 6.5% | 62 |
H. T. Smith Elementary School | 5.7% | 494 |
Three Fires Elementary School | 5.6% | 753 |
Parker Middle School | 5.4% | 1,011 |
Kensington Woods Schools | 5.3% | 114 |
Howell High School | 5.2% | 1,964 |
Navigator Upper Elementary School | 4.9% | 491 |
Highlander Way Middle School | 4.6% | 789 |
Hilton Road Elementary School | 4.5% | 507 |
Innovation Academy | 4.3% | 186 |
Charyl Stockwell Academy - Middle School | 4.3% | 282 |
Creekside Elementary School | 4.2% | 408 |
Hartland Village Elementary School | 4.1% | 461 |
Pathfinder School | 4% | 473 |
Hawkins Elementary School | 4% | 551 |
Pinckney Community High School | 4% | 619 |
Charyl Stockwell Academy - High School | 3.9% | 334 |
Scranton Middle School | 3.9% | 850 |
Northwest Elementary School | 3.8% | 418 |
Brighton High School | 3.8% | 1,887 |
Fowlerville High School | 3.7% | 774 |
Hartland High School | 3.5% | 1,610 |
Farley Hill Elementary School | 3.4% | 233 |
Spencer Road Elementary School | 3.4% | 507 |
William A. Brummer Elementary School | 3.4% | 469 |
Challenger Elementary School | 3.4% | 465 |
Hartland Round Elementary School | 3.3% | 460 |
Fowlerville Junior High School | 3.3% | 550 |
Natalie Kreeger Elementary School | 3.2% | 539 |
Hartland Middle School at Ore Creek | 3.2% | 752 |
Country Elementary School | 3.1% | 192 |
Maltby Intermediate School | 3.1% | 866 |
Ruahmah J. Hutchings Elementary School | 3.1% | 416 |
Hartland Farms Intermediate School | 3% | 770 |
Voyager Elementary School | 2.7% | 517 |
Hornung Elementary School | 2.7% | 558 |
Hartland Lakes Elementary School | 2.4% | 457 |
Fowlerville Online Learning Academy | 1.9% | 53 |
Pathway School | 1.8% | 55 |
Charyl Stockwell Academy | 1.4% | 696 |
Light of the World Academy | 0.5% | 222 |
FlexTech High School | 0% | 171 |
Adult Transition Services | 0% | 132 |
The LINK A Pathway to Success | 0% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE