Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Livingston County welcomed 24,751 students during the 2024-25 school year. Among them, white students comprised 91.6% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,776 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
The LINK A Pathway to Success | 100% | 15 |
Light of the World Academy | 95% | 222 |
Hartland Lakes Elementary School | 94.7% | 457 |
Natalie Kreeger Elementary School | 94.6% | 539 |
Voyager Elementary School | 94.4% | 517 |
Northwest Elementary School | 94.3% | 418 |
Fowlerville Online Learning Academy | 94.3% | 53 |
Hornung Elementary School | 94.1% | 558 |
Fowlerville Junior High School | 94% | 550 |
Charyl Stockwell Academy | 93.7% | 696 |
Farley Hill Elementary School | 93.6% | 233 |
Hartland High School | 93.4% | 1,610 |
Spencer Road Elementary School | 93.3% | 507 |
Fowlerville High School | 93.2% | 774 |
Adult Transition Services | 93.2% | 132 |
Creekside Elementary School | 93.1% | 408 |
Challenger Elementary School | 92.9% | 465 |
Pathway School | 92.7% | 55 |
Hartland Farms Intermediate School | 92.7% | 770 |
Hartland Village Elementary School | 92.4% | 461 |
Brighton High School | 92.2% | 1,887 |
Charyl Stockwell Academy - High School | 92.2% | 334 |
Kensington Woods Schools | 92.1% | 114 |
Scranton Middle School | 91.8% | 850 |
Maltby Intermediate School | 91.8% | 866 |
Hartland Middle School at Ore Creek | 91.8% | 752 |
H. T. Smith Elementary School | 91.7% | 494 |
Highlander Way Middle School | 91.6% | 789 |
Hartland Round Elementary School | 91.5% | 460 |
Innovation Academy | 91.4% | 186 |
Pathfinder School | 91.1% | 473 |
Country Elementary School | 90.6% | 192 |
Ruahmah J. Hutchings Elementary School | 90.6% | 416 |
Parker Middle School | 90.6% | 1,011 |
Howell High School | 90.4% | 1,964 |
Pinckney Community High School | 90.1% | 619 |
Navigator Upper Elementary School | 90% | 491 |
Hawkins Elementary School | 89.7% | 551 |
Hilton Road Elementary School | 89.5% | 507 |
Charyl Stockwell Academy - Middle School | 89.4% | 282 |
William A. Brummer Elementary School | 89.3% | 469 |
Three Fires Elementary School | 89.2% | 753 |
Hartland Virtual Academy | 86.4% | 22 |
Legacy High School | 85.5% | 62 |
Bridge Alternative High School | 84.3% | 70 |
FlexTech High School | 80.7% | 171 |
Southwest Elementary School | 80.6% | 526 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE