Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 53.7% of them were boys, and 46.3% were girls.
Data also showed that most of the students were white, representing 90.4% of the Howell High School total enrollment.
Among the 47 schools in Livingston County, Brighton High School ranked second in enrollment numbers with 1,887 students, while Hartland High School welcomed 1,610 students and ranked third in the 2024-25 school year.
Howell High School is part of Howell Public Schools, which roughly covers schools within Livingston County, with its main office in Howell.
In the previous school year, Howell High School also had the largest number of students among Livingston County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Howell High School | Howell | 1,964 |
Brighton High School | Brighton | 1,887 |
Hartland High School | Hartland | 1,610 |
Parker Middle School | Howell | 1,011 |
Maltby Intermediate School | Brighton | 866 |
Scranton Middle School | Brighton | 850 |
Highlander Way Middle School | Howell | 789 |
Fowlerville High School | Fowlerville | 774 |
Hartland Farms Intermediate School | Brighton | 770 |
Three Fires Elementary School | Howell | 753 |
Hartland Middle School at Ore Creek | Hartland | 752 |
Charyl Stockwell Academy | Howell | 696 |
Pinckney Community High School | Pinckney | 619 |
Hornung Elementary School | Brighton | 558 |
Hawkins Elementary School | Brighton | 551 |
Fowlerville Junior High School | Fowlerville | 550 |
Natalie Kreeger Elementary School | Fowlerville | 539 |
Southwest Elementary School | Howell | 526 |
Voyager Elementary School | Howell | 517 |
Hilton Road Elementary School | Brighton | 507 |
Spencer Road Elementary School | Brighton | 507 |
H. T. Smith Elementary School | Fowlerville | 494 |
Navigator Upper Elementary School | Pinckney | 491 |
Pathfinder School | Pinckney | 473 |
William A. Brummer Elementary School | South Lyon | 469 |
Challenger Elementary School | Howell | 465 |
Hartland Village Elementary School | Hartland | 461 |
Hartland Round Elementary School | Hartland | 460 |
Hartland Lakes Elementary School | Brighton | 457 |
Northwest Elementary School | Howell | 418 |
Ruahmah J. Hutchings Elementary School | Howell | 416 |
Creekside Elementary School | Hartland | 408 |
Charyl Stockwell Academy - High School | Brighton | 334 |
Charyl Stockwell Academy - Middle School | Brighton | 282 |
Farley Hill Elementary School | Pinckney | 233 |
Light of the World Academy | Pinckney | 222 |
Country Elementary School | Pinckney | 192 |
Innovation Academy | Howell | 186 |
FlexTech High School | Brighton | 171 |
Adult Transition Services | Howell | 132 |
Kensington Woods Schools | Lakeland | 114 |
Bridge Alternative High School | Brighton | 70 |
Legacy High School | Howell | 62 |
Pathway School | Howell | 55 |
Fowlerville Online Learning Academy | Fowlerville | 53 |
Hartland Virtual Academy | Howell | 22 |
The LINK A Pathway to Success | Pinckney | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE