MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Southwest Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of 13 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Southwest Elementary School | 2.4 | 545 |
Howell High School | 0.2 | 1,919 |
Highlander Way Middle School | 0.4 | 776 |
Natalie Kreeger Elementary School | 0.5 | 588 |
Farley Hill Elementary School | 1.2 | 243 |
Brighton High School | 0.1 | 1,901 |
Pinckney Community High School | 0.3 | 628 |
Navigator Upper Elementary School | 0.4 | 481 |
Fowlerville Junior High School | 0.4 | 564 |
Hartland High School | 0.1 | 1,655 |
Fowlerville High School | 0.1 | 788 |
Maltby Intermediate School | 0.1 | 843 |
H. T. Smith Elementary School | 0.2 | 509 |
Scranton Middle School | 0.1 | 849 |
Hartland Farms Intermediate School | 0.1 | 761 |
Hilton Road Elementary School | 0.2 | 498 |
Northwest Elementary School | 0.2 | 424 |
Bridge Alternative High School | 1.2 | 86 |
Country Elementary School | 0 | 201 |
Pathfinder School | 0 | 467 |
Hartland Round Elementary School | 0 | 453 |
Charyl Stockwell Academy | 0 | 655 |
Hartland Middle School at Ore Creek | 0 | 758 |
Hawkins Elementary School | 0 | 551 |
Hartland Village Elementary School | 0 | 476 |
Spencer Road Elementary School | 0 | 537 |
Three Fires Elementary School | 0 | 704 |
FlexTech High School | 0 | 142 |
Pathway School | 0 | 55 |
Charyl Stockwell Academy - Middle School | 0 | 281 |
Voyager Elementary School | 0 | 521 |
Fowlerville Online Learning Academy | 0 | 62 |
Legacy High School | 0 | 55 |
Parker Middle School | 0 | 751 |
Light of the World Academy | 0 | 232 |
Charyl Stockwell Academy - High School | 0 | 317 |
Ruahmah J. Hutchings Elementary School | 0 | 439 |
William A. Brummer Elementary School | 0 | 475 |
Adult Transition Services | 0 | 125 |
Hornung Elementary School | 0 | 561 |
Challenger Elementary School | 0 | 459 |
Creekside Elementary School | 0 | 409 |
Innovation Academy | 0 | 184 |
Hartland Lakes Elementary School | 0 | 464 |
The LINK A Pathway to Success | 0 | 30 |
Kensington Woods Schools | 0 | 103 |
Hartland Virtual Academy | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE