MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Hartland High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Hartland High School | 0.4 | 1,655 |
Howell High School | 0.3 | 1,919 |
Brighton High School | 0.3 | 1,901 |
Fowlerville High School | 0.5 | 788 |
Maltby Intermediate School | 0.5 | 843 |
Highlander Way Middle School | 0.5 | 776 |
Country Elementary School | 1.5 | 201 |
Southwest Elementary School | 0.6 | 545 |
H. T. Smith Elementary School | 0.4 | 509 |
Pathfinder School | 0.4 | 467 |
Hartland Round Elementary School | 0.4 | 453 |
Scranton Middle School | 0.2 | 849 |
Charyl Stockwell Academy | 0.2 | 655 |
Hartland Middle School at Ore Creek | 0.1 | 758 |
Pinckney Community High School | 0.2 | 628 |
Navigator Upper Elementary School | 0.2 | 481 |
Hartland Farms Intermediate School | 0.1 | 761 |
Hawkins Elementary School | 0.2 | 551 |
Hilton Road Elementary School | 0.2 | 498 |
Hartland Village Elementary School | 0.2 | 476 |
Spencer Road Elementary School | 0.2 | 537 |
Three Fires Elementary School | 0.1 | 704 |
Natalie Kreeger Elementary School | 0.2 | 588 |
FlexTech High School | 0.7 | 142 |
Pathway School | 1.8 | 55 |
Charyl Stockwell Academy - Middle School | 0.4 | 281 |
Voyager Elementary School | 0.2 | 521 |
Fowlerville Online Learning Academy | 1.6 | 62 |
Legacy High School | 1.8 | 55 |
Parker Middle School | 0 | 751 |
Light of the World Academy | 0 | 232 |
Charyl Stockwell Academy - High School | 0 | 317 |
Ruahmah J. Hutchings Elementary School | 0 | 439 |
William A. Brummer Elementary School | 0 | 475 |
Adult Transition Services | 0 | 125 |
Fowlerville Junior High School | 0 | 564 |
Hornung Elementary School | 0 | 561 |
Challenger Elementary School | 0 | 459 |
Creekside Elementary School | 0 | 409 |
Innovation Academy | 0 | 184 |
Farley Hill Elementary School | 0 | 243 |
Hartland Lakes Elementary School | 0 | 464 |
Northwest Elementary School | 0 | 424 |
The LINK A Pathway to Success | 0 | 30 |
Bridge Alternative High School | 0 | 86 |
Kensington Woods Schools | 0 | 103 |
Hartland Virtual Academy | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE