MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, African American students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Brighton High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Brighton High School | 0.6 | 1,901 |
Charyl Stockwell Academy | 1.4 | 655 |
Howell High School | 0.4 | 1,919 |
Parker Middle School | 1.1 | 751 |
Fowlerville High School | 0.9 | 788 |
Hartland Middle School at Ore Creek | 0.9 | 758 |
Light of the World Academy | 3 | 232 |
Pinckney Community High School | 1 | 628 |
Navigator Upper Elementary School | 1.2 | 481 |
Hartland Farms Intermediate School | 0.8 | 761 |
Hartland High School | 0.3 | 1,655 |
Hawkins Elementary School | 0.9 | 551 |
H. T. Smith Elementary School | 1 | 509 |
Maltby Intermediate School | 0.5 | 843 |
Hilton Road Elementary School | 0.8 | 498 |
Pathfinder School | 0.9 | 467 |
Hartland Round Elementary School | 0.9 | 453 |
Charyl Stockwell Academy - High School | 1.3 | 317 |
Country Elementary School | 2 | 201 |
Ruahmah J. Hutchings Elementary School | 0.7 | 439 |
William A. Brummer Elementary School | 0.6 | 475 |
Adult Transition Services | 2.4 | 125 |
Fowlerville Junior High School | 0.5 | 564 |
Hartland Village Elementary School | 0.6 | 476 |
Hornung Elementary School | 0.4 | 561 |
Highlander Way Middle School | 0.3 | 776 |
Spencer Road Elementary School | 0.4 | 537 |
Three Fires Elementary School | 0.3 | 704 |
Natalie Kreeger Elementary School | 0.3 | 588 |
Challenger Elementary School | 0.4 | 459 |
FlexTech High School | 1.4 | 142 |
Scranton Middle School | 0.1 | 849 |
Southwest Elementary School | 0.2 | 545 |
Creekside Elementary School | 0.2 | 409 |
Innovation Academy | 0.5 | 184 |
Pathway School | 1.8 | 55 |
Charyl Stockwell Academy - Middle School | 0 | 281 |
Farley Hill Elementary School | 0 | 243 |
Hartland Lakes Elementary School | 0 | 464 |
Northwest Elementary School | 0 | 424 |
Voyager Elementary School | 0 | 521 |
Fowlerville Online Learning Academy | 0 | 62 |
The LINK A Pathway to Success | 0 | 30 |
Bridge Alternative High School | 0 | 86 |
Kensington Woods Schools | 0 | 103 |
Legacy High School | 0 | 55 |
Hartland Virtual Academy | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE