MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, Asian students comprised 0.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Brighton High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 34 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Brighton High School | 1.8 | 1,901 |
Howell High School | 1.3 | 1,919 |
Hartland High School | 0.8 | 1,655 |
Hawkins Elementary School | 2.5 | 551 |
Scranton Middle School | 1.5 | 849 |
Parker Middle School | 1.3 | 751 |
Ruahmah J. Hutchings Elementary School | 2.3 | 439 |
Maltby Intermediate School | 1.1 | 843 |
Hilton Road Elementary School | 1.6 | 498 |
Fowlerville High School | 1 | 788 |
Hornung Elementary School | 1.2 | 561 |
Highlander Way Middle School | 0.8 | 776 |
Charyl Stockwell Academy - Middle School | 2.1 | 281 |
Pinckney Community High School | 0.8 | 628 |
William A. Brummer Elementary School | 0.8 | 475 |
Navigator Upper Elementary School | 0.8 | 481 |
Spencer Road Elementary School | 0.7 | 537 |
H. T. Smith Elementary School | 0.8 | 509 |
Adult Transition Services | 3.2 | 125 |
Three Fires Elementary School | 0.4 | 704 |
Hartland Farms Intermediate School | 0.4 | 761 |
Hartland Middle School at Ore Creek | 0.4 | 758 |
Natalie Kreeger Elementary School | 0.5 | 588 |
Farley Hill Elementary School | 1.2 | 243 |
Pathfinder School | 0.4 | 467 |
Charyl Stockwell Academy | 0.3 | 655 |
Southwest Elementary School | 0.4 | 545 |
Creekside Elementary School | 0.5 | 409 |
Hartland Lakes Elementary School | 0.4 | 464 |
Northwest Elementary School | 0.5 | 424 |
Hartland Round Elementary School | 0.2 | 453 |
Voyager Elementary School | 0.2 | 521 |
Fowlerville Junior High School | 0.2 | 564 |
Hartland Village Elementary School | 0.2 | 476 |
Charyl Stockwell Academy - High School | 0.3 | 317 |
Fowlerville Online Learning Academy | 1.6 | 62 |
The LINK A Pathway to Success | 3.3 | 30 |
Challenger Elementary School | 0 | 459 |
Innovation Academy | 0 | 184 |
Country Elementary School | 0 | 201 |
Bridge Alternative High School | 0 | 86 |
Light of the World Academy | 0 | 232 |
Kensington Woods Schools | 0 | 103 |
Legacy High School | 0 | 55 |
Pathway School | 0 | 55 |
Hartland Virtual Academy | 0 | 21 |
FlexTech High School | 0 | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE