MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, multiracial students comprised 2.4% of the student body to be the third highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 44 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Howell High School | 2.3 | 1,919 |
Brighton High School | 1.9 | 1,901 |
Parker Middle School | 3.5 | 751 |
Three Fires Elementary School | 3.7 | 704 |
Hartland Farms Intermediate School | 3.2 | 761 |
Hartland Middle School at Ore Creek | 3 | 758 |
Pinckney Community High School | 3.7 | 628 |
William A. Brummer Elementary School | 4.8 | 475 |
Hartland High School | 1.3 | 1,655 |
Pathfinder School | 4.3 | 467 |
Charyl Stockwell Academy | 3.1 | 655 |
Southwest Elementary School | 3.3 | 545 |
Hawkins Elementary School | 3.3 | 551 |
Hilton Road Elementary School | 3.6 | 498 |
Maltby Intermediate School | 2 | 843 |
Hartland Round Elementary School | 3.5 | 453 |
Challenger Elementary School | 3.1 | 459 |
Voyager Elementary School | 2.7 | 521 |
Highlander Way Middle School | 1.7 | 776 |
Fowlerville Junior High School | 2.3 | 564 |
Navigator Upper Elementary School | 2.7 | 481 |
Ruahmah J. Hutchings Elementary School | 3 | 439 |
Spencer Road Elementary School | 2.2 | 537 |
Scranton Middle School | 1.3 | 849 |
Hartland Village Elementary School | 2.3 | 476 |
Charyl Stockwell Academy - High School | 3.2 | 317 |
Fowlerville High School | 1.1 | 788 |
Creekside Elementary School | 2.2 | 409 |
Hornung Elementary School | 1.6 | 561 |
Hartland Lakes Elementary School | 1.7 | 464 |
Innovation Academy | 4.3 | 184 |
Country Elementary School | 3.5 | 201 |
Natalie Kreeger Elementary School | 1 | 588 |
Charyl Stockwell Academy - Middle School | 2.1 | 281 |
Farley Hill Elementary School | 2.5 | 243 |
Northwest Elementary School | 1.2 | 424 |
Bridge Alternative High School | 4.7 | 86 |
Light of the World Academy | 1.7 | 232 |
H. T. Smith Elementary School | 0.6 | 509 |
Kensington Woods Schools | 1.9 | 103 |
Legacy High School | 3.6 | 55 |
Fowlerville Online Learning Academy | 1.6 | 62 |
Pathway School | 1.8 | 55 |
The LINK A Pathway to Success | 0 | 30 |
Hartland Virtual Academy | 0 | 21 |
FlexTech High School | 0 | 142 |
Adult Transition Services | 0 | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE