MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, Hispanic students comprised 3.8% of the student body to be the second highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 95 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Howell High School | 5 | 1,919 |
Brighton High School | 4.1 | 1,901 |
Southwest Elementary School | 10.8 | 545 |
Hartland High School | 3.4 | 1,655 |
Parker Middle School | 5.7 | 751 |
Highlander Way Middle School | 4.5 | 776 |
Scranton Middle School | 4 | 849 |
Three Fires Elementary School | 4.5 | 704 |
Maltby Intermediate School | 3.6 | 843 |
H. T. Smith Elementary School | 5.7 | 509 |
Hartland Middle School at Ore Creek | 3.4 | 758 |
Hawkins Elementary School | 4.7 | 551 |
Fowlerville High School | 2.8 | 788 |
Natalie Kreeger Elementary School | 3.4 | 588 |
Fowlerville Junior High School | 3.5 | 564 |
Spencer Road Elementary School | 3.7 | 537 |
Pathfinder School | 4.3 | 467 |
Hartland Farms Intermediate School | 2.5 | 761 |
Challenger Elementary School | 4.1 | 459 |
Pinckney Community High School | 2.7 | 628 |
Hartland Village Elementary School | 3.6 | 476 |
Navigator Upper Elementary School | 3.5 | 481 |
William A. Brummer Elementary School | 3.4 | 475 |
Northwest Elementary School | 3.8 | 424 |
Ruahmah J. Hutchings Elementary School | 3.6 | 439 |
Hilton Road Elementary School | 3 | 498 |
Charyl Stockwell Academy - High School | 4.4 | 317 |
Charyl Stockwell Academy - Middle School | 5 | 281 |
Charyl Stockwell Academy | 2 | 655 |
Hartland Lakes Elementary School | 2.8 | 464 |
Creekside Elementary School | 3.2 | 409 |
Hornung Elementary School | 2 | 561 |
Hartland Round Elementary School | 2.4 | 453 |
Voyager Elementary School | 1.9 | 521 |
Country Elementary School | 5 | 201 |
Farley Hill Elementary School | 2.9 | 243 |
Innovation Academy | 3.8 | 184 |
Kensington Woods Schools | 5.8 | 103 |
Bridge Alternative High School | 7 | 86 |
Legacy High School | 7.3 | 55 |
Fowlerville Online Learning Academy | 3.2 | 62 |
Light of the World Academy | 0.4 | 232 |
The LINK A Pathway to Success | 3.3 | 30 |
Hartland Virtual Academy | 4.8 | 21 |
FlexTech High School | 0 | 142 |
Adult Transition Services | 0 | 125 |
Pathway School | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE