MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 24,546 students during the 2023-24 school year. Among them, white students comprised 91.8% of the student body to be the highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,737 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Howell High School | 90.5 | 1,919 |
Brighton High School | 91.3 | 1,901 |
Hartland High School | 93.7 | 1,655 |
Scranton Middle School | 92.7 | 849 |
Maltby Intermediate School | 92.3 | 843 |
Fowlerville High School | 93.5 | 788 |
Highlander Way Middle School | 91.9 | 776 |
Hartland Farms Intermediate School | 92.9 | 761 |
Hartland Middle School at Ore Creek | 92.1 | 758 |
Parker Middle School | 88.4 | 751 |
Three Fires Elementary School | 90.9 | 704 |
Charyl Stockwell Academy | 93.1 | 655 |
Pinckney Community High School | 91.4 | 628 |
Natalie Kreeger Elementary School | 94 | 588 |
Hornung Elementary School | 94.8 | 561 |
Fowlerville Junior High School | 93.1 | 564 |
Spencer Road Elementary School | 92.7 | 537 |
Voyager Elementary School | 95 | 521 |
Hawkins Elementary School | 88.4 | 551 |
H. T. Smith Elementary School | 91.4 | 509 |
Hilton Road Elementary School | 90.6 | 498 |
Southwest Elementary School | 82.4 | 545 |
Hartland Village Elementary School | 93.1 | 476 |
Hartland Lakes Elementary School | 95 | 464 |
Navigator Upper Elementary School | 91.1 | 481 |
William A. Brummer Elementary School | 90.3 | 475 |
Challenger Elementary School | 92.4 | 459 |
Hartland Round Elementary School | 92.5 | 453 |
Pathfinder School | 89.7 | 467 |
Northwest Elementary School | 94.3 | 424 |
Ruahmah J. Hutchings Elementary School | 90.4 | 439 |
Creekside Elementary School | 93.9 | 409 |
Charyl Stockwell Academy - High School | 90.9 | 317 |
Charyl Stockwell Academy - Middle School | 90.4 | 281 |
Farley Hill Elementary School | 92.2 | 243 |
Light of the World Academy | 94.8 | 232 |
Country Elementary School | 88.1 | 201 |
Innovation Academy | 91.3 | 184 |
FlexTech High School | 97.9 | 142 |
Adult Transition Services | 94.4 | 125 |
Kensington Woods Schools | 92.2 | 103 |
Bridge Alternative High School | 87.2 | 86 |
Fowlerville Online Learning Academy | 91.9 | 62 |
Pathway School | 94.5 | 55 |
Legacy High School | 87.3 | 55 |
The LINK A Pathway to Success | 93.3 | 30 |
Hartland Virtual Academy | 95.2 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE