MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 53.5% of them were boys, and 46.5% were girls.
Data also showed that most of the students were white, representing 90.5% of the Howell High School total enrollment.
Among the 47 schools in Livingston County, Brighton High School ranked second in enrollment numbers with 1,901 students, while Hartland High School welcomed 1,655 students and ranked third in the 2023-24 school year.
Howell High School is part of Howell Public Schools, which roughly covers schools within Livingston County, with its main office in Howell.
In the previous school year, Howell High School also had the largest number of students among Livingston County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Howell High School | Howell | 1,919 |
Brighton High School | Brighton | 1,901 |
Hartland High School | Hartland | 1,655 |
Scranton Middle School | Brighton | 849 |
Maltby Intermediate School | Brighton | 843 |
Fowlerville High School | Fowlerville | 788 |
Highlander Way Middle School | Howell | 776 |
Hartland Farms Intermediate School | Brighton | 761 |
Hartland Middle School at Ore Creek | Hartland | 758 |
Parker Middle School | Howell | 751 |
Three Fires Elementary School | Howell | 704 |
Charyl Stockwell Academy | Howell | 655 |
Pinckney Community High School | Pinckney | 628 |
Natalie Kreeger Elementary School | Fowlerville | 588 |
Fowlerville Junior High School | Fowlerville | 564 |
Hornung Elementary School | Brighton | 561 |
Hawkins Elementary School | Brighton | 551 |
Southwest Elementary School | Howell | 545 |
Spencer Road Elementary School | Brighton | 537 |
Voyager Elementary School | Howell | 521 |
H. T. Smith Elementary School | Fowlerville | 509 |
Hilton Road Elementary School | Brighton | 498 |
Navigator Upper Elementary School | Pinckney | 481 |
Hartland Village Elementary School | Hartland | 476 |
William A. Brummer Elementary School | South Lyon | 475 |
Pathfinder School | Pinckney | 467 |
Hartland Lakes Elementary School | Brighton | 464 |
Challenger Elementary School | Howell | 459 |
Hartland Round Elementary School | Hartland | 453 |
Ruahmah J. Hutchings Elementary School | Howell | 439 |
Northwest Elementary School | Howell | 424 |
Creekside Elementary School | Hartland | 409 |
Charyl Stockwell Academy - High School | Brighton | 317 |
Charyl Stockwell Academy - Middle School | Brighton | 281 |
Farley Hill Elementary School | Pinckney | 243 |
Light of the World Academy | Pinckney | 232 |
Country Elementary School | Pinckney | 201 |
Innovation Academy | Howell | 184 |
FlexTech High School | Brighton | 142 |
Adult Transition Services | Howell | 125 |
Kensington Woods Schools | Lakeland | 103 |
Bridge Alternative High School | Brighton | 86 |
Fowlerville Online Learning Academy | Fowlerville | 62 |
Legacy High School | Howell | 55 |
Pathway School | Howell | 55 |
The LINK A Pathway to Success | Pinckney | 30 |
Hartland Virtual Academy | Howell | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE