MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 91.8% of the student body, the biggest percentage in Livingston County schools, followed by 3.8% of Hispanic students, 2.4% of multiracial students, 0.9% of Asian students, 0.6% of African American students, 0.2% of American Indian students and 0.2% of Hawaiian students.
Howell High School had the highest enrollment among Livingston County's 49 schools in the 2023-24 school year, welcoming 1,919 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Howell High School | 2,024 | 1,919 | -5.2 |
Brighton High School | 1,961 | 1,901 | -3.1 |
Hartland High School | 1,738 | 1,655 | -4.8 |
Scranton Middle School | 828 | 849 | 2.5 |
Maltby Intermediate School | 819 | 843 | 2.9 |
Fowlerville High School | 847 | 788 | -7 |
Highlander Way Middle School | 744 | 776 | 4.3 |
Hartland Farms Intermediate School | 728 | 761 | 4.5 |
Hartland Middle School at Ore Creek | 766 | 758 | -1 |
Parker Middle School | 741 | 751 | 1.3 |
Three Fires Elementary School | 670 | 704 | 5.1 |
Charyl Stockwell Academy | 630 | 655 | 4 |
Pinckney Community High School | 685 | 628 | -8.3 |
Natalie Kreeger Elementary School | 554 | 588 | 6.1 |
Fowlerville Junior High School | 578 | 564 | -2.4 |
Hornung Elementary School | 545 | 561 | 2.9 |
Hawkins Elementary School | 549 | 551 | 0.4 |
Southwest Elementary School | 551 | 545 | -1.1 |
Spencer Road Elementary School | 510 | 537 | 5.3 |
Voyager Elementary School | 566 | 521 | -8 |
H. T. Smith Elementary School | 538 | 509 | -5.4 |
Hilton Road Elementary School | 498 | 498 | 0 |
Navigator Upper Elementary School | 307 | 481 | 56.7 |
Hartland Village Elementary School | 474 | 476 | 0.4 |
William A. Brummer Elementary School | 506 | 475 | -6.1 |
Pathfinder School | 478 | 467 | -2.3 |
Hartland Lakes Elementary School | 490 | 464 | -5.3 |
Challenger Elementary School | 486 | 459 | -5.6 |
Hartland Round Elementary School | 457 | 453 | -0.9 |
Ruahmah J. Hutchings Elementary School | 468 | 439 | -6.2 |
Northwest Elementary School | 434 | 424 | -2.3 |
Creekside Elementary School | 424 | 409 | -3.5 |
Charyl Stockwell Academy - High School | 351 | 317 | -9.7 |
Charyl Stockwell Academy - Middle School | 265 | 281 | 6 |
Farley Hill Elementary School | 351 | 243 | -30.8 |
Light of the World Academy | 246 | 232 | -5.7 |
Country Elementary School | 276 | 201 | -27.2 |
Innovation Academy | 184 | 184 | 0 |
FlexTech High School | 177 | 142 | -19.8 |
Adult Transition Services | 121 | 125 | 3.3 |
Kensington Woods Schools | 111 | 103 | -7.2 |
Bridge Alternative High School | 90 | 86 | -4.4 |
Fowlerville Online Learning Academy | 70 | 62 | -11.4 |
Pathway School | 63 | 55 | -12.7 |
Legacy High School | 63 | 55 | -12.7 |
The LINK A Pathway to Success | 35 | 30 | -14.3 |
Hartland Virtual Academy | 22 | 21 | -4.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE