MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Southwest Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of 14 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Southwest Elementary School | 2.5 | 551 |
Howell High School | 0.2 | 2,024 |
Highlander Way Middle School | 0.5 | 744 |
Natalie Kreeger Elementary School | 0.5 | 554 |
Farley Hill Elementary School | 0.9 | 351 |
H. T. Smith Elementary School | 0.4 | 538 |
Hartland High School | 0.1 | 1,738 |
Fowlerville High School | 0.1 | 847 |
Brighton High School | 0.1 | 1,961 |
Scranton Middle School | 0.1 | 828 |
Maltby Intermediate School | 0.1 | 819 |
Hilton Road Elementary School | 0.2 | 498 |
Navigator Upper Elementary School | 0.3 | 307 |
Pinckney Community High School | 0.1 | 685 |
Hartland Farms Intermediate School | 0.1 | 728 |
Fowlerville Junior High School | 0.2 | 578 |
Northwest Elementary School | 0.2 | 434 |
Hartland Middle School at Ore Creek | 0 | 766 |
Country Elementary School | 0 | 276 |
Hartland Round Elementary School | 0 | 457 |
Spencer Road Elementary School | 0 | 510 |
Charyl Stockwell Academy | 0 | 630 |
Three Fires Elementary School | 0 | 670 |
Pathfinder School | 0 | 478 |
Hawkins Elementary School | 0 | 549 |
Ruahmah J. Hutchings Elementary School | 0 | 468 |
William A. Brummer Elementary School | 0 | 506 |
Voyager Elementary School | 0 | 566 |
Hartland Village Elementary School | 0 | 474 |
Pathway School | 0 | 63 |
Hornung Elementary School | 0 | 545 |
Charyl Stockwell Academy - Middle School | 0 | 265 |
The LINK A Pathway to Success | 0 | 35 |
FlexTech High School | 0 | 177 |
Fowlerville Online Learning Academy | 0 | 70 |
Charyl Stockwell Academy - High School | 0 | 351 |
Light of the World Academy | 0 | 246 |
Parker Middle School | 0 | 741 |
Challenger Elementary School | 0 | 486 |
Adult Transition Services | 0 | 121 |
Innovation Academy | 0 | 184 |
Creekside Elementary School | 0 | 424 |
Hartland Lakes Elementary School | 0 | 490 |
Bridge Alternative High School | 0 | 90 |
Legacy High School | 0 | 63 |
Kensington Woods Schools | 0 | 111 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE