MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Hartland High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Hartland High School | 0.6 | 1,738 |
Howell High School | 0.4 | 2,024 |
Fowlerville High School | 0.6 | 847 |
Highlander Way Middle School | 0.7 | 744 |
Brighton High School | 0.2 | 1,961 |
Hartland Middle School at Ore Creek | 0.5 | 766 |
Scranton Middle School | 0.4 | 828 |
Maltby Intermediate School | 0.4 | 819 |
Hilton Road Elementary School | 0.6 | 498 |
Country Elementary School | 0.7 | 276 |
H. T. Smith Elementary School | 0.4 | 538 |
Hartland Round Elementary School | 0.4 | 457 |
Spencer Road Elementary School | 0.4 | 510 |
Southwest Elementary School | 0.4 | 551 |
Charyl Stockwell Academy | 0.2 | 630 |
Three Fires Elementary School | 0.1 | 670 |
Pathfinder School | 0.2 | 478 |
Natalie Kreeger Elementary School | 0.2 | 554 |
Navigator Upper Elementary School | 0.3 | 307 |
Hawkins Elementary School | 0.2 | 549 |
Ruahmah J. Hutchings Elementary School | 0.2 | 468 |
William A. Brummer Elementary School | 0.2 | 506 |
Pinckney Community High School | 0.1 | 685 |
Voyager Elementary School | 0.2 | 566 |
Hartland Village Elementary School | 0.2 | 474 |
Pathway School | 1.6 | 63 |
Hornung Elementary School | 0.2 | 545 |
Farley Hill Elementary School | 0.3 | 351 |
Charyl Stockwell Academy - Middle School | 0.4 | 265 |
The LINK A Pathway to Success | 2.9 | 35 |
FlexTech High School | 0.6 | 177 |
Fowlerville Online Learning Academy | 1.4 | 70 |
Charyl Stockwell Academy - High School | 0 | 351 |
Light of the World Academy | 0 | 246 |
Parker Middle School | 0 | 741 |
Hartland Farms Intermediate School | 0 | 728 |
Fowlerville Junior High School | 0 | 578 |
Challenger Elementary School | 0 | 486 |
Adult Transition Services | 0 | 121 |
Innovation Academy | 0 | 184 |
Creekside Elementary School | 0 | 424 |
Hartland Lakes Elementary School | 0 | 490 |
Northwest Elementary School | 0 | 434 |
Bridge Alternative High School | 0 | 90 |
Legacy High School | 0 | 63 |
Kensington Woods Schools | 0 | 111 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE