MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, African American students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 47 schools in Livingston County, Fowlerville High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Fowlerville High School | 1.3 | 847 |
Hartland High School | 0.5 | 1,738 |
Charyl Stockwell Academy | 1.4 | 630 |
Brighton High School | 0.4 | 1,961 |
Howell High School | 0.3 | 2,024 |
Three Fires Elementary School | 1 | 670 |
Pathfinder School | 1.5 | 478 |
Charyl Stockwell Academy - High School | 2 | 351 |
Light of the World Academy | 2.8 | 246 |
Natalie Kreeger Elementary School | 1.1 | 554 |
Country Elementary School | 2.2 | 276 |
Parker Middle School | 0.7 | 741 |
Hartland Farms Intermediate School | 0.7 | 728 |
Navigator Upper Elementary School | 1.6 | 307 |
Hawkins Elementary School | 0.7 | 549 |
Scranton Middle School | 0.5 | 828 |
Ruahmah J. Hutchings Elementary School | 0.9 | 468 |
H. T. Smith Elementary School | 0.7 | 538 |
Fowlerville Junior High School | 0.7 | 578 |
Hartland Round Elementary School | 0.9 | 457 |
Challenger Elementary School | 0.8 | 486 |
Maltby Intermediate School | 0.4 | 819 |
Hilton Road Elementary School | 0.6 | 498 |
William A. Brummer Elementary School | 0.6 | 506 |
Spencer Road Elementary School | 0.6 | 510 |
Hartland Middle School at Ore Creek | 0.4 | 766 |
Pinckney Community High School | 0.3 | 685 |
Adult Transition Services | 1.7 | 121 |
Voyager Elementary School | 0.4 | 566 |
Hartland Village Elementary School | 0.4 | 474 |
Innovation Academy | 1.1 | 184 |
Pathway School | 3.2 | 63 |
Hornung Elementary School | 0.2 | 545 |
Farley Hill Elementary School | 0.3 | 351 |
Highlander Way Middle School | 0.1 | 744 |
Creekside Elementary School | 0.2 | 424 |
Charyl Stockwell Academy - Middle School | 0.4 | 265 |
Hartland Lakes Elementary School | 0.2 | 490 |
Northwest Elementary School | 0.2 | 434 |
The LINK A Pathway to Success | 2.9 | 35 |
FlexTech High School | 0.6 | 177 |
Southwest Elementary School | 0 | 551 |
Bridge Alternative High School | 0 | 90 |
Legacy High School | 0 | 63 |
Kensington Woods Schools | 0 | 111 |
Fowlerville Online Learning Academy | 0 | 70 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE