MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Brighton High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 33 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Brighton High School | 1.7 | 1,961 |
Howell High School | 1.2 | 2,024 |
Hartland High School | 1 | 1,738 |
Hawkins Elementary School | 2.7 | 549 |
Fowlerville High School | 1.2 | 847 |
Pinckney Community High School | 1.3 | 685 |
Maltby Intermediate School | 1.1 | 819 |
Parker Middle School | 1.2 | 741 |
Scranton Middle School | 1.1 | 828 |
Hilton Road Elementary School | 1.4 | 498 |
Ruahmah J. Hutchings Elementary School | 1.5 | 468 |
Hornung Elementary School | 1.3 | 545 |
Hartland Farms Intermediate School | 0.8 | 728 |
Southwest Elementary School | 1.1 | 551 |
William A. Brummer Elementary School | 1 | 506 |
Spencer Road Elementary School | 1 | 510 |
Charyl Stockwell Academy | 0.6 | 630 |
Hartland Middle School at Ore Creek | 0.5 | 766 |
Farley Hill Elementary School | 1.1 | 351 |
H. T. Smith Elementary School | 0.7 | 538 |
Adult Transition Services | 3.3 | 121 |
Three Fires Elementary School | 0.4 | 670 |
Highlander Way Middle School | 0.4 | 744 |
Creekside Elementary School | 0.7 | 424 |
Charyl Stockwell Academy - Middle School | 1.1 | 265 |
Pathfinder School | 0.4 | 478 |
Voyager Elementary School | 0.4 | 566 |
Fowlerville Junior High School | 0.3 | 578 |
Hartland Lakes Elementary School | 0.4 | 490 |
Northwest Elementary School | 0.5 | 434 |
Bridge Alternative High School | 2.2 | 90 |
Hartland Round Elementary School | 0.2 | 457 |
Challenger Elementary School | 0.2 | 486 |
Charyl Stockwell Academy - High School | 0.3 | 351 |
Natalie Kreeger Elementary School | 0.2 | 554 |
Hartland Village Elementary School | 0.2 | 474 |
Innovation Academy | 0.5 | 184 |
Light of the World Academy | 0.4 | 246 |
Legacy High School | 1.6 | 63 |
The LINK A Pathway to Success | 2.9 | 35 |
Navigator Upper Elementary School | 0 | 307 |
Country Elementary School | 0 | 276 |
Kensington Woods Schools | 0 | 111 |
FlexTech High School | 0 | 177 |
Pathway School | 0 | 63 |
Fowlerville Online Learning Academy | 0 | 70 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE