MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, multiracial students comprised 2.3% of the student body to be the third highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 47 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Howell High School | 2.3 | 2,024 |
Brighton High School | 2 | 1,961 |
Pinckney Community High School | 3.6 | 685 |
William A. Brummer Elementary School | 4.7 | 506 |
Charyl Stockwell Academy | 3.8 | 630 |
Hartland Farms Intermediate School | 3.2 | 728 |
Three Fires Elementary School | 3.3 | 670 |
Maltby Intermediate School | 2.4 | 819 |
Hilton Road Elementary School | 4 | 498 |
Parker Middle School | 2.6 | 741 |
Hartland High School | 1 | 1,738 |
Highlander Way Middle School | 2.4 | 744 |
Hawkins Elementary School | 3.3 | 549 |
Hartland Middle School at Ore Creek | 2.2 | 766 |
Pathfinder School | 3.3 | 478 |
Hartland Round Elementary School | 3.5 | 457 |
Southwest Elementary School | 2.7 | 551 |
Voyager Elementary School | 2.7 | 566 |
Challenger Elementary School | 2.9 | 486 |
Spencer Road Elementary School | 2.4 | 510 |
Ruahmah J. Hutchings Elementary School | 2.6 | 468 |
Creekside Elementary School | 2.8 | 424 |
Charyl Stockwell Academy - High School | 3.1 | 351 |
Navigator Upper Elementary School | 3.6 | 307 |
Fowlerville High School | 1.2 | 847 |
Fowlerville Junior High School | 1.7 | 578 |
Natalie Kreeger Elementary School | 1.6 | 554 |
Hartland Village Elementary School | 1.9 | 474 |
Innovation Academy | 4.3 | 184 |
Scranton Middle School | 0.8 | 828 |
Hornung Elementary School | 1.3 | 545 |
Farley Hill Elementary School | 1.7 | 351 |
Country Elementary School | 2.2 | 276 |
Hartland Lakes Elementary School | 1 | 490 |
Charyl Stockwell Academy - Middle School | 1.9 | 265 |
Northwest Elementary School | 0.9 | 434 |
H. T. Smith Elementary School | 0.6 | 538 |
Light of the World Academy | 1.2 | 246 |
Bridge Alternative High School | 2.2 | 90 |
Legacy High School | 1.6 | 63 |
Kensington Woods Schools | 0.9 | 111 |
FlexTech High School | 0.6 | 177 |
Pathway School | 1.6 | 63 |
Fowlerville Online Learning Academy | 0 | 70 |
The LINK A Pathway to Success | 0 | 35 |
Adult Transition Services | 0 | 121 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE