MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, Hispanic students comprised 3.8% of the student body to be the second highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 94 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Howell High School | 4.6 | 2,024 |
Brighton High School | 4.7 | 1,961 |
Southwest Elementary School | 11.4 | 551 |
Hartland High School | 3.5 | 1,738 |
Highlander Way Middle School | 5 | 744 |
Parker Middle School | 4.7 | 741 |
Scranton Middle School | 3.4 | 828 |
Maltby Intermediate School | 3.4 | 819 |
Fowlerville High School | 3 | 847 |
H. T. Smith Elementary School | 4.5 | 538 |
Three Fires Elementary School | 3.4 | 670 |
Challenger Elementary School | 4.5 | 486 |
Fowlerville Junior High School | 3.6 | 578 |
Hartland Middle School at Ore Creek | 2.6 | 766 |
Hawkins Elementary School | 3.6 | 549 |
Pathfinder School | 4.2 | 478 |
Northwest Elementary School | 4.6 | 434 |
Charyl Stockwell Academy - High School | 5.7 | 351 |
Hartland Farms Intermediate School | 2.6 | 728 |
Natalie Kreeger Elementary School | 3.4 | 554 |
Spencer Road Elementary School | 3.7 | 510 |
Hilton Road Elementary School | 3.8 | 498 |
Hornung Elementary School | 3.1 | 545 |
Hartland Village Elementary School | 3.6 | 474 |
Hartland Lakes Elementary School | 3.3 | 490 |
William A. Brummer Elementary School | 3.2 | 506 |
Ruahmah J. Hutchings Elementary School | 3.4 | 468 |
Pinckney Community High School | 2.2 | 685 |
Charyl Stockwell Academy | 2.4 | 630 |
Charyl Stockwell Academy - Middle School | 5.3 | 265 |
Voyager Elementary School | 2.3 | 566 |
Creekside Elementary School | 3.1 | 424 |
Farley Hill Elementary School | 3.7 | 351 |
Country Elementary School | 4.3 | 276 |
Hartland Round Elementary School | 2.4 | 457 |
Innovation Academy | 6 | 184 |
Navigator Upper Elementary School | 2.6 | 307 |
Bridge Alternative High School | 5.6 | 90 |
Legacy High School | 7.9 | 63 |
Light of the World Academy | 1.2 | 246 |
Fowlerville Online Learning Academy | 4.3 | 70 |
Kensington Woods Schools | 1.8 | 111 |
FlexTech High School | 0.6 | 177 |
The LINK A Pathway to Success | 2.9 | 35 |
Adult Transition Services | 0 | 121 |
Pathway School | 0 | 63 |
Hartland Virtual Academy | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE