MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Livingston County welcomed 25,019 students during the 2022-23 school year. Among them, white students comprised 91.9% of the student body to be the highest represented ethnicity in the county.
Among the 47 schools in Livingston County, Howell High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,838 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Howell High School | 90.8 | 2,024 |
Brighton High School | 91 | 1,961 |
Hartland High School | 93.4 | 1,738 |
Fowlerville High School | 92.7 | 847 |
Scranton Middle School | 93.7 | 828 |
Maltby Intermediate School | 92.2 | 819 |
Hartland Middle School at Ore Creek | 93.7 | 766 |
Highlander Way Middle School | 90.9 | 744 |
Hartland Farms Intermediate School | 92.6 | 728 |
Parker Middle School | 90.8 | 741 |
Pinckney Community High School | 92.3 | 685 |
Three Fires Elementary School | 91.6 | 670 |
Charyl Stockwell Academy | 91.6 | 630 |
Fowlerville Junior High School | 93.4 | 578 |
Voyager Elementary School | 94.2 | 566 |
Natalie Kreeger Elementary School | 93 | 554 |
Hornung Elementary School | 93.9 | 545 |
H. T. Smith Elementary School | 92.8 | 538 |
Hawkins Elementary School | 89.4 | 549 |
Spencer Road Elementary School | 92 | 510 |
Hartland Lakes Elementary School | 95.1 | 490 |
William A. Brummer Elementary School | 90.3 | 506 |
Southwest Elementary School | 81.9 | 551 |
Challenger Elementary School | 91.6 | 486 |
Hilton Road Elementary School | 89.4 | 498 |
Hartland Village Elementary School | 93.7 | 474 |
Pathfinder School | 90.4 | 478 |
Ruahmah J. Hutchings Elementary School | 91.5 | 468 |
Hartland Round Elementary School | 92.6 | 457 |
Northwest Elementary School | 93.5 | 434 |
Creekside Elementary School | 93.2 | 424 |
Farley Hill Elementary School | 92 | 351 |
Charyl Stockwell Academy - High School | 88.9 | 351 |
Navigator Upper Elementary School | 91.5 | 307 |
Country Elementary School | 90.6 | 276 |
Charyl Stockwell Academy - Middle School | 90.9 | 265 |
Light of the World Academy | 94.3 | 246 |
FlexTech High School | 97.7 | 177 |
Innovation Academy | 88 | 184 |
Adult Transition Services | 95 | 121 |
Kensington Woods Schools | 97.3 | 111 |
Bridge Alternative High School | 90 | 90 |
Fowlerville Online Learning Academy | 94.3 | 70 |
Pathway School | 93.7 | 63 |
Legacy High School | 88.9 | 63 |
The LINK A Pathway to Success | 88.6 | 35 |
Hartland Virtual Academy | 100 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE