U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW Township of Oceola: Precinct Oceola Township 00001 reveals 63.8% of the total supporting Republicans, and 34.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 293 registered voters in Central NW Township of Oceola: Precinct Oceola Township 00001 did not vote in 2020.
Additionally, an estimated total of 2,348 residents were reported to be aged 18 or older in Central NW Township of Oceola: Precinct Oceola Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Francis Adams | 01/01/1970 | 1843 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Aaron Joseph House | 01/01/1984 | 4788 Fisher Rd, Howell, MI 48855 | Voted |
Aaron Michael Stearn-Raskin | 01/01/2000 | 2391 Hickory Circle Dr, Howell, MI 48855 | Voted |
Abbey Lynn White | 01/01/1982 | 2659 Birchwood Dr, Howell, MI 48855 | Voted |
Abel Emil Keranen | 01/01/1974 | 3491 Sheffield Dr, Howell, MI 48855 | Voted |
Abigail Rose Jusino | 01/01/2002 | 3196 Eager Rd, Howell, MI 48855 | Didn't Vote |
Abigail Sydney Husic | 01/01/2000 | 1678 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Adam Duwayne Pendleton | 01/01/1972 | 1688 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Adam Jeffrey Dancer | 01/01/1986 | 2644 Birchwood Dr, Howell, MI 48855 | Voted |
Adam Jonathan Plave | 01/01/1986 | 3384 Brophy Rd, Howell, MI 48855 | Didn't Vote |
Adam Sean McElyea | 01/01/1999 | 3918 Old Homestead Dr, Howell, MI 48855 | Voted |
Adam Steven Wycihowski | 01/01/1980 | 2500 Birchwood Dr, Howell, MI 48855 | Voted |
Adam Tyler Wing | 01/01/1997 | 3407 N Latson Rd, Howell, MI 48855 | Voted |
Adrianna Kate Zahler | 01/01/2002 | 2280 E Clyde Rd, Howell, MI 48855 | Voted |
Aimee Frances Wojtowicz | 01/01/1979 | 2290 Hickory Circle Dr, Howell, MI 48855 | Voted |
Alaina Jaime Ettema | 01/01/2001 | 2569 Curdy Rd, Howell, MI 48855 | Voted |
Alan Abraham Fawaz | 01/01/1974 | 3543 Eager Rd, Howell, MI 48855 | Didn't Vote |
Alan Joseph Flak | 01/01/1977 | 2121 Laurel Oak Dr, Howell, MI 48855 | Voted |
Alan Zakowski | 01/01/1962 | 4170 Elevation Ln, Howell, MI 48855 | Voted |
Alana Nalani Lemke | 01/01/1983 | 3580 E Allen Rd, Howell, MI 48855 | Voted |
Albert Harold Wohlart | 01/01/1942 | 1704 Sanctuary Cir, Howell, MI 48855 | Voted |
Albert James Low | 01/01/1948 | 2442 Hickory Circle Dr, Howell, MI 48855 | Voted |
Albert John Chiarelli | 01/01/1932 | 1728 Duck Dr, Howell, MI 48855 | Voted |
Albert Joseph Geroux | 01/01/1956 | 3510 Brophy Rd, Howell, MI 48855 | Didn't Vote |
Alec Robert Spangenburgh | 01/01/1994 | 2560 Laurel Oak Dr, Howell, MI 48855 | Didn't Vote |
Alex Michael Collins | 01/01/1993 | 3625 Charles Huff Dr, Howell, MI 48855 | Voted |
Alexander David Ryan | 01/01/1998 | 2541 Birchwood Dr, Howell, MI 48855 | Voted |
Alexander James Bullock | 01/01/1934 | 3290 Fisher Rd, Howell, MI 48855 | Voted |
Alexander Matthew Wilson | 01/01/2000 | 2714 Birchwood Dr, Howell, MI 48855 | Didn't Vote |
Alexandra Cameron Radzville | 01/01/1997 | 5670 San Antonio Dr, Howell, MI 48855 | Voted |
Alexandra Kathleen Finley | 01/01/1995 | 2333 Hickory Circle Dr, Howell, MI 48855 | Voted |
Alexandra Wienert | 01/01/1970 | 3962 Charles Huff Dr, Howell, MI 48855 | Voted |
Alexandria Nicole Petroi | 01/01/1996 | 1578 Myrica Ln, Howell, MI 48855 | Didn't Vote |
Alexandria Therese Mengel | 01/01/1986 | 2403 Hickory Circle Dr, Howell, MI 48855 | Voted |
Alexis Bruerd | 01/01/2000 | 3833 Emmaus Ln, Howell, MI 48855 | Voted |
Alice Jean Westphal | 01/01/1940 | 1644 Duck Dr, Howell, MI 48855 | Voted |
Alicia Kay Bruerd | 01/01/2002 | 3833 Emmaus Ln, Howell, MI 48855 | Voted |
Alicia Lyn Rider | 01/01/1979 | 3717 Innisfree Rd, Howell, MI 48855 | Voted |
Alina S. Rossetter | 01/01/1965 | 3763 Brophy Rd, Howell, MI 48855 | Voted |
Alisa Marie Schlacht | 01/01/1971 | 3260 Eager Rd, Howell, MI 48855 | Voted |
Alisha Ann-marie Phillips | 01/01/1989 | 2418 Summit Cedar Dr, Howell, MI 48855 | Voted |
Alison Laura Wiercioch | 01/01/1995 | 3689 Squires PL, Howell, MI 48855 | Voted |
Allen Edward Adams | 01/01/1944 | 5925 N Latson Rd, Howell, MI 48855 | Voted |
Allen Eugene Tumath | 01/01/1955 | 2561 Kerria Dr, Howell, MI 48855 | Voted |
Allen Robert Couet | 01/01/2000 | 2695 Birchwood Dr, Howell, MI 48855 | Voted |
Allen Todd Stuart | 01/01/1969 | 5250 Reds Way, Howell, MI 48855 | Voted |
Allison Christine Roberts | 01/01/1987 | 2087 Saddle Ridge Ct, Howell, MI 48855 | Voted |
Allison Dalgleish Mageli | 01/01/1988 | 2372 Chestnut Bnd, Howell, MI 48855 | Didn't Vote |
Allison Lynn Burkholder | 01/01/1987 | 2373 Laurel Oak Dr, Howell, MI 48855 | Didn't Vote |
Allyssa Gray Hamlin | 01/01/1990 | 3147 E Highland Rd, Howell, MI 48843 | Voted |
Alvin Lewis Prince | 01/01/1934 | 3505 Brophy Rd, Howell, MI 48855 | Didn't Vote |
Alyssa Nikole Mohnke | 01/01/1998 | 1550 Blackbird Ln, Howell, MI 48855 | Voted |
Amanda Danielle Dimiceli | 01/01/1994 | 2389 Chestnut Bnd, Howell, MI 48855 | Didn't Vote |
Amanda Elizabeth Westphal | 01/01/1992 | 3446 Eager Rd, Howell, MI 48855 | Voted |
Amanda Gossett | 01/01/1994 | 2253 Hickory Circle Dr, Howell, MI 48855 | Voted |
Amanda Joy Bourdon | 01/01/1974 | 3955 Innisfree Rd, Howell, MI 48855 | Voted |
Amanda Joyce Kostin | 01/01/1981 | 1648 Heron Loop, Howell, MI 48855 | Voted |
Amanda Kay Terao | 01/01/1972 | 1537 Joe Richards Dr, Howell, MI 48855 | Voted |
Amanda Krystal Derosia | 01/01/1985 | 4647 Eager Rd, Howell, MI 48855 | Voted |
Amanda Lee Mitchell | 01/01/1992 | 3492 Brophy Rd, Howell, MI 48855 | Voted |
Amanda Louise Cox | 01/01/1983 | 3418 Sheffield Dr, Howell, MI 48855 | Didn't Vote |
Amanda Lynn Collins | 01/01/1986 | 3625 Charles Huff Dr, Howell, MI 48855 | Didn't Vote |
Amanda Lynn Swarthout | 01/01/1981 | 2033 Heron Loop, Howell, MI 48855 | Didn't Vote |
Amanda Marie Dennis | 01/01/1992 | 2126 Laurel Oak Dr, Howell, MI 48855 | Voted |
Amanda May Davis | 01/01/1984 | 3930 Charles Huff Dr, Howell, MI 48855 | Voted |
Amanda Nicole Cline | 01/01/1985 | 3097 Sheffield Dr, Howell, MI 48855 | Voted |
Amanda Rachel Miles | 01/01/2001 | 5678 Fisher Rd, Howell, MI 48855 | Voted |
Amanda Rose Sovis | 01/01/1988 | 3727 N Latson Rd, Howell, MI 48855 | Voted |
Amandra Ann Banda | 01/01/1985 | 3540 E Allen Rd, Howell, MI 48855 | Voted |
Amber Rachael Hyde | 01/01/1981 | 2302 Hickory Circle Dr, Howell, MI 48855 | Voted |
Amy Elizabeth Lakotich | 01/01/1970 | 3901 Beckley Dr, Howell, MI 48855 | Voted |
Amy Lynne McClanahan | 01/01/1971 | 2008 Laurel Oak Dr, Howell, MI 48855 | Voted |
Amy Marie Basa | 01/01/1972 | 1788 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Amy Marie Clark | 01/01/1981 | 3721 Clyde Rd, Howell, MI 48855 | Voted |
Amy Marie Craven | 01/01/1985 | 3885 N Latson Rd, Howell, MI 48855 | Voted |
Amy Marie Obrien | 01/01/1972 | 2513 Laurel Oak Dr, Howell, MI 48855 | Voted |
Amy Marie Petru | 01/01/1974 | 2662 Birchwood Dr, Howell, MI 48855 | Voted |
Amy Michelle Hile | 01/01/1985 | 2352 Redbud Dr, Howell, MI 48855 | Voted |
Amy Siegel MacGregor | 01/01/1976 | 2238 Spruce Ridge Ln, Howell, MI 48855 | Voted |
Amy Sue Duvall-Stapleton | 01/01/1972 | 1874 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Amy Sue Kato | 01/01/1972 | 2240 Eager Rd, Howell, MI 48855 | Voted |
Andrea Elizabeth-doree Paliwoda | 01/01/1982 | 3721 Clyde Rd, Howell, MI 48855 | Didn't Vote |
Andrea J. Newmeyer | 01/01/1971 | 2142 Laurel Oak Dr, Howell, MI 48855 | Voted |
Andrea Janette Humphreys | 01/01/1990 | 4299 Elevation Ln, Howell, MI 48855 | Voted |
Andrea Jean Hammack | 01/01/1959 | 5905 N Latson Rd, Howell, MI 48855 | Voted |
Andrea Kathryn Atzinger | 01/01/1985 | 4120 Elevation Ln, Howell, MI 48855 | Voted |
Andrea Lauren Rickard | 01/01/1996 | 1576 Heron Loop, Howell, MI 48855 | Voted |
Andrew Austin Stover | 01/01/1980 | 3212 Sheffield Dr, Howell, MI 48855 | Didn't Vote |
Andrew Charles Urban | 01/01/1975 | 5856 Fisher Rd, Howell, MI 48855 | Voted |
Andrew David Radecki | 01/01/1987 | 2584 Birchwood Dr, Howell, MI 48855 | Voted |
Andrew Edward Boss | 01/01/1970 | 1816 Apple Valley Ct, Howell, MI 48855 | Voted |
Andrew Edward Tessler | 01/01/1947 | 1552 Mallard Pond Dr, Howell, MI 48855 | Voted |
Andrew Gust Constantine | 01/01/1994 | 1549 Heron Loop, Howell, MI 48855 | Voted |
Andrew James Brummer | 01/01/2001 | 1771 Heron Loop, Howell, MI 48855 | Voted |
Andrew John Miller | 01/01/1965 | 2608 Birchwood Dr, Howell, MI 48855 | Voted |
Andrew Jon Basa | 01/01/1975 | 1788 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Andrew Nelson Wing | 01/01/1964 | 3407 N Latson Rd, Howell, MI 48855 | Voted |
Andrew Norman Carter | 01/01/1983 | 2359 Redbud Dr, Howell, MI 48855 | Voted |
Andrew Raymond Prince | 01/01/1998 | 2400 Laurel Oak Dr, Howell, MI 48855 | Voted |
Andrew Warner Settle | 01/01/1995 | 3748 Eager Rd, Howell, MI 48855 | Didn't Vote |
Andrew William Durkin | 01/01/1978 | 4203 N Latson Rd, Howell, MI 48855 | Voted |
Angela Fay Amini | 01/01/1979 | 2409 Hickory Circle Dr, Howell, MI 48855 | Voted |
Angela Yin Yee | 01/01/1990 | 2369 Hickory Circle Dr, Howell, MI 48855 | Voted |
Angelique Eugenia Jennings | 01/01/1973 | 2366 Chestnut Bnd, Howell, MI 48855 | Voted |
Angelique Renee Gilland | 01/01/1970 | 3929 Beckley Dr, Howell, MI 48855 | Voted |
Angelo Gerard Cafini | 01/01/1957 | 3943 Emmaus Ln, Howell, MI 48855 | Voted |
Anita Marie Schultz | 01/01/1976 | 3670 Squires PL, Howell, MI 48855 | Voted |
Anita Renee Balmer | 01/01/1960 | 4123 Elevation Ln, Howell, MI 48855 | Voted |
Anita Walker | 01/01/1977 | 1636 Heron Loop, Howell, MI 48855 | Voted |
Anjali Devi Choudhary | 01/01/1958 | 1582 Duck Dr, Howell, MI 48855 | Didn't Vote |
Ann Handrinos | 01/01/1959 | 3767 Squires PL, Howell, MI 48855 | Voted |
Ann Louise Marion | 01/01/1934 | 2086 Curdy Rd, Howell, MI 48855 | Didn't Vote |
Ann Marie McElyea | 01/01/1963 | 3918 Old Homestead Dr, Howell, MI 48855 | Voted |
Ann Theodora Lemke | 01/01/1950 | 3552 E Allen Rd, Howell, MI 48855 | Voted |
Anna Joy Kenny | 01/01/2002 | 1845 Apple Valley Ct, Howell, MI 48855 | Voted |
Anna Lee Tumath | 01/01/1958 | 2561 Kerria Dr, Howell, MI 48855 | Voted |
Anne Elizabeth Tann | 01/01/1966 | 2817 Curdy Rd, Howell, MI 48855 | Voted |
Anneli Marie Schlacht | 01/01/2000 | 3260 Eager Rd, Howell, MI 48855 | Voted |
Annika Bea Bekkala | 01/01/2000 | 2454 Fisher Ct, Howell, MI 48855 | Voted |
Anthony Albert Pecchio | 01/01/1971 | 2499 Kerria Dr, Howell, MI 48855 | Voted |
Anthony Allen Williams | 01/01/1970 | 2447 Laurel Oak Dr, Howell, MI 48855 | Voted |
Anthony Brian Lawrence | 01/01/1973 | 4311 Elevation Ln, Howell, MI 48855 | Voted |
Anthony David Coccia | 01/01/1954 | 2576 Kerria Dr, Howell, MI 48855 | Voted |
Anthony John Sincic | 01/01/1944 | 1830 Sanctuary Cir, Howell, MI 48855 | Voted |
Anthony Joseph Peruzzi | 01/01/1968 | 2321 Hickory Circle Dr, Howell, MI 48855 | Didn't Vote |
Anthony Maura | 01/01/1959 | 2041 Laurel Oak Dr, Howell, MI 48855 | Voted |
April Lynn Guideau | 01/01/1967 | 4399 N Latson Rd, Howell, MI 48855 | Voted |
Ariel Nicole Zuhlke | 01/01/1991 | 3298 E Allen Rd, Howell, MI 48855 | Didn't Vote |
Arnold Cordell | 01/01/1953 | 3620 E Allen Rd, Howell, MI 48855 | Voted |
Arnold Lee Render | 01/01/1954 | 3954 Innisfree Rd, Howell, MI 48855 | Voted |
Arnulfo Carlos Cirlos | 01/01/1977 | 3775 Innisfree Rd, Howell, MI 48855 | Voted |
Aron Adam-john Pasciak | 01/01/1996 | 2737 Laurel Oak Dr, Howell, MI 48855 | Didn't Vote |
Arthur Steven Bardocz | 01/01/1953 | 4355 N Latson Rd, Howell, MI 48855 | Voted |
Arvid Herbert Pravis | 01/01/1937 | 2572 Laurel Oak Dr, Howell, MI 48855 | Voted |
Ashleigh Susanne-kotrys Mowers | 01/01/1988 | 2497 Hickory Circle Dr, Howell, MI 48855 | Voted |
Ashley Julianne Russo | 01/01/1984 | 3038 Sheffield Dr, Howell, MI 48855 | Voted |
Ashley Marie Karrick | 01/01/1985 | 2351 Summit Cedar Dr, Howell, MI 48855 | Didn't Vote |
Ashley Peterson | 01/01/2001 | 2465 Laurel Oak Dr, Howell, MI 48855 | Voted |
Ashley Renee Marenda | 01/01/1984 | 2363 Hickory Circle Dr, Howell, MI 48855 | Voted |
Ashley Sky Harper | 01/01/1988 | 1686 Duck Dr, Howell, MI 48855 | Didn't Vote |
Audrey Kay Baize | 01/01/1945 | 2549 Kerria Dr, Howell, MI 48855 | Voted |
Austin John-delaney Witko | 01/01/1998 | 3080 Sheffield Dr, Howell, MI 48855 | Didn't Vote |
Austin Michael Riley | 01/01/1996 | 2195 Laurel Oak Dr, Howell, MI 48855 | Voted |
Autumn Sierra Daus | 01/01/1995 | 1433 Joe Richards Dr, Howell, MI 48855 | Didn't Vote |
Bailey Robert Burton | 01/01/1998 | 1561 Heron Loop, Howell, MI 48855 | Voted |
Barbara Ann Hancock | 01/01/1934 | 1542 Blackbird Ln, Howell, MI 48855 | Didn't Vote |
Barbara Ann Matyas | 01/01/1941 | 2553 Kerria Dr, Howell, MI 48855 | Voted |
Barbara Ann Renaud | 01/01/1946 | 1640 Duck Dr, Howell, MI 48855 | Voted |
Barbara Ann Striz | 01/01/1962 | 3663 Curdy Rd, Howell, MI 48855 | Voted |
Barbara Carol Hutter | 01/01/1938 | 2577 Aralia Dr, Howell, MI 48855 | Voted |
Barbara D. Gomes | 01/01/1952 | 2808 Birchwood Dr, Howell, MI 48855 | Didn't Vote |
Barbara Jean Moss | 01/01/1946 | 3560 Clyde Rd, Howell, MI 48855 | Voted |
Barbara Jean Wilson | 01/01/1964 | 2714 Birchwood Dr, Howell, MI 48855 | Voted |
Barbara Joanne Mathes | 01/01/1960 | 5735 Genesis Dr, Howell, MI 48855 | Voted |
Barbara Josephine Shain | 01/01/1955 | 1564 Mallard Pond Dr, Howell, MI 48855 | Didn't Vote |
Barry Herschell Blunk | 01/01/1947 | 3332 E Allen Rd, Howell, MI 48855 | Voted |
Beatrice May Emery | 01/01/1939 | 2747 Bogue Creek Dr, Howell, MI 48855 | Voted |
Becky Lynn Filice | 01/01/1980 | 3909 N Latson Rd, Howell, MI 48855 | Voted |
Benjamin David Tulip | 01/01/1989 | 3784 E Allen Rd, Howell, MI 48855 | Voted |
Benjamin Eugene Sparks | 01/01/1971 | 2847 Sue Dr, Howell, MI 48855 | Voted |
Benjamin James Schnute | 01/01/1999 | 1755 Heron Loop, Howell, MI 48855 | Voted |
Bernard Joseph Bunyak | 01/01/1938 | 2448 Hickory Circle Dr, Howell, MI 48855 | Voted |
Bethany Ann Radzville | 01/01/1966 | 5670 San Antonio Dr, Howell, MI 48855 | Voted |
Bethany Hoffmann | 01/01/1955 | 1351 Joe Richards Dr, Howell, MI 48855 | Voted |
Bethany Irene Naismith | 01/01/1942 | 3793 Curdy Rd, Howell, MI 48855 | Voted |
Bethany Nadine Kohler | 01/01/1983 | 2620 Birchwood Dr, Howell, MI 48855 | Voted |
Bettie Lorraine Harper | 01/01/1931 | 1587 Myrica Ln, Howell, MI 48855 | Voted |
Betty Ann Boufford | 01/01/1960 | 4191 Elevation Ln, Howell, MI 48855 | Voted |
Betty Emilie Eagle | 01/01/1934 | 2548 Birchwood Dr, Howell, MI 48855 | Voted |
Bianca Gertrud Malter | 01/01/1968 | 3320 Eager Rd, Howell, MI 48855 | Voted |
Billie Dawn Stearn-Raskin | 01/01/1975 | 2391 Hickory Circle Dr, Howell, MI 48855 | Voted |
Blythe Noel Kelly | 01/01/1971 | 1473 Joe Richards Dr, Howell, MI 48855 | Voted |
Bonnie Lee Boucher | 01/01/1954 | 2376 Redbud Dr, Howell, MI 48855 | Voted |
Bonnie M. Runyan | 01/01/1941 | 3944 Emmaus Ln, Howell, MI 48855 | Voted |
Bradley David Petchell | 01/01/1990 | 3446 Eager Rd, Howell, MI 48855 | Voted |
Bradley Michael Rougeau | 01/01/1977 | 2965 Clyde Rd, Howell, MI 48855 | Voted |
Bradley Michael Slamans | 01/01/1985 | 2025 Laurel Oak Dr, Howell, MI 48855 | Voted |
Bradley Scott Schnute | 01/01/1996 | 1755 Heron Loop, Howell, MI 48855 | Voted |
Bradley Thomas Griffin | 01/01/1988 | 4357 N Latson Rd, Howell, MI 48855 | Voted |
Brandi Hevalow Tambasco | 01/01/1983 | 3123 E Highland Rd, Howell, MI 48843 | Voted |
Brandi Lynn Ventura | 01/01/1987 | 2421 Hickory Circle Dr, Howell, MI 48855 | Voted |
Brandon Benjamin Tann | 01/01/2001 | 2817 Curdy Rd, Howell, MI 48855 | Voted |
Brandon Charles Balog | 01/01/1975 | 2375 Redbud Dr, Howell, MI 48855 | Voted |
Brandon Charles Ranville | 01/01/1985 | 4801 N Latson Rd, Howell, MI 48855 | Voted |
Brandon Christopher Kovath | 01/01/1985 | 3487 N Latson Rd, Howell, MI 48855 | Voted |
Brandon David Peterson | 01/01/1998 | 2465 Laurel Oak Dr, Howell, MI 48855 | Voted |
Brandon Douglas Kacel | 01/01/1988 | 4863 N Latson Rd, Howell, MI 48855 | Voted |
Brandon Joseph Masta | 01/01/1992 | 2280 Hickory Circle Dr, Howell, MI 48855 | Didn't Vote |
Brandon Roy Hill | 01/01/1995 | 2635 Birchwood Dr, Howell, MI 48855 | Voted |
Branton Elvin Dennis | 01/01/1992 | 2126 Laurel Oak Dr, Howell, MI 48855 | Voted |
Bre-Lyn Marie Luoma | 01/01/1985 | 3765 Curdy Rd, Howell, MI 48855 | Voted |
Breann Nicole Fetner | 01/01/1997 | 1584 Mallard Pond Dr, Howell, MI 48855 | Voted |
Brenda Lee Badish | 01/01/1941 | 1583 Myrica Ln, Howell, MI 48855 | Voted |
Brenda Sue Dunham | 01/01/1952 | 2759 Curdy Rd, Howell, MI 48855 | Voted |
Brendan Robert Raden | 01/01/1999 | 2240 Hickory Circle Dr, Howell, MI 48855 | Voted |
Brent Arthur Pennala | 01/01/1967 | 5864 Fisher Rd, Howell, MI 48855 | Voted |
Brent Nicholas Bishop | 01/01/1967 | 2086 Laurel Oak Dr, Howell, MI 48855 | Voted |
Brett Adam Stephens | 01/01/1982 | 2074 Saddle Ridge Ct, Howell, MI 48855 | Voted |
Brett Allen Menig | 01/01/1967 | 5762 San Antonio Dr, Howell, MI 48855 | Voted |
Brian Andrew Repovz | 01/01/1990 | 2357 Chestnut Bnd, Howell, MI 48855 | Voted |
Brian David Karrick | 01/01/1985 | 2351 Summit Cedar Dr, Howell, MI 48855 | Voted |
Brian Francis Bott | 01/01/1989 | 3901 N Latson Rd, Howell, MI 48855 | Voted |
Brian J. Raden | 01/01/1969 | 2240 Hickory Circle Dr, Howell, MI 48855 | Voted |
Brian James Anderson | 01/01/1962 | 2398 Chestnut Bnd, Howell, MI 48855 | Voted |
Brian Joseph Welch | 01/01/1974 | 3880 Curdy Rd, Howell, MI 48855 | Voted |
Brian Mark Burke | 01/01/1962 | 2585 Sue Dr, Howell, MI 48855 | Voted |
Brian Michael Terao | 01/01/1972 | 1537 Joe Richards Dr, Howell, MI 48855 | Voted |
Brian Otis Buell | 01/01/1981 | 2870 Curdy Rd, Howell, MI 48855 | Voted |
Brian P. Nemith | 01/01/1964 | 2400 Summit Cedar, Howell, MI 48855 | Voted |
Brian Patrick Nixon | 01/01/1967 | 2527 Eager Rd, Howell, MI 48855 | Voted |
Brian Robert Babiarz | 01/01/1976 | 2411 Laurel Oak Dr, Howell, MI 48855 | Voted |
Brian Scott Cauchi | 01/01/1976 | 2265 Hickory Circle Dr, Howell, MI 48855 | Voted |
Brian Scott Johnston | 01/01/1970 | 2353 Curdy Rd, Howell, MI 48855 | Didn't Vote |
Brian Scott Steinman | 01/01/1964 | 2357 Hickory Circle Dr, Howell, MI 48855 | Voted |
Brian William Nettle | 01/01/1969 | 3846 Emmaus Ln, Howell, MI 48855 | Voted |
Brian William Techlin | 01/01/1983 | 2422 Chestnut Bnd, Howell, MI 48855 | Voted |
Brianna Mae Houle | 01/01/1997 | 2781 Birchwood Dr, Howell, MI 48855 | Voted |
Brianne Catherine Ebert | 01/01/1993 | 3650 Squires PL, Howell, MI 48855 | Voted |
Bridget Marie Bishop | 01/01/1968 | 2086 Laurel Oak Dr, Howell, MI 48855 | Voted |
Brigid Erin Towe | 01/01/1985 | 2501 Laurel Oak Dr, Howell, MI 48855 | Voted |
Brittany Alicia-capaldi Goodman | 01/01/1987 | 1731 Heron Loop, Howell, MI 48855 | Voted |
Brittany Joy Stromer | 01/01/1986 | 1668 Heron Loop, Howell, MI 48855 | Voted |
Bronson Michael White | 01/01/1981 | 2659 Birchwood Dr, Howell, MI 48855 | Voted |
Brooke Cara Kovath | 01/01/1987 | 3487 N Latson Rd, Howell, MI 48855 | Voted |
Brooke Leland Bearss | 01/01/1943 | 2546 Kerria Dr, Howell, MI 48855 | Voted |
Brooke MacHleit | 01/01/1999 | 1732 Smoke Tree Ln, Howell, MI 48855 | Voted |
Bruce Alan Baker | 01/01/1952 | 2682 Kerria Dr, Howell, MI 48855 | Voted |
Bruce Allen Schmoock | 01/01/1957 | 3980 Fisher Rd, Howell, MI 48855 | Voted |
Bruce Michael Everard | 01/01/1964 | 2990 Bogue Creek Dr, Howell, MI 48855 | Voted |
Bruce Peter Bekkala | 01/01/1972 | 2454 Fisher Ct, Howell, MI 48855 | Voted |
Bruno Podlinsek | 01/01/1950 | 3824 Emmaus Ln, Howell, MI 48855 | Voted |
Bryan Adam Mageli | 01/01/1985 | 2372 Chestnut Bnd, Howell, MI 48855 | Didn't Vote |
Bryan David MacDonald | 01/01/1957 | 3487 N Latson Rd, Howell, MI 48855 | Voted |
Bryan Ronald Lee | 01/01/1979 | 3166 Bignall Dr, Howell, MI 48855 | Didn't Vote |
Bryan Timothy Susalla | 01/01/1994 | 1696 Smoke Tree Ln, Howell, MI 48855 | Voted |
Bryce Alan Parris | 01/01/2001 | 2190 Laurel Oak Dr, Howell, MI 48855 | Voted |
Bryce Anthony Goulah | 01/01/1995 | 2393 Spruce Ridge Ln, Howell, MI 48855 | Didn't Vote |
Bryce Edmund Cannon | 01/01/1977 | 2025 Heron Loop, Howell, MI 48855 | Didn't Vote |
Cailyn Grace McClanahan | 01/01/1998 | 2008 Laurel Oak Dr, Howell, MI 48855 | Voted |
Caleb Aaron Thatcher-Bannorra | 01/01/1994 | 3877 Innisfree Rd, Howell, MI 48855 | Didn't Vote |
Caleb Joseph Dennis | 01/01/2002 | 2549 Laurel Oak Dr, Howell, MI 48855 | Voted |
Cameron James Needham | 01/01/2001 | 1911 Ashley Cir, Howell, MI 48855 | Voted |
Cameron Liam Papson | 01/01/1998 | 3868 Beckley Dr, Howell, MI 48855 | Voted |
Cameron Richard Pachol | 01/01/2002 | 3267 Sheffield Dr, Howell, MI 48855 | Didn't Vote |
Camilla Maire Cole | 01/01/1951 | 2149 Laurel Oak Dr, Howell, MI 48855 | Voted |
Cara Lynne Engmark | 01/01/1982 | 1587 Myrica Ln, Howell, MI 48855 | Didn't Vote |
Cara Nicole Jordan | 01/01/1977 | 1688 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Caralyn Elaine Mayros | 01/01/2001 | 3173 Sheffield Dr, Howell, MI 48855 | Voted |
Carissa Lee Darish | 01/01/1993 | 2277 Hickory Circle Dr, Howell, MI 48855 | Voted |
Carl Henry Visconti | 01/01/1947 | 1817 Apple Valley Ct, Howell, MI 48855 | Voted |
Carl William Lael | 01/01/1969 | 1705 Hickory Hills Blvd, Howell, MI 48855 | Voted |
Carlie Nicole Smiley | 01/01/1998 | 2810 Eager Rd, Howell, MI 48855 | Voted |
Carmen Grimm | 01/01/1984 | 1355 Joe Richards Dr, Howell, MI 48855 | Didn't Vote |
Carol Ann Frink | 01/01/1947 | 2977 Eager Rd, Howell, MI 48855 | Voted |
Carol Ann Kujala | 01/01/1951 | 2497 Katsura Ln, Howell, MI 48855 | Voted |
Carol Ann Kunec | 01/01/1947 | 1614 Mallard Pond Dr, Howell, MI 48855 | Voted |
Carol Ann McGhie | 01/01/1945 | 1641 Duck Dr, Howell, MI 48855 | Voted |
Carol Ann Paulsen | 01/01/1953 | 2375 Hickory Circle Dr, Howell, MI 48855 | Voted |
Carol Ann Prince | 01/01/1940 | 3505 Brophy Rd, Howell, MI 48855 | Voted |
Carol Anne Canary | 01/01/1958 | 2863 Bogue Creek Dr, Howell, MI 48855 | Voted |
Carol Eden Pierce | 01/01/1965 | 1945 Eager Rd, Howell, MI 48855 | Voted |
Carol Jean Blomquist | 01/01/1943 | 4805 Eager Rd, Howell, MI 48855 | Voted |
Carol Jean Palmer | 01/01/1944 | 1680 Sanctuary Cir, Howell, MI 48855 | Voted |
Carol Jean Tyrpak | 01/01/1950 | 2515 Kerria Dr, Howell, MI 48855 | Voted |
Carol L. Keene | 01/01/1947 | 3592 Squires PL, Howell, MI 48855 | Voted |
Carol Lynne Shoemaker | 01/01/1927 | 1598 Duck Dr, Howell, MI 48855 | Voted |
Carol Marguerite Finley | 01/01/1942 | 3131 Curdy Rd, Howell, MI 48855 | Voted |
Carol Sue Gourlay | 01/01/1947 | 2264 Hickory Circle Dr, Howell, MI 48855 | Voted |
Carol Sue Warren | 01/01/1946 | 1632 Sanctuary Cir, Howell, MI 48855 | Voted |
