U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southeastern Township of Hamburg: Precinct Hamburg Township 00006 reveals 53.1% of the total supporting Republicans, and 45.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 284 registered voters in Southeastern Township of Hamburg: Precinct Hamburg Township 00006 did not vote in 2020.
Additionally, an estimated total of 2,655 residents were reported to be aged 18 or older in Southeastern Township of Hamburg: Precinct Hamburg Township 00006, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Douglas Hegarty | 01/01/1991 | 3494 Simsbury Dr, Pinckney, MI 48169 | Voted |
Aaron Glenn Durham | 01/01/1971 | 2557 Signature Cir, Pinckney, MI 48169 | Voted |
Aaron J. Nichols | 01/01/1996 | 2744 Lapham Dr, Pinckney, MI 48169 | Voted |
Aaron Josef Duykers | 01/01/1998 | 2201 Cobblestone Creek Dr, Pinckney, MI 48169 | Voted |
Aaron Michael Ollila | 01/01/1982 | 11403 Tall Shadows Ct, Pinckney, MI 48169 | Voted |
Aaron Michael Renton | 01/01/1988 | 9619 Tree Top Ct, Pinckney, MI 48169 | Didn't Vote |
Aaron Ray Mott | 01/01/1990 | 2452 Melvin Rd, Pinckney, MI 48169 | Voted |
Aaron Richard Dovin | 01/01/1978 | 10771 Tree Line Dr, Pinckney, MI 48169 | Voted |
Aaron Wesley Evans | 01/01/1989 | 10385 Hill St, Pinckney, MI 48169 | Voted |
Abby Nicole Schneider | 01/01/1994 | 10537 E Splitstone, Pinckney, MI 48169 | Voted |
Abigail Jayne Mesaros | 01/01/1996 | 2566 Baseview Dr, Pinckney, MI 48169 | Voted |
Abigail Lyn Schoonover | 01/01/1997 | 10566 E Splitstone, Pinckney, MI 48169 | Voted |
Ada Joni Dorosh | 01/01/1949 | 9772 Tioga Trl, Pinckney, MI 48169 | Voted |
Adam Bradley Sieler | 01/01/1999 | 10634 Michael Blvd, Pinckney, MI 48169 | Voted |
Adam David Vess | 01/01/1998 | 9784 Tioga Trl, Pinckney, MI 48169 | Voted |
Adam Frederick Lezotte | 01/01/1984 | 11004 Clear, Pinckney, MI 48169 | Didn't Vote |
Adam Patrick McGinn | 01/01/1983 | 9686 Fairfax Dr, Pinckney, MI 48169 | Voted |
Adam Whitney Hunt | 01/01/1985 | 11402 McGregor Ct, Pinckney, MI 48169 | Voted |
Adele Christine Faeth | 01/01/1935 | 10375 Moon Lake Ct, Pinckney, MI 48169 | Voted |
Adrian John Barkan | 01/01/1946 | 10677 S Splitstone, Pinckney, MI 48169 | Voted |
Aida Nora Peterson | 01/01/1960 | 9518 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Aiman Almasri | 01/01/1973 | 11081 McGregor Rd, Pinckney, MI 48169 | Voted |
Alan John Wilkinson | 01/01/1954 | 10997 Tree Line Dr, Pinckney, MI 48169 | Voted |
Alan Patrick Kelly | 01/01/1956 | 10473 Whitewood Meadows Ln, Pinckney, MI 48169 | Voted |
Aleisha Ann Lauzon | 01/01/1999 | 10685 Michael Blvd, Pinckney, MI 48169 | Didn't Vote |
Alexander Conrad Stanis | 01/01/1945 | 10533 W Splitstone, Pinckney, MI 48169 | Voted |
Alexander David White | 01/01/1992 | 10608 W Splitstone, Pinckney, MI 48169 | Voted |
Alexander Jeffrey Short | 01/01/1989 | 9785 Fairfax Dr, Pinckney, MI 48169 | Voted |
Alexander Morton Copp | 01/01/1995 | 11300 Algonquin Dr, Pinckney, MI 48169 | Didn't Vote |
Alexander Nielson Heath | 01/01/1998 | 10549 W Splitstone, Pinckney, MI 48169 | Didn't Vote |
Alexander Paul Henderson | 01/01/1988 | 11372 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Alexander Ward Mayer | 01/01/2002 | 9587 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Alexandra Nicole Hutchens | 01/01/1993 | 11347 Tall Shadows Ct, Pinckney, MI 48169 | Didn't Vote |
Alexis Morgan Dowdy | 01/01/2002 | 11450 McGregor Ct, Pinckney, MI 48169 | Voted |
Alexis Welter Peterson | 01/01/1989 | 2602 Baseview Dr, Pinckney, MI 48169 | Didn't Vote |
Alice Irene Davis | 01/01/1933 | 2983 Ward Ave, Pinckney, MI 48169 | Voted |
Alice Jean Roderick | 01/01/1951 | 11647 Lombardy Ct, Pinckney, MI 48169 | Voted |
Alice Lenore Pesonen-Johnson | 01/01/1957 | 10630 E Splitstone, Pinckney, MI 48169 | Didn't Vote |
Alice Virginia McLeod | 01/01/1939 | 11625 Lombardy Ct, Pinckney, MI 48169 | Voted |
Alicia Clare Phillips | 01/01/1984 | 11314 Cedar Bend Dr, Pinckney, MI 48169 | Voted |
Alicia Marie Franks | 01/01/1961 | 11698 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Alicia Marie Loria | 01/01/1966 | 10632 Home Shore Dr, Pinckney, MI 48169 | Voted |
Allan Andrew Laforge | 01/01/1963 | 10364 Hill St, Pinckney, MI 48169 | Voted |
Allan Charles Matson | 01/01/1951 | 11530 Cedar Bend Dr, Pinckney, MI 48169 | Voted |
Allison Haley Matson | 01/01/1985 | 2815 Tamarack Lake Dr, Pinckney, MI 48169 | Voted |
Allison Jane Okeefe | 01/01/2001 | 9806 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Allison Nicole Young | 01/01/1994 | 11176 McGregor Rd, Pinckney, MI 48169 | Didn't Vote |
Allyson Cay Hess | 01/01/1988 | 11727 Ridge, Pinckney, MI 48169 | Voted |
Aloys Charles Metty | 01/01/1948 | 11294 Algonquin Dr, Pinckney, MI 48169 | Voted |
Amalia Mary Rahn | 01/01/1939 | 11714 Tamarina Ct, Pinckney, MI 48169 | Voted |
Amanda Christine Handley | 01/01/1957 | 10823 Tree Line Dr, Pinckney, MI 48169 | Voted |
Amanda Kay Fagel | 01/01/1985 | 3285 Simsbury Dr, Pinckney, MI 48169 | Didn't Vote |
Amanda Therese Burg | 01/01/1975 | 10585 E Splitstone, Pinckney, MI 48169 | Voted |
Amber Danielle Calo | 01/01/1975 | 2191 Glenroylet Dr, Pinckney, MI 48169 | Voted |
Amber Rose Patterson | 01/01/1994 | 11691 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Amy Dee Waltz | 01/01/1975 | 11555 Woodmont Dr, Pinckney, MI 48169 | Voted |
Amy Elizabeth Rauser | 01/01/1971 | 10973 Mapleview St, Pinckney, MI 48169 | Voted |
Amy Lynn Ohmer | 01/01/1972 | 9573 Tree Top Ct, Pinckney, MI 48169 | Voted |
Amy Lynn Webb | 01/01/1977 | 2904 Indian Trl, Pinckney, MI 48169 | Voted |
Amy Marie Jennings | 01/01/1961 | 10716 Michael Blvd, Pinckney, MI 48169 | Voted |
Amy Sue Meade | 01/01/1967 | 11745 Forest Dr, Pinckney, MI 48169 | Voted |
Amy-Ellen Korzuck | 01/01/1943 | 2079 N Splitstone, Pinckney, MI 48169 | Voted |
Anastasia Marie Crain | 01/01/1966 | 9959 Fairfax Dr, Pinckney, MI 48169 | Voted |
Andrea Helen Blair | 01/01/1948 | 11564 Pleasant View Dr, Pinckney, MI 48169 | Didn't Vote |
Andrea Jean Lafave | 01/01/1980 | 11310 Cedar Bend Dr, Pinckney, MI 48169 | Voted |
Andrea L. Tupper | 01/01/1959 | 12040 Yankee Ln, Pinckney, MI 48169 | Voted |
Andrea Marie Black | 01/01/1994 | 2115 Cardinal Ct, Pinckney, MI 48169 | Didn't Vote |
Andrea Renee Ratzow | 01/01/1980 | 2034 Lakewood Way, Pinckney, MI 48169 | Voted |
Andrea Shawn Soliz | 01/01/1977 | 11590 Portage Lake Ave, Pinckney, MI 48169 | Voted |
Andrew David Schurman | 01/01/1973 | 11390 Cedar Bend Dr, Pinckney, MI 48169 | Didn't Vote |
Andrew David White | 01/01/1962 | 10608 W Splitstone, Pinckney, MI 48169 | Voted |
Andrew John Chigas | 01/01/2000 | 2105 Copper Cove Dr, Pinckney, MI 48169 | Voted |
Andrew Justin Ochs | 01/01/1980 | 11567 Pleasant View Dr, Pinckney, MI 48169 | Didn't Vote |
Andrew McCarron | 01/01/1942 | 11400 Tilli Dr, Pinckney, MI 48169 | Voted |
Andrew McCarron | 01/01/1965 | 11394 Algonquin Dr, Pinckney, MI 48169 | Voted |
Andrew Paul Jurczak | 01/01/1960 | 10598 E Splitstone, Pinckney, MI 48169 | Voted |
Andrew Thomas Durand | 01/01/2001 | 11037 Home Shore Dr, Pinckney, MI 48169 | Voted |
Andria Jeanne Gerardi | 01/01/1954 | 3461 Simsbury Dr, Pinckney, MI 48169 | Voted |
Angela Audrey Armitage | 01/01/1975 | 10612 Whitewood Rd, Pinckney, MI 48169 | Didn't Vote |
Angela Kalis Jacobs | 01/01/1976 | 9784 Fairfax Dr, Pinckney, MI 48169 | Voted |
Angela Laney Black | 01/01/1973 | 10704 Whitewood Rd, Pinckney, MI 48169 | Voted |
Angela Marie Allain | 01/01/1966 | 2231 Mumford Rd, Pinckney, MI 48169 | Voted |
Angela Marie Combs | 01/01/1963 | 2697 Signature Cir, Pinckney, MI 48169 | Voted |
Angela Rene Monaster | 01/01/1996 | 11804 Algonquin Dr, Pinckney, MI 48169 | Voted |
Angela Renee Baranowski | 01/01/1979 | 11282 Lake Forest Dr, Pinckney, MI 48169 | Didn't Vote |
Angela Renee Muscato | 01/01/1976 | 2835 MacOmb St, Pinckney, MI 48169 | Voted |
Angeline Camile Levasseur | 01/01/1993 | 3191 Shehan Rd, Pinckney, MI 48169 | Voted |
Angelo Ventrone | 01/01/1937 | 10604 Home Shore Dr, Pinckney, MI 48169 | Voted |
Anita Lynn Epperly | 01/01/1960 | 11910 McGregor Rd, Pinckney, MI 48169 | Voted |
Anita Marie Matthes | 01/01/1932 | 9910 Tioga Trl, Pinckney, MI 48169 | Voted |
Ann Elizabeth McShane | 01/01/1958 | 9735 Tioga Trl, Pinckney, MI 48169 | Voted |
Ann Lucinda Beyer | 01/01/1948 | 2242 Lakewood Way, Pinckney, MI 48169 | Voted |
Ann Mae Staub | 01/01/1935 | 2800 Signature Cir, Pinckney, MI 48169 | Voted |
Ann Marie Anderson | 01/01/1965 | 10707 McGregor Rd, Pinckney, MI 48169 | Voted |
Ann Marie Pabin | 01/01/1941 | 10500 McGregor Rd, Pinckney, MI 48169 | Voted |
Anna Lynn Diller | 01/01/1987 | 11695 Algonquin Dr, Pinckney, MI 48169 | Voted |
Anna Marie Stevelinck | 01/01/1971 | 2469 Whispering Pines Dr, Pinckney, MI 48169 | Voted |
Anna Nicole Lobbestael | 01/01/1997 | 10686 Michael Blvd, Pinckney, MI 48169 | Voted |
Anne G. Hopper | 01/01/1943 | 2715 Signature Cir, Pinckney, MI 48169 | Voted |
Anne Louise Russell | 01/01/1958 | 2187 Lakewood Way, Pinckney, MI 48169 | Voted |
Anne Pelletier Cameron | 01/01/1977 | 2095 Darwin Rd, Pinckney, MI 48169 | Voted |
Anthony James Brooks | 01/01/1956 | 2493 Signature Dr, Pinckney, MI 48169 | Voted |
Anthony Michael Kuszak | 01/01/1989 | 2708 Lapham Dr, Pinckney, MI 48169 | Voted |
Anthony Robert Leighton | 01/01/1978 | 2730 Hillcrest Dr, Pinckney, MI 48169 | Voted |
Anthony Tashnick | 01/01/1938 | 9966 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Antonette Secord | 01/01/1961 | 9849 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
April Marie Cogley | 01/01/1989 | 2487 Sunny Ridge Dr, Pinckney, MI 48169 | Voted |
April Renee Avigne | 01/01/1975 | 2662 Indian Trl, Pinckney, MI 48169 | Voted |
Ariel Ann Shagena | 01/01/1992 | 10721 McGregor Rd, Pinckney, MI 48169 | Voted |
Arlean Rosemary March | 01/01/1943 | 2617 Signature Cir, Pinckney, MI 48169 | Voted |
Arthur Lewis Six | 01/01/1947 | 10912 Home Shore Dr, Pinckney, MI 48169 | Didn't Vote |
Arthur Norwood Gorham | 01/01/1967 | 10741 S Splitstone, Pinckney, MI 48169 | Voted |
Arthur W. Burkhardt | 01/01/1936 | 3001 Crystal, Pinckney, MI 48169 | Voted |
Ashlee Elizabeth Crichton | 01/01/1984 | 11091 Lake Forest Dr, Pinckney, MI 48169 | Didn't Vote |
Ashley Grace Loria | 01/01/1999 | 10632 Home Shore Dr, Pinckney, MI 48169 | Didn't Vote |
Ashley Joyce Humphrey | 01/01/1985 | 2051 Lakewood Way, Pinckney, MI 48169 | Voted |
Ashley Kendal-vanzyl Weaver | 01/01/1978 | 2474 Whispering Pines Dr, Pinckney, MI 48169 | Voted |
Ashley Megan Jeffries | 01/01/1992 | 10884 Home Shore Dr, Pinckney, MI 48169 | Voted |
Ashley Nicole Weber | 01/01/1987 | 10633 E Splitstone, Pinckney, MI 48169 | Didn't Vote |
Ashley Noelle Hess | 01/01/1989 | 11453 McGregor Ct, Pinckney, MI 48169 | Voted |
Aubrey Lynn Smiley | 01/01/1983 | 2362 Baseview Dr, Pinckney, MI 48169 | Didn't Vote |
Audrey Ellen Byrd | 01/01/1975 | 2972 Ward Ave, Pinckney, MI 48169 | Didn't Vote |
Audrianna Alberta Fischer-Crispell | 01/01/1999 | 2578 Universal Dr, Pinckney, MI 48169 | Didn't Vote |
August Daniel Meyers | 01/01/1962 | 2053 N Splitstone, Pinckney, MI 48169 | Voted |
Austin Jacob Hess | 01/01/1996 | 9815 Fairfax Dr, Pinckney, MI 48169 | Voted |
Austin James Staebler | 01/01/1998 | 2058 Copper Cove Dr, Pinckney, MI 48169 | Voted |
Austin Joseph Fodell | 01/01/1989 | 2959 Harding St, Pinckney, MI 48169 | Voted |
Austin Robert Chigas | 01/01/2002 | 2105 Copper Cove Dr, Pinckney, MI 48169 | Voted |
Autumn Kaitlyn Durand | 01/01/2000 | 11037 Home Shore Dr, Pinckney, MI 48169 | Voted |
Bailey Lorraine Jeffrey | 01/01/1997 | 10470 Moon Lake Ct, Pinckney, MI 48169 | Voted |
Barbara Ann Klumpp | 01/01/1956 | 2932 Wilson Ave, Pinckney, MI 48169 | Voted |
Barbara Ann Reichert | 01/01/1965 | 11360 Algonquin Dr, Pinckney, MI 48169 | Voted |
Barbara Ann Root | 01/01/1940 | 11340 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Barbara Ann Sharkey | 01/01/1961 | 11449 Tall Shadows Ct, Pinckney, MI 48169 | Voted |
Barbara Ann Walewski | 01/01/1942 | 9977 Rolling Greens Dr, Pinckney, MI 48169 | Didn't Vote |
Barbara Anne Rost | 01/01/1958 | 2850 Simsbury Dr, Pinckney, MI 48169 | Voted |
Barbara Gail Strobel | 01/01/1948 | 9510 Fairfax Dr, Pinckney, MI 48169 | Voted |
Barbara Jane Erps | 01/01/1963 | 2589 Shehan Rd, Pinckney, MI 48169 | Voted |
Barbara Jean Butt | 01/01/1952 | 11231 McGregor Rd, Pinckney, MI 48169 | Voted |
Barbara Joanne Baldwin | 01/01/1939 | 2620 Signature Cir, Pinckney, MI 48169 | Voted |
Barbara Joyce Schlanderer | 01/01/1967 | 9747 Tioga Trl, Pinckney, MI 48169 | Voted |
Barbara Louise Gledhill | 01/01/1942 | 10726 Whitewood Rd, Pinckney, MI 48169 | Voted |
Barbara Lucille Mashni | 01/01/1958 | 9898 Tioga Trl, Pinckney, MI 48169 | Voted |
Barbara Lynn Olst | 01/01/1951 | 2484 Signature Dr, Pinckney, MI 48169 | Voted |
Barrett Allen Butler | 01/01/1965 | 9822 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Barry R. Melnick | 01/01/1939 | 9976 Tioga Trl, Pinckney, MI 48169 | Voted |
Becky Ann Britton | 01/01/1964 | 2836 Lake Breeze Dr, Pinckney, MI 48169 | Didn't Vote |
Belinda Ruth Rudell | 01/01/1967 | 3191 Simsbury Dr, Pinckney, MI 48169 | Voted |
Benita Christine Odonohue | 01/01/1973 | 10950 Tree Line Dr, Pinckney, MI 48169 | Voted |
Benjamin Alan Olmsted | 01/01/1973 | 10648 Whitewood Rd, Pinckney, MI 48169 | Voted |
Benjamin Mcintyre Pfister | 01/01/1980 | 11755 Tamarina Ct, Pinckney, MI 48169 | Voted |
Benjamin Noah Hinkle | 01/01/1999 | 2822 Simsbury Dr, Pinckney, MI 48169 | Voted |
Bernard Cyril Bobola | 01/01/1952 | 11494 Cedar Bend Dr, Pinckney, MI 48169 | Voted |
Bernard Gordon Kurzawa | 01/01/1934 | 2780 Signature Cir, Pinckney, MI 48169 | Voted |
Bernard Henry Barton | 01/01/1957 | 9998 Rolling Greens Dr, Pinckney, MI 48169 | Didn't Vote |
Bernard James Bindus | 01/01/1931 | 3039 Tamarack Lake Dr, Pinckney, MI 48169 | Didn't Vote |
Bernhard Karl-heinz Faeth | 01/01/1970 | 10375 Moon Lake Ct, Pinckney, MI 48169 | Didn't Vote |
Bert James Wells | 01/01/1968 | 3155 Crystal Springs Ln, Pinckney, MI 48169 | Voted |
Berta Poling | 01/01/1947 | 9868 Tioga Trl, Pinckney, MI 48169 | Voted |
Beth Ann Marsh | 01/01/1958 | 11246 Lake Forest Dr, Pinckney, MI 48169 | Voted |
Beth Ann Norton | 01/01/1966 | 2943 Ward Ave, Pinckney, MI 48169 | Didn't Vote |
Beth Ann Osullivan | 01/01/1970 | 10773 S Splitstone, Pinckney, MI 48169 | Voted |
Beth Anne Lindblade | 01/01/1979 | 2439 Sunny Ridge Dr, Pinckney, MI 48169 | Voted |
Beth Ellen Underwood | 01/01/1963 | 10591 Hill St, Pinckney, MI 48169 | Voted |
Betsy Boudreau Burke | 01/01/1974 | 11407 Algonquin Dr, Pinckney, MI 48169 | Voted |
Betsy Mashni Smith | 01/01/1962 | 11110 Whitewood Rd, Pinckney, MI 48169 | Voted |
Betty Jane Yester | 01/01/1929 | 9928 Tioga Trl, Pinckney, MI 48169 | Voted |
Betty Sue Zielinski | 01/01/1942 | 2255 Sunny Ridge Dr, Pinckney, MI 48169 | Voted |
Beverly Ann Mostowy | 01/01/1944 | 9783 Tioga Trl, Pinckney, MI 48169 | Voted |
Bill Woo Yim | 01/01/1966 | 9641 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Blaine Martin Aldrich | 01/01/1964 | 11425 McGregor Rd, Pinckney, MI 48169 | Voted |
Blake Joseph Jobkar | 01/01/1989 | 2405 Whispering Pines Dr, Pinckney, MI 48169 | Voted |
Blake Keating Sundermann | 01/01/1999 | 11745 Spencer Ln, Pinckney, MI 48169 | Voted |
Bonita Louise Linder | 01/01/1951 | 10040 Whispering Woods Dr, Pinckney, MI 48169 | Voted |
Bonita Louise Robbins | 01/01/1940 | 9958 Whispering Woods Dr, Pinckney, MI 48169 | Voted |
Bonnie Kay Harris | 01/01/1961 | 2125 Malvern St, Pinckney, MI 48169 | Voted |
Bonnie May Burgei | 01/01/1966 | 2654 Signature Cir, Pinckney, MI 48169 | Voted |
Bonnie Swanson | 01/01/1947 | 11463 Lauderdale Ct, Pinckney, MI 48169 | Voted |
Bradley James Williams | 01/01/1970 | 10881 Tree Line Dr, Pinckney, MI 48169 | Voted |
Bradley Richard Semark | 01/01/1957 | 3115 Simsbury Ct, Pinckney, MI 48169 | Voted |
Bradley Scott Miller | 01/01/1964 | 2565 Whispering Pines Dr, Pinckney, MI 48169 | Voted |
Brandee Faye Flemmer | 01/01/1983 | 2983 Harding St, Pinckney, MI 48169 | Voted |
Brandi Ann Straker | 01/01/1974 | 11347 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Brandi Nicole Fraley | 01/01/1988 | 2934 MacOmb St, Pinckney, MI 48169 | Voted |
Brandon Michael Wheeler | 01/01/1973 | 10601 E Splitstone, Pinckney, MI 48169 | Voted |
Brandon Shane Gross | 01/01/1984 | 10715 Home Shore Dr, Pinckney, MI 48169 | Voted |
Brayden James Antal | 01/01/1999 | 2798 Simsbury Dr, Pinckney, MI 48169 | Didn't Vote |
Brenda Kay Mammel | 01/01/1953 | 11125 McGregor Rd, Pinckney, MI 48169 | Voted |
Brenda Kay Shehan | 01/01/1954 | 9934 McGregor Rd, Pinckney, MI 48169 | Voted |
Brenda Kay Waldecker-Monaster | 01/01/1963 | 11804 Algonquin Dr, Pinckney, MI 48169 | Voted |
Brenda Lee Carpenter | 01/01/1964 | 11231 Algonquin Dr, Pinckney, MI 48169 | Didn't Vote |
Brendan Kyle Muscato | 01/01/1982 | 2835 MacOmb St, Pinckney, MI 48169 | Voted |
Brendan Patrick Andrews | 01/01/1983 | 11757 Durston St, Pinckney, MI 48169 | Voted |
Brent Douglas Luoma | 01/01/1961 | 10940 Home Shore Dr, Pinckney, MI 48169 | Voted |
Brent Randall Harden | 01/01/1950 | 2340 Surrey Dr, Pinckney, MI 48169 | Voted |
Brent Thomas Patterson | 01/01/1996 | 9808 Fairfax Ct, Pinckney, MI 48169 | Voted |
Brett Anthony Rickel | 01/01/1983 | 2207 Copper Cove Dr, Pinckney, MI 48169 | Didn't Vote |
Brett Martin Hackman | 01/01/1982 | 10334 McGregor Rd, Pinckney, MI 48169 | Didn't Vote |
Brian Anthony Raymond | 01/01/1984 | 11251 Rodaeo Dr, Pinckney, MI 48169 | Voted |
Brian Clinton Levasseur | 01/01/1969 | 3191 Shehan Rd, Pinckney, MI 48169 | Voted |
Brian David Deyoung | 01/01/1970 | 3080 Crystal, Pinckney, MI 48169 | Voted |
Brian Keith Heyza | 01/01/1970 | 10869 Home Shore Dr, Pinckney, MI 48169 | Voted |
Brian Kenneth Tack | 01/01/1975 | 2499 Signature Dr, Pinckney, MI 48169 | Voted |
Brian Lee Franks | 01/01/1955 | 11698 Pleasant View Dr, Pinckney, MI 48169 | Didn't Vote |
Brian Michael Jacobs | 01/01/1973 | 2571 Signature Cir, Pinckney, MI 48169 | Voted |
Brian Nelson Bezenah | 01/01/1955 | 2983 Ward Ave, Pinckney, MI 48169 | Voted |
Brian Richard Gorski | 01/01/1976 | 9519 Rolling Greens Dr, Pinckney, MI 48169 | Didn't Vote |
Brian Scott Raden | 01/01/1966 | 2197 Wayne Dr, Pinckney, MI 48169 | Voted |
Brian Urban Decaluwe | 01/01/1961 | 2928 Indian Trl, Pinckney, MI 48169 | Voted |
Brian Wilfred Brown | 01/01/1942 | 9808 Tioga Trl, Pinckney, MI 48169 | Voted |
Brian William Parr | 01/01/1985 | 11564 Portage Lake Ave, Pinckney, MI 48169 | Voted |
Brianna Laureen Kinney | 01/01/1991 | 2355 Surrey Dr, Pinckney, MI 48169 | Voted |
Brianna Marie Lemmink | 01/01/1999 | 11537 Algonquin Dr, Pinckney, MI 48169 | Voted |
Brianna R. Byrd | 01/01/1995 | 2972 Ward Ave, Pinckney, MI 48169 | Didn't Vote |
Bridget Gail Patterson | 01/01/1949 | 2740 Hillcrest Dr, Pinckney, MI 48169 | Voted |
Brie Danielle McFarland | 01/01/1978 | 9870 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Brittany Ann Pleiness-Knapp | 01/01/1993 | 11644 Portage Lake Ave, Pinckney, MI 48169 | Voted |
Brittany Marie Evans | 01/01/1990 | 10385 Hill St, Pinckney, MI 48169 | Voted |
Brittany Sullivan | 01/01/1998 | 9972 McGregor Rd, Pinckney, MI 48169 | Didn't Vote |
Brittney Dominique Brown | 01/01/1997 | 11462 Pleasant View Dr, Pinckney, MI 48169 | Voted |
Brock Alan Barth | 01/01/1988 | 2893 Indian Trl, Pinckney, MI 48169 | Didn't Vote |
Brooke Anne Ely | 01/01/1989 | 9870 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Bruce Edward Watters | 01/01/1964 | 11718 Eriksen Dr, Pinckney, MI 48169 | Voted |
Bruce Gordon Siegel | 01/01/1947 | 10514 E Splitstone, Pinckney, MI 48169 | Voted |
Bruce Phillip Baka | 01/01/1956 | 11312 Tall Shadows Ct, Pinckney, MI 48169 | Voted |
Bryan Christopher Nicholson | 01/01/1988 | 11338 Tall Shadows Ct, Pinckney, MI 48169 | Voted |
Bryan Joseph Kondrat | 01/01/1982 | 2886 MacOmb St, Pinckney, MI 48169 | Voted |
Bryan Joseph Mayersky | 01/01/1975 | 9708 Fairfax Dr, Pinckney, MI 48169 | Voted |
Bryan Kristopher Cox | 01/01/1981 | 11579 Pleasant View Dr, Pinckney, MI 48169 | Didn't Vote |
Bryan Lee Barkoff | 01/01/1979 | 11566 Lombardy Ct, Pinckney, MI 48169 | Didn't Vote |
Burleigh Adrian Arnett | 01/01/1956 | 11217 Algonquin Dr, Pinckney, MI 48169 | Voted |
Byron Donald Staebler | 01/01/1969 | 2058 Copper Cove Dr, Pinckney, MI 48169 | Voted |
Caitlyn Noel Tomshany | 01/01/2002 | 11754 Fox Pt, Pinckney, MI 48169 | Voted |
Caleb Joseph Anderson | 01/01/1990 | 10707 McGregor Rd, Pinckney, MI 48169 | Voted |
Calvin Gerard Hornbeck | 01/01/1960 | 10748 Whitewood Rd, Pinckney, MI 48169 | Voted |
Cameron Michael Koss | 01/01/1990 | 10621 Hill St, Pinckney, MI 48169 | Voted |
Cameron Mykail Swisher | 01/01/1991 | 9671 Fairway Dr, Pinckney, MI 48169 | Voted |
Cameron Neely-wallace Spence | 01/01/1997 | 10592 Whitewood Rd, Pinckney, MI 48169 | Voted |
Camryn Mary Ozuch | 01/01/1998 | 9587 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Candace Lyn Meyers | 01/01/1959 | 2053 N Splitstone, Pinckney, MI 48169 | Voted |
Candace Marie Harmer | 01/01/1968 | 9662 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Caressa Mae Kobe | 01/01/1985 | 2972 Wilson Ave, Pinckney, MI 48169 | Voted |
Carl Donald Kraft | 01/01/1973 | 2550 Shehan Rd, Pinckney, MI 48169 | Voted |
Carl Edward Szczygiel | 01/01/1961 | 9678 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Carl Fonner Beckwith | 01/01/1974 | 10569 E Splitstone, Pinckney, MI 48169 | Voted |
Carl Lawrence Hein | 01/01/1963 | 11093 Home Shore Dr, Pinckney, MI 48169 | Voted |
Carl Thomas Anderson | 01/01/1944 | 2706 Signature Cir, Pinckney, MI 48169 | Voted |
Carla Lynn Payne | 01/01/1965 | 2330 Sunny Ridge Dr, Pinckney, MI 48169 | Voted |
Carla R. Holmstrom | 01/01/1955 | 9646 Rolling Greens Dr, Pinckney, MI 48169 | Voted |
Carlos Juan Montalvo | 01/01/1971 | 3004 Crystal, Pinckney, MI 48169 | Voted |
Carmela Ruth Barkan | 01/01/1947 | 10677 S Splitstone, Pinckney, MI 48169 | Voted |
Carol Ann Calabro | 01/01/1959 | 11764 Highridge Dr, Pinckney, MI 48169 | Voted |
Carol Ann Littleton | 01/01/1952 | 2580 Signature Cir, Pinckney, MI 48169 | Voted |
Carol Ann Sartor | 01/01/1957 | 11306 Cedar Bend Dr, Pinckney, MI 48169 | Voted |
Carol Catherine Kuehnl | 01/01/1943 | 3020 Tamarack Lake Dr, Pinckney, MI 48169 | Voted |
Carol Diane Johnson | 01/01/1946 | 9802 Tioga Trl, Pinckney, MI 48169 | Voted |
Carol J. Callaghan | 01/01/1951 | 2590 Signature Cir, Pinckney, MI 48169 | Voted |
Carol Jean Schultz | 01/01/1948 | 9927 Whispering Woods Dr, Pinckney, MI 48169 | Voted |
Carol Kathleen Wattawa | 01/01/1968 | 11719 Ridge, Pinckney, MI 48169 | Voted |
Carol Lynn Jenkins | 01/01/1969 | 11385 McGregor Ct, Pinckney, MI 48169 | Voted |
