MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.8% of the county student body, while the other 48.2% were girls.
Data also showed that white students made up 91.9% of the student body, the biggest percentage in Livingston County schools, followed by 3.8% of Hispanic students, 2.3% of multiracial students, 0.9% of Asian students, 0.6% of African American students, 0.3% of American Indian students and 0.2% of Hawaiian students.
Howell High School had the highest enrollment among Livingston County's 49 schools in the 2022-23 school year, welcoming 2,024 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Howell High School | 2,102 | 2,024 | -3.7 |
Brighton High School | 1,963 | 1,961 | -0.1 |
Hartland High School | 1,794 | 1,738 | -3.1 |
Fowlerville High School | 846 | 847 | 0.1 |
Scranton Middle School | 890 | 828 | -7 |
Maltby Intermediate School | 806 | 819 | 1.6 |
Hartland Middle School at Ore Creek | 786 | 766 | -2.5 |
Highlander Way Middle School | 755 | 744 | -1.5 |
Parker Middle School | 709 | 741 | 4.5 |
Hartland Farms Intermediate School | 732 | 728 | -0.5 |
Pinckney Community High School | 778 | 685 | -12 |
Three Fires Elementary School | 652 | 670 | 2.8 |
Charyl Stockwell Academy | 574 | 630 | 9.8 |
Fowlerville Junior High School | 598 | 578 | -3.3 |
Voyager Elementary School | 526 | 566 | 7.6 |
Natalie Kreeger Elementary School | 536 | 554 | 3.4 |
Southwest Elementary School | 567 | 551 | -2.8 |
Hawkins Elementary School | 500 | 549 | 9.8 |
Hornung Elementary School | 540 | 545 | 0.9 |
H. T. Smith Elementary School | 541 | 538 | -0.6 |
Spencer Road Elementary School | 515 | 510 | -1 |
William A. Brummer Elementary School | 486 | 506 | 4.1 |
Hilton Road Elementary School | 502 | 498 | -0.8 |
Hartland Lakes Elementary School | 505 | 490 | -3 |
Challenger Elementary School | 478 | 486 | 1.7 |
Pathfinder School | 310 | 478 | 54.2 |
Hartland Village Elementary School | 472 | 474 | 0.4 |
Ruahmah J. Hutchings Elementary School | 504 | 468 | -7.1 |
Hartland Round Elementary School | 448 | 457 | 2 |
Northwest Elementary School | 436 | 434 | -0.5 |
Creekside Elementary School | 416 | 424 | 1.9 |
Charyl Stockwell Academy - High School | 309 | 351 | 13.6 |
Farley Hill Elementary School | 354 | 351 | -0.8 |
Navigator Upper Elementary School | 480 | 307 | -36 |
Country Elementary School | 301 | 276 | -8.3 |
Charyl Stockwell Academy - Middle School | 265 | 265 | 0 |
Light of the World Academy | 231 | 246 | 6.5 |
Innovation Academy | 181 | 184 | 1.7 |
FlexTech High School | 214 | 177 | -17.3 |
Adult Transition Services | 124 | 121 | -2.4 |
Kensington Woods Schools | 129 | 111 | -14 |
Bridge Alternative High School | 76 | 90 | 18.4 |
Fowlerville Online Learning Academy | 70 | 70 | 0 |
Pathway School | 57 | 63 | 10.5 |
Legacy High School | 46 | 63 | 37 |
The LINK A Pathway to Success | 38 | 35 | -7.9 |
Hartland Virtual Academy | 35 | 22 | -37.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE