MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 25,019 students attending Livingston County schools, 91.9% were white. Hispanic students were the second largest ethnicity, making up 3.8% of Livingston County students.
In the previous school year, white students were still the most common group in Livingston County, representing 91.9% of the student body.
Southwest Elementary School had the most even distribution of races among the county schools, which included 81.9% white students, 11.4% Hispanic students, 2.7% multiracial students, 2.5% Hawaiian students, 1.1% Asian students, and 0.4% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adult Transition Services | White | 95% | 121 |
Bridge Alternative High School | White | 90% | 90 |
Brighton High School | White | 91% | 1,961 |
Challenger Elementary School | White | 91.6% | 486 |
Charyl Stockwell Academy | White | 91.6% | 630 |
Charyl Stockwell Academy - High School | White | 88.9% | 351 |
Charyl Stockwell Academy - Middle School | White | 90.9% | 265 |
Country Elementary School | White | 90.6% | 276 |
Creekside Elementary School | White | 93.2% | 424 |
Farley Hill Elementary School | White | 92% | 351 |
FlexTech High School | White | 97.7% | 177 |
Fowlerville High School | White | 92.7% | 847 |
Fowlerville Junior High School | White | 93.4% | 578 |
Fowlerville Online Learning Academy | White | 94.3% | 70 |
H. T. Smith Elementary School | White | 92.8% | 538 |
Hartland Farms Intermediate School | White | 92.6% | 728 |
Hartland High School | White | 93.4% | 1,738 |
Hartland Lakes Elementary School | White | 95.1% | 490 |
Hartland Middle School at Ore Creek | White | 93.7% | 766 |
Hartland Round Elementary School | White | 92.6% | 457 |
Hartland Village Elementary School | White | 93.7% | 474 |
Hartland Virtual Academy | White | 100% | 22 |
Hawkins Elementary School | White | 89.4% | 549 |
Highlander Way Middle School | White | 90.9% | 744 |
Hilton Road Elementary School | White | 89.4% | 498 |
Hornung Elementary School | White | 93.9% | 545 |
Howell High School | White | 90.8% | 2,024 |
Innovation Academy | White | 88% | 184 |
Kensington Woods Schools | White | 97.3% | 111 |
Legacy High School | White | 88.9% | 63 |
Light of the World Academy | White | 94.3% | 246 |
Maltby Intermediate School | White | 92.2% | 819 |
Natalie Kreeger Elementary School | White | 93% | 554 |
Navigator Upper Elementary School | White | 91.5% | 307 |
Northwest Elementary School | White | 93.5% | 434 |
Parker Middle School | White | 90.8% | 741 |
Pathfinder School | White | 90.4% | 478 |
Pathway School | White | 93.7% | 63 |
Pinckney Community High School | White | 92.3% | 685 |
Ruahmah J. Hutchings Elementary School | White | 91.5% | 468 |
Scranton Middle School | White | 93.7% | 828 |
Southwest Elementary School | White | 81.9% | 551 |
Spencer Road Elementary School | White | 92% | 510 |
The LINK A Pathway to Success | White | 88.6% | 35 |
Three Fires Elementary School | White | 91.6% | 670 |
Voyager Elementary School | White | 94.2% | 566 |
William A. Brummer Elementary School | White | 90.3% | 506 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE