MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 52.7% of them were boys, and 47.3% were girls.
Data also showed that most of the students were white, representing 90.8% of the Howell High School total enrollment.
Among the 47 schools in Livingston County, Brighton High School ranked second in enrollment numbers with 1,961 students, while Hartland High School welcomed 1,738 students and ranked third in the 2022-23 school year.
Howell High School is part of Howell Public Schools, which roughly covers schools within Livingston County, with its main office in Howell.
In the previous school year, Howell High School also had the highest number of students among Livingston County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Howell High School | Howell | 2,024 |
Brighton High School | Brighton | 1,961 |
Hartland High School | Hartland | 1,738 |
Fowlerville High School | Fowlerville | 847 |
Scranton Middle School | Brighton | 828 |
Maltby Intermediate School | Brighton | 819 |
Hartland Middle School at Ore Creek | Hartland | 766 |
Highlander Way Middle School | Howell | 744 |
Parker Middle School | Howell | 741 |
Hartland Farms Intermediate School | Brighton | 728 |
Pinckney Community High School | Pinckney | 685 |
Three Fires Elementary School | Howell | 670 |
Charyl Stockwell Academy | Howell | 630 |
Fowlerville Junior High School | Fowlerville | 578 |
Voyager Elementary School | Howell | 566 |
Natalie Kreeger Elementary School | Fowlerville | 554 |
Southwest Elementary School | Howell | 551 |
Hawkins Elementary School | Brighton | 549 |
Hornung Elementary School | Brighton | 545 |
H. T. Smith Elementary School | Fowlerville | 538 |
Spencer Road Elementary School | Brighton | 510 |
William A. Brummer Elementary School | South Lyon | 506 |
Hilton Road Elementary School | Brighton | 498 |
Hartland Lakes Elementary School | Brighton | 490 |
Challenger Elementary School | Howell | 486 |
Pathfinder School | Pinckney | 478 |
Hartland Village Elementary School | Hartland | 474 |
Ruahmah J. Hutchings Elementary School | Howell | 468 |
Hartland Round Elementary School | Hartland | 457 |
Northwest Elementary School | Howell | 434 |
Creekside Elementary School | Hartland | 424 |
Farley Hill Elementary School | Pinckney | 351 |
Charyl Stockwell Academy - High School | Brighton | 351 |
Navigator Upper Elementary School | Pinckney | 307 |
Country Elementary School | Pinckney | 276 |
Charyl Stockwell Academy - Middle School | Brighton | 265 |
Light of the World Academy | Pinckney | 246 |
Innovation Academy | Howell | 184 |
FlexTech High School | Brighton | 177 |
Adult Transition Services | Howell | 121 |
Kensington Woods Schools | Lakeland | 111 |
Bridge Alternative High School | Brighton | 90 |
Fowlerville Online Learning Academy | Fowlerville | 70 |
Pathway School | Howell | 63 |
Legacy High School | Howell | 63 |
The LINK A Pathway to Success | Pinckney | 35 |
Hartland Virtual Academy | Howell | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE