This is an increase over the previous month, when no real estate appraiser licenses in Livingston lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Livingston in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Andrew James Brown | 2021-10-31 | 2018-10-19 |
Ann T. Pavlicek | 2021-10-31 | 2006-08-08 |
Anne Raba | 2021-10-31 | 2017-09-17 |
Ashley Nicole Weber | 2021-10-31 | 2016-03-30 |
Bruce A. Mayrand Jr. | 2021-10-31 | 2014-01-17 |
Catherine Lee Barrera | 2021-10-31 | 2010-04-09 |
Chalice Ellen Nicholas | 2021-10-31 | 2004-03-10 |
Charisse R. Sanders | 2021-10-31 | 2010-04-02 |
Charles K. Champe | 2021-10-31 | 2004-12-17 |
Christopher David Bearden | 2021-10-31 | 2010-04-06 |
Coryn Elliott | 2021-10-31 | 2008-08-21 |
Courtney Atsalakis | 2021-10-31 | 2012-02-22 |
Danielle Rogers | 2021-10-31 | 2018-01-09 |
Danny R. Rea | 2021-10-31 | 2014-11-12 |
David G. Hill | 2021-10-31 | 2006-06-02 |
David Wayne Smith Jr. | 2021-10-31 | 2010-09-08 |
Diane M. Gonyea | 2021-10-31 | 2000-02-14 |
Elizabeth Ayers | 2021-10-31 | 2015-09-04 |
Erin Suzanne Williams | 2021-10-31 | 2007-02-13 |
Evelyn Ford Markarian | 2021-10-31 | 2020-06-25 |
Gordon R. Pietila | 2021-10-31 | 1997-01-09 |
Hulda N. Shurtleff | 2021-10-31 | 1987-04-30 |
Impact Marketing, Inc. | 2021-10-31 | 1987-02-20 |
James F. Ryan | 2021-10-31 | 2017-10-04 |
James R. Alvaroe | 2021-10-31 | 2004-04-05 |
Janifer M. Johnson | 2021-10-31 | 1991-02-15 |
Jason M. Robinson | 2021-10-31 | 2005-02-04 |
Jason Richard White | 2021-10-31 | 2016-07-02 |
Joan Carole Humphrey | 2021-10-31 | 1996-01-05 |
Julia Ann Edwards | 2021-10-31 | 2011-07-09 |
Kathleen Burns Watson | 2021-10-31 | 1999-06-03 |
Kevin Rey Schingeck | 2021-10-31 | 2018-04-10 |
Lawrence Dennis Toth | 2021-10-31 | 2016-03-18 |
Linda Delynn Pomorski | 2021-10-31 | 2019-01-14 |
Lynn Marie Wellbaum | 2021-10-31 | 2018-07-19 |
Maia Elizabeth Johnson | 2021-10-31 | 2020-06-22 |
Mark A. Browne | 2021-10-31 | 1998-02-04 |
Mark R. Barnett | 2021-10-31 | 2016-10-07 |
Martin John Wyatt | 2021-10-31 | 2017-07-24 |
Maverick Partners, LLC | 2021-10-31 | 2009-09-17 |
Michael Anthony Detmer | 2021-10-31 | 2000-05-11 |
Michael Brook Kibler | 2021-10-31 | 2020-01-10 |
Michael J. Siegwald | 2021-10-31 | 2018-05-31 |
Michael L. Rzeppa | 2021-10-31 | 1986-02-27 |
Milynda J. Biggs | 2021-10-31 | 1998-11-17 |
Nicole Bough | 2021-10-31 | 2016-09-02 |
Patrick Michael Perrin | 2021-10-31 | 2018-05-21 |
Patrick W. Steele | 2021-10-31 | 2018-05-28 |
Rachel E. Herndon | 2021-10-31 | 2016-01-12 |
Renee Victoria Ward | 2021-10-31 | 2019-11-06 |
Rhonda Lynn Reuter | 2021-10-31 | 2017-10-07 |
Richard M. Beaudin | 2021-10-31 | 1999-03-02 |
Richter & Associates, Inc. | 2021-10-31 | 2011-10-03 |
Robert J. Straker | 2021-10-31 | 2004-11-01 |
Robert Spiro Scranton Jr. | 2021-10-31 | 2018-06-30 |
Ronald Alan Bakun | 2021-10-31 | 1986-03-04 |
Shawn Patrick Keene | 2021-10-31 | 2019-04-14 |
Stephen Heilner | 2021-10-31 | 2016-12-15 |
Susan Ann Greeneisen | 2021-10-31 | 2018-03-08 |
Tamara Sue Cowen | 2021-10-31 | 1989-04-21 |
Tara Mae Golden | 2021-10-31 | 2019-06-18 |
Teresa M. Stovall | 2021-10-31 | 1999-10-20 |
Timothy Donner | 2021-10-31 | 2019-07-22 |
Travis Jacob Huffman | 2021-10-31 | 2019-11-14 |
Vicki Lee Lintemuth | 2021-10-31 | 2013-11-07 |
Wilma J. Thompson Atkinson | 2021-10-31 | 1998-01-20 |
Due to data inconsistencies not all professional licenses for the area are listed.