This was 1.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 9,610.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Howell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 446 | 6.7 |
| Regular high school diploma | 1,517 | 22.6 |
| GED or alternative credential | 304 | 4.5 |
| Some college, less than 1 year | 517 | 7.7 |
| Some college, 1 or more years, no degree | 1,380 | 20.6 |
| Associate's degree | 799 | 11.9 |
| Bachelor's degree | 1,185 | 17.7 |
| Master's degree | 453 | 6.8 |
| Professional school degree | 72 | 1.1 |
| Doctorate degree | 26 | 0.4 |

Alerts Sign-up