Adobe Stock
Adobe Stock
Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Howell for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| BP | 3975 E. Grand River Ave., 48843 | $2.34 |
| Speedway | 3598 E. Grand River Ave., 48843 | $2.42 |
| Mugg N Bopps | 202 N. Michigan Ave., 48843 | $2.42 |
| Speedway | 1195 S. Pinckney Road, 48843 | $2.42 |
| MUGG&BOPPS | 1600 Pinckney Road, 48843 | $2.42 |
| Kroger | 108 W. Highland Road, 48844 | $2.42 |
| Mobil | 1196 S. Pinckney Road, 48844 | $2.42 |
| Mobil | 4545 W. Grand River Ave., 48855 | $2.42 |
| Sunoco | 4525 E. Grand River Ave., 48843 | $2.42 |

Alerts Sign-up