More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48836 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Agnes M. Wise | 6502346665 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Antoinette Marie Busick | 6501405245 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | April R. Kangas | 6501335587 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Branch Office | Bienco Corp. | 6503320186 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Biran Pease | 6501317662 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Bobbie Fay Flanary | 6501379984 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Surveyor | Brad E.G. Oliver | 4001049301 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | Bradley Eric Daavettila | 6201059361 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | Carlos Manuel Torres | 6201049835 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Company | Champagne Real Estate, LLC | 6505412977 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Christina Ridalls | 6501296407 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Christopher Aaron Sorensen | 6501418966 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | Christopher Ronald Byrum | 6201040003 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Cynthia Louise Champagne | 6502341516 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Cynthia Louise Champagne | 6502413515 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Cynthia Malmquist | 6501391681 | Fowlerville, MI, 48836 | 2021-10-31 |
| Hearing Aid Trainee | Daniel Ralph Mattinson | 3501010753 | Fowlerville, MI, 48836 | 2021-01-23 |
| Real Estate Salesperson | Danielle M. Devries | 6501422281 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Individual | David G. Hill | 6504075220 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | David Robert Chapman | 6501292090 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Dean C. Fileccia | 6502122757 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Company | Dean Fileccia, Inc. | 6505305129 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Debra Ranee Dansby | 1101024189 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Associate Broker | Dennis Charles Currie | 6502126108 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Dennis William Marvin | 6501341330 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Diana Romsek | 6501416525 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Branch Office | Dominick Comer & Associates Inc. | 6503419177 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Fred Denby | 6502118016 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Fred Denby | 6502363544 | Fowlerville, MI, 48836 | 2021-10-31 |
| Mortuary Science Licensee | Frederick P. Dillingham | 4501005142 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Gina Celean Brooks Kwolek | 6501403938 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Gwendolyn Vera Kato | 6501382372 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Company | Harmon Real Estate, LLC | 6505338395 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Heather Anne Mahon | 6502402435 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Heather Anne Mahon | 6502417131 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Heather M. Maas | 6501314713 | Fowlerville, MI, 48836 | 2021-10-31 |
| Funeral Home | Herrmann Funeral Home | 4502003936 | Fowlerville, MI, 48836 | 2021-10-31 |
| Seller/Provider | Herrmann Funeral Home, Inc. | 3401001376 | Fowlerville, MI, 48836 | 2021-06-30 |
| Real Estate Salesperson | Ian Byang Kato | 6501417523 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jackie Rae Janousek | 6501239505 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | Jason Deruyver | 6201049920 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jason Edward Kile | 6501407803 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jeanette Meyer | 6501259357 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jennie Currie | 6501281594 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Evelyn Smith | 6501367918 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Jennifer Susan Onderko | 1101036230 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Salesperson | Jessica Zaremba | 6501410544 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Jill Frances Witt | 6501373018 | Fowlerville, MI, 48836 | 2021-10-31 |
| Mortuary Science Licensee | Joan L. Kelley | 4501007007 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | John B. Lyle | 6201038064 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | John Beale | 6502423603 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Individual | John Beale | 6504343406 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | John Jiang Chen | 1101038474 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Associate Broker | John R. Dinsmore | 6502353114 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Individual | John R. Dinsmore | 6504053358 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Johnny G. Glover | 6501427432 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Justin Paul Braska | 1101035624 | Fowlerville, MI, 48836 | 2021-07-31 |
| Security Alarm Agency | KW Corp. | 3601207639 | Fowlerville, MI, 48836 | 2021-07-31 |
| Licensed Accountant | Karen Shermoe | 1101026070 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Salesperson | Kathleen S. Ruttman | 6501330713 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Kevin Gerard Morrison | 6501412366 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Kevin Matthew Mahon | 6501332507 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Kimberly G. Powell | 6501405562 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Kristine Copley | 6501371650 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Lesa Ann Wilson | 6501362525 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Linda A. Strang | 6501245414 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Linda Sue Hinton | 6501301850 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Lorraine Ann Killen | 6502378964 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Luke Aaron Downing | 1101038201 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Salesperson | Lynda J. Johnson | 6501305800 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Lyndsey Johnson | 6501403108 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Company | Mahon Homes, LLC | 6505416612 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Marc Walter Stankov | 6501208896 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Melissa S. Sutfin | 6501315182 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Michael D. Lutz II | 6501330930 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Michael G. Heiler | 6501334826 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Michael Lee Thurman | 6501359977 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Michael Scott Litner | 6501319349 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Mike Limehouse | 6501420142 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Nicole Christianson | 6501378389 | Fowlerville, MI, 48836 | 2021-10-31 |
| Ten Acres or Less | Northview Cemetery Company | 2202001193 | Fowlerville, MI, 48836 | 2021-07-01 |
| Real Estate Broker Company | P J H Management, LLC | 6505338832 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Patricia Lucille Currie | 6501231551 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Paul Harmon | 6502338396 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Paul Harmon | 6502338834 | Fowlerville, MI, 48836 | 2021-10-31 |
| Professional Engineer | Philip A. Rasor | 6201041086 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Broker Individual | Rex Bert Gatermann | 6504107414 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Richard C. Ralston | 6501389597 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Robert Scott Witt | 6502118277 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Ryan A.I. Smith | 6501383250 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Sabrina Lee Ramey | 6501342993 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Sandra A. Baker | 6502370631 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Sandra S. Eldred | 6501264046 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Sarah Kathleen Porter | 1101029119 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Salesperson | Sarah Reighard | 6501409453 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Sherri Lynn Kobylarz | 6501370404 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Sonya Wagar Thornburgh | 6501238426 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Stephen C. Becker | 6502115284 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Associate Broker | Stephen C. Becker | 6502345543 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Branch Office | TKG Properties, Inc. | 6503393453 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Tamarra S. Burnie | 6501295479 | Fowlerville, MI, 48836 | 2021-10-31 |
| Real Estate Salesperson | Teresa Lee Macklin | 6501388410 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Terry E. Palmer | 1101013028 | Fowlerville, MI, 48836 | 2021-07-31 |
| Real Estate Salesperson | Tracy Lynn Johnson | 6501380141 | Fowlerville, MI, 48836 | 2021-10-31 |
| Licensed Accountant | Vicki L. Briggs Rasor | 1101023244 | Fowlerville, MI, 48836 | 2021-07-31 |

Alerts Sign-up