Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Paul Junge's campaign in October.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-10-01 | $2,800 | Michele Slawson | 
| 2020-10-01 | $2,800 | Stephen Slawson | 
| 2020-10-01 | $250 | Ken Abramowitz | 
| 2020-10-01 | $2,800 | Robert Rust | 
| 2020-10-02 | $25 | Bonnie R. Swanson | 
| 2020-10-02 | $100 | James Capehart | 
| 2020-10-02 | $105 | Robin Husson | 
| 2020-10-02 | $2,815 | Michael Estes | 
| 2020-10-02 | $250 | Carl Klug | 
| 2020-10-03 | $250 | Dennis Branoff | 
| 2020-10-03 | $500 | Bruce Douglass | 
| 2020-10-03 | $2,800 | John Courtney | 
| 2020-10-03 | $2,800 | Kristen A. Courtney | 
| 2020-10-03 | $250 | Carter Becker | 
| 2020-10-03 | $250 | Marsha Benzing | 
| 2020-10-03 | $300 | Sheila Winters | 
| 2020-10-03 | $200 | Jack W. Morgan | 
| 2020-10-05 | $100 | George Enochs | 
| 2020-10-05 | $250 | Joseph S. Sareny Jr. | 
| 2020-10-05 | $200 | Nancy G. Namowicz | 
| 2020-10-05 | $250 | Robert Myers | 
| 2020-10-05 | $215 | Steve Halaby | 
| 2020-10-05 | $500 | David L. Kennedy | 
| 2020-10-05 | $100 | Judith M. Keyes | 
| 2020-10-06 | $2,500 | Nancy J. Alvord | 
| 2020-10-06 | $2,500 | Richard Alvord | 
| 2020-10-06 | $100 | Thomas Jenkins | 
| 2020-10-06 | $250 | Thomas Holmes | 
| 2020-10-06 | $100 | John J. Sieffert Jr. | 
| 2020-10-06 | $100 | Sylvia M. Kosciolek | 
| 2020-10-06 | $500 | Stephanie A. Garcia | 
| 2020-10-06 | $100 | Christopher W. Ford | 
| 2020-10-06 | $75 | Bill S. Smith | 
| 2020-10-06 | $1,010 | Jeanna Mcsweeney | 
| 2020-10-07 | $100 | Deborah Barr | 
| 2020-10-07 | $500 | David Pasant | 
| 2020-10-07 | $250 | Robert B. Neal Jr. | 
| 2020-10-07 | $500 | Mary P. Koza | 
| 2020-10-08 | $1,000 | Albert Herzog III | 
| 2020-10-08 | $250 | Thomas E. Murphy | 
| 2020-10-08 | $500 | Julie A. Fielek | 
| 2020-10-08 | $300 | Ronald A. Carlson | 
| 2020-10-08 | $250 | William Washabaugh | 
| 2020-10-08 | $25 | Alan Blair | 
| 2020-10-08 | $250 | Mike Murphy | 
| 2020-10-08 | $1,000 | Kimberly K. Thompson | 
| 2020-10-08 | $1,000 | Michael Brown | 
| 2020-10-08 | $100 | Paula M. Seiter | 
| 2020-10-08 | $250 | Willis E. Murphy Jr. | 
| 2020-10-08 | $200 | Linda Sue Mcneal | 
| 2020-10-08 | $250 | Connie Robinson | 
| 2020-10-08 | $200 | Lance Schuhmacher | 
| 2020-10-09 | $250 | John J. Conely | 
| 2020-10-09 | $25 | Michael Tighe | 
| 2020-10-09 | $100 | David L. Haylett | 
| 2020-10-10 | $500 | David Croysdale | 
| 2020-10-10 | $2,800 | Julia J. Fancelli | 
| 2020-10-10 | $1,000 | Lawrence Blanford | 
| 2020-10-10 | $25 | Judith M. Keyes | 
| 2020-10-10 | $50 | John Thurber | 
| 2020-10-11 | $30 | Dawna Schmalzel | 
| 2020-10-12 | $1,000 | Richard Burns | 
| 2020-10-12 | $600 | Rick And Lanie Valley | 
| 2020-10-12 | $250 | Brian Rockwell | 
| 2020-10-12 | $250 | Mark Morley | 
| 2020-10-12 | $500 | Anthony Woodrich | 
| 2020-10-12 | $500 | Barbara And Mike Frey | 
| 2020-10-12 | $250 | Hilda E. Giromini | 
| 2020-10-12 | $100 | Larry Herzinger | 
| 2020-10-13 | $1,500 | Allan D. Manteuffel | 
| 2020-10-13 | $205 | Joe Halabicky | 
| 2020-10-13 | $250 | Michael T. Horan | 
| 2020-10-13 | $2,800 | Gregory J. Fancelli | 
| 2020-10-13 | $500 | Terry Harder | 
| 2020-10-14 | $200 | Astrid M. Defrain | 
| 2020-10-14 | $25 | Glen Kaneko | 
| 2020-10-14 | $500 | Karen R. Dempsey | 
| 2020-10-14 | $100 | Ryan Massey | 
| 2020-10-14 | $25 | Michael Tighe | 
| 2020-10-14 | $100 | Michael S. Haupert | 
| 2020-10-14 | $100 | Mark Vandenbranden | 
| 2020-10-14 | $2,800 | Joseph R. Ficalora | 
| 2020-10-15 | $200 | Victor Haverly | 
| 2020-10-15 | $800 | Bruce Ghrist | 
| 2020-10-16 | $50 | Dan Schwarz | 
| 2020-10-16 | $100 | Robert Haessler | 
| 2020-10-16 | $2,800 | Thomas Klingenstein | 
| 2020-10-16 | $250 | Joe M. Cox | 
| 2020-10-17 | $500 | Robert P. Hickey | 
| 2020-10-18 | $100 | William Hunter | 
| 2020-10-18 | $10 | Alan Blair | 
| 2020-10-19 | $30 | Dawna Schmalzel | 
| 2020-10-19 | $5 | John Ewing | 
| 2020-10-19 | $50 | Larry Herzinger | 
| 2020-10-19 | $500 | Lisa C. Granger | 
| 2020-10-20 | $100 | John Przybycien | 
| 2020-10-20 | $200 | Marilyn K. Fine | 
| 2020-10-20 | $100 | Lawrence J. Kish | 
| 2020-10-20 | $25 | Robin Husson | 
| 2020-10-20 | $100 | Jerry Hamling | 
| 2020-10-20 | $50 | Judith M. Keyes | 
| 2020-10-20 | $500 | Robert W. Erhard | 
| 2020-10-21 | $25 | Alan Blair | 
| 2020-10-21 | $250 | Mark Johnson | 
| 2020-10-22 | $100 | Herman Klingelhofer | 
| 2020-10-22 | $250 | Dale Ermshler | 
| 2020-10-22 | $100 | Linton F. Banwell | 
| 2020-10-23 | $25 | Larry Herzinger | 
| 2020-10-23 | $25 | Alan Blair | 
| 2020-10-23 | $2,800 | Cal Desouza | 
| 2020-10-23 | $2,800 | Tricia Desouza | 
| 2020-10-23 | $200 | Christine Morykwas | 
| 2020-10-23 | $1,000 | Richard A. Hocker | 
| 2020-10-24 | $60 | John Ewing | 
| 2020-10-25 | $50 | Judith M. Keyes | 
| 2020-10-25 | $2,800 | Sally Beebe | 
| 2020-10-26 | $60 | Kevin Gromosaik | 
| 2020-10-26 | $2,800 | Edward J. Robson | 
| 2020-10-26 | $100 | Robert Halsey | 
| 2020-10-26 | $1,500 | Christine Bindon | 
| 2020-10-26 | $50 | Phyllis Risdon | 
| 2020-10-26 | $250 | Robert J. Hoffman | 
| 2020-10-26 | $100 | Jill Jacobs | 
| 2020-10-26 | $25 | Alan Blair | 
| 2020-10-27 | $600 | William Hotaling | 
| 2020-10-28 | $25 | Robin Husson | 
| 2020-10-29 | $250 | Karen Nielson | 
| 2020-10-29 | $100 | Jacqueline Renaud | 
| 2020-10-29 | $25 | William J. Robson | 
| 2020-10-29 | $25 | Alan Blair | 
| 2020-10-29 | $50 | Robin Husson | 
| 2020-10-29 | $25 | Dawna Schmalzel | 
| 2020-10-29 | $250 | Gordon Jones | 
| 2020-10-29 | $200 | Roger M. Carlson | 
| 2020-10-29 | $100 | Thomas Roberts | 
| 2020-10-30 | $250 | Merit Arnold | 
| 2020-10-30 | $200 | Robin Husson | 
| 2020-10-30 | $25 | Alan Blair | 
| 2020-10-30 | $50 | Craig E. Everett | 
| 2020-10-30 | $500 | James Barton | 
| 2020-10-31 | $50 | Craig E. Everett | 
| 2020-10-31 | $100 | Jill Jacobs | 
| 2020-10-31 | $100 | Warren A. Hackbarth | 
| 2020-10-31 | $500 | Anthony R. Salinas | 
| 2020-10-31 | $100 | Steven W. Dempsey | 
| 2020-10-31 | $250 | John Elliott | 
| 2020-10-31 | $100 | Linton F. Banwell | 
| 2020-10-31 | $125 | Phyllis Risdon | 
| 2020-10-31 | $205 | Elizabeth Bryden | 
| 2020-10-31 | $100 | Stephen Brueckner | 

          Alerts Sign-up