Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fowlerville for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Mobil | 8030 Mason Road, 48836 | $1.94 |
| Mobil | 3135 Fowlerville Road, 48836 | $2.14 |
| BP | 935 S. Grand Ave., 48836 | $2.14 |
| Marathon | 941 S. Grand Ave., 48836 | $2.14 |
| Sunoco | 930 S. Grand Ave., 48836 | $2.19 |

Alerts Sign-up