Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fowlerville for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| MUGG&BOPPS | 7999 W. Mason Road, 48836 | $1.98 |
| BP | 935 S. Grand Ave., 48836 | $2.24 |
| Marathon | 941 S. Grand Ave., 48836 | $2.24 |
| Mobil | 3135 Fowlerville Road, 48836 | $2.24 |
| Sunoco | 930 S. Grand Ave., 48836 | $2.29 |

Alerts Sign-up