Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Paul Junge's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-01-21 | $1,000 | Chol Yi | 
| 2020-01-21 | $5,400 | Tim Simpson | 
| 2020-01-30 | $250 | Julie Fielek | 
| 2020-02-03 | $2,000 | James Hoeft | 
| 2020-02-04 | $1,000 | Lee Albright | 
| 2020-02-05 | $2,800 | Barbara Tripp | 
| 2020-02-05 | $2,800 | Phillip E. Tripp Jr. | 
| 2020-02-06 | $5,600 | Michael E. Miller | 
| 2020-02-06 | $1,200 | Robert Hickey | 
| 2020-02-07 | $250 | Boyd Kinzley | 
| 2020-02-11 | $500 | Dennis C. Muchmore | 
| 2020-02-13 | $2,000 | Mary Shaya | 
| 2020-02-14 | $250 | Denise L. Putnam | 
| 2020-02-14 | $250 | Robert M. Putnam | 
| 2020-02-14 | $1,000 | Stephen Linder | 
| 2020-02-14 | $1,000 | Terrell R. Oetzel | 
| 2020-02-19 | $500 | Alvin L. Glick | 
| 2020-02-20 | $1,000 | Jerry Peach | 
| 2020-02-24 | $500 | Lauren Rakolta | 
| 2020-02-26 | $250 | Mary Koza | 
| 2020-02-28 | $2,500 | Lenise Zika | 
| 2020-02-28 | $2,500 | Ron A. Zika | 
| 2020-03-07 | $500 | Anthony Battaglia | 
| 2020-03-26 | $500 | Andrew Peceimer | 
| 2020-03-30 | $1,000 | Bryan Mortenson | 
| 2020-03-31 | $1,000 | Gregory G. Messenger | 
| 2020-04-27 | $500 | David Pasant | 
| 2020-04-29 | $1,000 | Vincent Bartolotta III | 
| 2020-04-30 | $100 | Judy Herzog | 
| 2020-04-30 | $500 | Paul Aragona | 
| 2020-05-01 | $250 | John Hiller | 
| 2020-05-09 | $250 | Judith Keyes | 
| 2020-05-15 | $500 | Chris Abood | 
| 2020-05-15 | $1,000 | Edward Kickham | 
| 2020-05-18 | $50 | John Ewing | 
| 2020-05-19 | $250 | Janice Helegda | 
| 2020-05-19 | $5 | John Ewing | 
| 2020-05-20 | $200 | Boyd Kinzley | 
| 2020-05-20 | $500 | Jeremy Fick | 
| 2020-05-22 | $250 | Nancy Barta | 
| 2020-05-26 | $2,800 | Brad Seitzinger | 
| 2020-05-26 | $250 | Nicholas Palaian | 
| 2020-05-26 | $1,000 | Robert P. Hickey | 
| 2020-05-26 | $1,000 | William Hotaling | 
| 2020-06-04 | $1,000 | Paul J. Gambka | 
| 2020-06-10 | $500 | Andrew Keiser | 
| 2020-06-13 | $1,000 | Patrick Cobler | 
| 2020-06-14 | $500 | Janice Helegda | 
| 2020-06-15 | $25 | Judith Keyes | 
| 2020-06-16 | $400 | Mary P. Koza | 
| 2020-06-16 | $500 | Tanya R. Mellen | 
| 2020-06-17 | $250 | Dulce M. Fuller | 
| 2020-06-18 | $200 | Boyd Kinzley | 
| 2020-06-18 | $500 | David Sokol | 
| 2020-06-18 | $250 | Michael P. Carroll | 
| 2020-06-19 | $500 | David C. Zeiler | 
| 2020-06-19 | $5 | John Ewing | 
| 2020-06-20 | $250 | Clifford The Honora W. Taylor | 
| 2020-06-20 | $500 | Mary P. Koza | 
| 2020-06-21 | $250 | Timothy M. McKenna | 
| 2020-06-22 | $250 | Janice R. Guzall | 
| 2020-06-22 | $500 | Terrell R. Oetzel | 
| 2020-06-24 | $1,000 | Charles W. Harding | 
| 2020-06-25 | $1,000 | Timothy H. Corrigan | 
| 2020-06-26 | $500 | David Manson | 
| 2020-06-26 | $50 | Robin Husson | 
| 2020-06-27 | $250 | David L. Haylett | 
| 2020-06-27 | $500 | David L. Kennedy | 
| 2020-06-27 | $500 | Douglas A. Decamp | 
| 2020-06-27 | $250 | Hilda E. Giromini | 
| 2020-06-29 | $50 | Eric Woodward | 
| 2020-06-30 | $50 | John Ewing | 
| 2020-06-30 | $1,000 | Michael B. Corrigan | 
| 2020-06-30 | $1,000 | Monica Ann Hickey | 
| 2020-06-30 | $1,000 | Timothy Meissner | 
| 2020-06-30 | $500 | Tomas Mijares | 
| 2020-07-02 | $500 | Fawzi B. Shaya | 
| 2020-07-03 | $50 | Frederic E. Devendorf | 
| 2020-07-07 | $250 | Gary L. Johnson | 
| 2020-07-07 | $200 | John S. Lovett | 
| 2020-07-07 | $100 | Suzanne M. Brusstar | 
| 2020-07-07 | $200 | William Smillie | 
| 2020-07-08 | $250 | Bill Asbell | 
| 2020-07-08 | $200 | Bill S. Smith | 
| 2020-07-08 | $250 | Brenda M. Orlando | 
| 2020-07-08 | $499 | Mari-Ann Henry | 
| 2020-07-08 | $100 | Mary P. Koza | 
| 2020-07-08 | $250 | Susan K. Sajdak | 
| 2020-07-09 | $250 | Bradley R. Clark Sr. | 
| 2020-07-09 | $500 | Ed Loniewski | 
| 2020-07-10 | $1,000 | Randal L. Glick | 
| 2020-07-13 | $1,000 | Joseph C. Dekroub Jr. | 
| 2020-07-15 | $1,000 | Charles E. Patterson | 

              
          Alerts Sign-up