Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Nicolette Snyder's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-31 | $250 | David Potgeter |
| 2020-03-31 | $500 | James Hood |
| 2020-03-31 | $1,000 | Lanny Johnson |
| 2020-04-01 | $1,000 | Bird John |
| 2020-04-01 | $1,000 | Broad Gary R. |
| 2020-04-01 | $250 | Burger Robert |
| 2020-04-01 | $250 | Frank Richard |
| 2020-04-01 | $250 | Thompson Sera |
| 2020-04-03 | $1,000 | Burns Charles |
| 2020-04-11 | $250 | Elliott Charles |
| 2020-05-01 | $500 | Beaudry Patricia |
| 2020-05-01 | $250 | Beaudry Raymond |
| 2020-05-15 | $1,000 | Bird John |
| 2020-05-15 | $250 | Cohen Lewis |
| 2020-05-15 | $500 | Okeeffe William |
| 2020-05-15 | $250 | Shelton George |
| 2020-05-16 | $250 | Voss-Motes Nikki |
| 2020-05-17 | $500 | Castrogiovanni Crystal |
| 2020-05-17 | $500 | Nalley Keith |
| 2020-06-17 | $250 | Barrett Milford |
| 2020-06-19 | $250 | Jenkins Sherman |
| 2020-06-19 | $250 | Kozlowski Celeste |
| 2020-06-19 | $250 | Seigler Kathleen |
| 2020-06-20 | $250 | Miller Sharon |
| 2020-06-21 | $250 | Williams Danelle |
| 2020-06-22 | $250 | Matthews Paul |

Alerts Sign-up