Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Mike Detmer's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-01-04 | $300 | Dawn Dodge | 
| 2020-01-12 | $300 | Richard George | 
| 2020-01-13 | $150 | Leslie James | 
| 2020-01-15 | $300 | Vern Brockway | 
| 2020-01-28 | $800 | Jason Fyke | 
| 2020-01-30 | $30 | Chris Stempien | 
| 2020-01-30 | $500 | Jayne Locke | 
| 2020-01-30 | $250 | Loyd Cureton | 
| 2020-01-30 | $1,500 | Matt Vivana | 
| 2020-01-30 | $2,800 | Scott Fessler | 
| 2020-01-30 | $250 | Sharon Detmer | 
| 2020-01-30 | $800 | Trisha Fessler | 
| 2020-01-31 | $250 | Dianne Cureton | 
| 2020-02-05 | $500 | Philip Seamon | 
| 2020-02-06 | $25 | Jayne Locke | 
| 2020-02-17 | $148 | Vicki Fyke | 
| 2020-02-21 | $200 | David Eaton | 
| 2020-02-28 | $35 | Jayne Locke | 
| 2020-03-04 | $10 | Dawn Dodge | 
| 2020-04-04 | $10 | Dawn Dodge | 
| 2020-04-21 | $50 | Barbara Wilson | 
| 2020-04-27 | $250 | Caryn Huizen | 
| 2020-05-04 | $10 | Dawn Dodge | 
| 2020-05-05 | $100 | Barbara Wilson | 
| 2020-05-05 | $250 | Loyd Cureton | 
| 2020-05-05 | $1,000 | Trisha Fessler | 
| 2020-05-07 | $1,950 | Trisha Fessler | 
| 2020-05-12 | $300 | Donald Jones | 
| 2020-05-12 | $200 | Jayne Locke | 
| 2020-05-13 | $200 | Leslie James | 
| 2020-05-20 | $220 | Russell Hudson | 
| 2020-05-21 | $500 | Nancy Farkas | 
| 2020-05-22 | $250 | Sharon Detmer | 
| 2020-05-23 | $500 | Joe Mazur | 
| 2020-05-25 | $225 | Ryan Kelley | 
| 2020-05-30 | $100 | Judith Cook | 
| 2020-05-30 | $105 | Michael Moreau | 
| 2020-05-31 | $100 | Michael Boufford | 
| 2020-06-01 | $250 | Mary McGovern | 
| 2020-06-04 | $10 | Dawn Dodge | 
| 2020-06-09 | $50 | Barbara Wilson | 
| 2020-06-09 | $50 | Jayne Locke | 
| 2020-06-12 | $500 | Terrence Harder | 
| 2020-06-19 | $250 | Deborah Score | 
| 2020-06-19 | $50 | Eric Hannula | 
| 2020-06-24 | $300 | Michael Fenn | 
| 2020-06-30 | $2,800 | Scott Fessler | 
| 2020-07-01 | $700 | Eric Essenburg | 
| 2020-07-02 | $10 | Dawn Dodge | 
| 2020-07-08 | $800 | Londa Gatt | 
| 2020-07-09 | $100 | Lynn Masluk | 
| 2020-07-14 | $1,000 | Paul Cowen | 

              
          Alerts Sign-up