Detmer for Congress has received $9,158 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Scott Fessler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/30/2020 |
| Matt Vivana | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 01/30/2020 |
| Trisha Fessler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $800 | 01/30/2020 |
| Jason Fyke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $800 | 01/28/2020 |
| Philip Seamon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2020 |
| Jayne Locke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/30/2020 |
| Vern Brockway | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/15/2020 |
| Richard George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/12/2020 |
| Dawn Dodge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/04/2020 |
| Dianne Cureton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/31/2020 |
| Loyd Cureton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/30/2020 |
| Sharon Detmer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/30/2020 |
| David Eaton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/21/2020 |
| Leslie James | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 01/13/2020 |
| Vicki Fyke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $148 | 02/17/2020 |
| Jayne Locke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 02/28/2020 |
| Chris Stempien | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $30 | 01/30/2020 |
| Jayne Locke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/06/2020 |
| Dawn Dodge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 04/04/2020 |
| Dawn Dodge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 03/04/2020 |

Alerts Sign-up