Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brighton for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Costco | 6700 Whitmore Lake Road, 48139 | $1.79 |
| Mobil | 11501 Grand River Road, 48116 | $1.95 |
| Shell | 8281 W. Grand River Road, 48114 | $1.99 |
| Sunoco | 602 W. Grand River Ave., 48116 | $2.07 |
| Kroger | 9948 E. Grand River Ave., 48116 | $2.09 |
| Marathon | 3452 S. Old U.S.-23, 48114 | $2.09 |
| Mobil | 9925 Spencer Road, 48114 | $2.09 |
| BP | 8340 W. Grand River Ave., 48114 | $2.09 |
| Marathon | 8355 W. Grand River Road, 48114 | $2.09 |

Alerts Sign-up