The committee has spent $42,052 total since the beginning of the year, 0.6 percent of which has gone to Zoup!.
The following table lists the 100 largest payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Samuel Theis | Loan payment | $5,000 | 09/18/2019 |
| Livingston County Republicans | Event ticket | $2,152 | 05/06/2019 |
| Aldinger Inc. | Mailer | $1,316 | 09/16/2019 |
| Victory Graphics and Consulting | Digital media | $1,279 | 03/12/2019 |
| Victory Graphics and Consulting | Printed literature | $1,250 | 08/27/2019 |
| Metivier Inn | Hotel | $1,044 | 03/19/2019 |
| Senate Republican Campaign Committee | Cacus contribution | $1,000 | 04/23/2019 |
| Verizon Wireless | Cell phone | $888 | 01/08/2019 |
| Online ads | $790 | 10/04/2019 | |
| Verizon Wireless | Cell phone | $701 | 09/11/2019 |
| Verizon Wireless | Cell phone | $682 | 03/18/2019 |
| Livingston County Republicans | Event ticket | $552 | 06/15/2019 |
| Nip and Sip | Food | $513 | 09/13/2019 |
| Nip and Sip | Catering | $513 | 03/21/2019 |
| Walmart | Gift cards for interns | $505 | 09/16/2019 |
| MEPSS | Event ticket | $500 | 10/10/2019 |
| Pregnancy Helpline | Charitable donation | $500 | 10/07/2019 |
| H and H Publications | Print advertising | $455 | 09/20/2019 |
| Right to Life Livingston | Event ticket | $450 | 09/20/2019 |
| State of Michigan | State flags | $450 | 06/18/2019 |
| Meijer | Gift cards for interns | $439 | 08/10/2019 |
| Meijer | Parade materials | $428 | 03/11/2019 |
| Meijer | Shirts for logo | $420 | 05/10/2019 |
| Verizon Wireless | Cell phone | $420 | 04/23/2019 |
| Victory Graphics and Consulting | Digital media | $413 | 04/03/2019 |
| Network for Good | Charitable donation | $412 | 09/12/2019 |
| Comcast | Internet | $378 | 07/09/2019 |
| Meijer | Shirts for logo | $377 | 04/13/2019 |
| Verizon Wireless | Phone | $350 | 08/01/2019 |
| Washtenaw County Republicans | Event ticket | $350 | 05/11/2019 |
| Verizon Wireless | Phone | $350 | 10/15/2019 |
| Metivier Inn | Hotel | $348 | 09/21/2019 |
| Verizon Wireless | Office expenses | $339 | 07/01/2019 |
| Verizon Wireless | Phone | $339 | 05/17/2019 |
| Eventbrite | Event ticket | $322 | 07/09/2019 |
| Speedway | Gift cards for interns | $312 | 07/20/2019 |
| Meijer | Shirts for logo | $301 | 06/14/2019 |
| Meijer | Gift cards for interns | $300 | 10/04/2019 |
| State of Michigan | Flags | $300 | 09/06/2019 |
| Meijer | Parade materials | $289 | 05/24/2019 |
| Nationbuilder | Web hosting | $278 | 07/29/2019 |
| Amazon | Office supplies & consumables | $277 | 06/14/2019 |
| Hampton Inn | Hotel | $276 | 08/14/2019 |
| Domino's | Food | $271 | 06/20/2019 |
| Meijer | Gift cards for interns | $271 | 10/12/2019 |
| Michigan Children's Trust Fund | Charitable contribution | $250 | 05/17/2019 |
| Datekeeper.org | Dues & subscriptions | $250 | 02/20/2019 |
| 123rf.com | Digital media | $250 | 01/08/2019 |
| Troppo | Food | $249 | 05/21/2019 |
| Eventbrite | Event ticket | $215 | 10/03/2019 |
| Michigan Republican Party | Event ticket | $210 | 02/26/2019 |
| Fromyouflowers | Flowers | $201 | 07/05/2019 |
| Walmart | Gift cards for interns | $200 | 10/15/2019 |
| Michigan Republican Party | Event ticket | $200 | 09/21/2019 |
| Washtenaw County Republicans | Event ticket | $200 | 05/13/2019 |
| Truscott Rossman | Booklets | $200 | 04/23/2019 |
| Godaddy.com | Web hosting | $198 | 07/29/2019 |
| Gus's Carry out | Food | $195 | 05/23/2019 |
| Victory Graphics and Consulting | Design of lit piece | $184 | 05/29/2019 |
| Meijer | Parade materials | $178 | 05/10/2019 |
| Crains Detroit | Newspaper | $178 | 04/18/2019 |
| Costco | Office supplies & consumables | $175 | 03/25/2019 |
| 1-800 Flowers | Flowers | $174 | 05/02/2019 |
| Tony Sacco's | Food | $172 | 10/17/2019 |
| Vistaprint.com | Printed literature | $172 | 08/05/2019 |
| Amazon | Office supplies & consumables | $170 | 07/19/2019 |
| Meijer | Office supplies & consumables | $167 | 03/23/2019 |
| Wal-Mart | Parade materials | $164 | 05/25/2019 |
| Second Chance Support Network | Event ticket | $157 | 04/01/2019 |
| Wayfair | Office expenses | $156 | 03/28/2019 |
| Meijer Mason | Parade materials | $155 | 03/19/2019 |
| Datekeeper.org | Dues & subscriptions | $150 | 02/25/2019 |
| Datekeeper.org | Dues & subscriptions | $150 | 02/06/2019 |
| Heart of Michigan | Gifts | $150 | 05/13/2019 |
| Walmart Fowlerville | Office supplies | $149 | 07/29/2019 |
| Eventbrite | Event ticket | $141 | 03/27/2019 |
| Grammarly | Dues & subscriptions | $140 | 09/10/2019 |
| Amazon | Office supplies & consumables | $137 | 06/11/2019 |
| Edible Arrangements | Food | $132 | 08/06/2019 |
| Meijer | Office supplies & consumables | $130 | 01/30/2019 |
| Horn's Gaslight Bar | Food | $130 | 09/21/2019 |
| 1-800 Flowers | Flowers | $129 | 09/05/2019 |
| Meijer Mason | Office supplies & consumables | $121 | 06/20/2019 |
| Livingston County Republicans | Event ticket | $120 | 10/07/2019 |
| Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 05/01/2019 |
| Amazon | Office supplies & consumables | $120 | 05/15/2019 |
| Jimmy Johns | Food | $119 | 05/18/2019 |
| Viking ARMS Inn | Hotel | $117 | 07/16/2019 |
| Wal-Mart | Parade materials | $113 | 05/21/2019 |
| Eventbrite | Event ticket | $108 | 09/17/2019 |
| Amazon | Office supplies & consumables | $108 | 03/14/2019 |
| Michigan Republican Party | Event ticket | $105 | 03/06/2019 |
| Amazon | Office supplies & consumables | $104 | 06/13/2019 |
| Enstrom Candies | Food | $104 | 10/01/2019 |
| Homegoods | Office expenses | $102 | 03/25/2019 |
| MEPSS | Campaign school | $100 | 10/10/2019 |
| State of Michigan | Room rental | $100 | 05/24/2019 |
| Oxford Kids Foundation | Charitable contribution | $100 | 04/29/2019 |
| Friends of NRA | Event ticket | $100 | 03/01/2019 |
| Amazon | Office supplies | $100 | 09/16/2019 |

Alerts Sign-up