The committee has spent $21,070 total during the second half of the year, 0.6 percent of which has gone to 1-800 Flowers.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Samuel Theis | Loan payment | $5,000 | 09/18/2019 |
| Aldinger Inc. | Mailer | $1,316 | 09/16/2019 |
| Victory Graphics and Consulting | Printed literature | $1,250 | 08/27/2019 |
| Online ads | $790 | 10/04/2019 | |
| Verizon Wireless | Cell phone | $701 | 09/11/2019 |
| Nip and Sip | Food | $513 | 09/13/2019 |
| Walmart | Gift cards for interns | $505 | 09/16/2019 |
| MEPSS | Event ticket | $500 | 10/10/2019 |
| Pregnancy Helpline | Charitable donation | $500 | 10/07/2019 |
| H and H Publications | Print advertising | $455 | 09/20/2019 |
| Right to Life Livingston | Event ticket | $450 | 09/20/2019 |
| Meijer | Gift cards for interns | $439 | 08/10/2019 |
| Network for Good | Charitable donation | $412 | 09/12/2019 |
| Comcast | Internet | $378 | 07/09/2019 |
| Verizon Wireless | Phone | $350 | 08/01/2019 |
| Verizon Wireless | Phone | $350 | 10/15/2019 |
| Metivier Inn | Hotel | $348 | 09/21/2019 |
| Verizon Wireless | Office expenses | $339 | 07/01/2019 |
| Eventbrite | Event ticket | $322 | 07/09/2019 |
| Speedway | Gift cards for interns | $312 | 07/20/2019 |
| Meijer | Gift cards for interns | $300 | 10/04/2019 |
| State of Michigan | Flags | $300 | 09/06/2019 |
| Nationbuilder | Web hosting | $278 | 07/29/2019 |
| Hampton Inn | Hotel | $276 | 08/14/2019 |
| Meijer | Gift cards for interns | $271 | 10/12/2019 |
| Eventbrite | Event ticket | $215 | 10/03/2019 |
| Fromyouflowers | Flowers | $201 | 07/05/2019 |
| Walmart | Gift cards for interns | $200 | 10/15/2019 |
| Michigan Republican Party | Event ticket | $200 | 09/21/2019 |
| Godaddy.com | Web hosting | $198 | 07/29/2019 |
| Tony Sacco's | Food | $172 | 10/17/2019 |
| Vistaprint.com | Printed literature | $172 | 08/05/2019 |
| Amazon | Office supplies & consumables | $170 | 07/19/2019 |
| Walmart Fowlerville | Office supplies | $149 | 07/29/2019 |
| Grammarly | Dues & subscriptions | $140 | 09/10/2019 |
| Edible Arrangements | Food | $132 | 08/06/2019 |
| Horn's Gaslight Bar | Food | $130 | 09/21/2019 |
| 1-800 Flowers | Flowers | $129 | 09/05/2019 |
| Livingston County Republicans | Event ticket | $120 | 10/07/2019 |
| Viking ARMS Inn | Hotel | $117 | 07/16/2019 |
| Eventbrite | Event ticket | $108 | 09/17/2019 |
| Enstrom Candies | Food | $104 | 10/01/2019 |
| MEPSS | Campaign school | $100 | 10/10/2019 |
| Amazon | Office supplies | $100 | 09/16/2019 |
| Cracker Barrel | Food | $99 | 07/27/2019 |
| Tomato Brothers | Food | $85 | 07/05/2019 |
| Second Chance Support Network | Charitable donation | $79 | 10/17/2019 |
| Domino's | Food | $78 | 07/03/2019 |
| Network for Good | Contribution | $77 | 07/13/2019 |
| Shepler's MacKinac Island | Ferry | $75 | 09/20/2019 |
| Verizon Wireless | Phone | $71 | 09/21/2019 |
| Walmart | Office supplies | $69 | 09/23/2019 |
| Hotel Indigo | Hotel | $68 | 07/18/2019 |
| Meijer Mason | Office supplies & consumables | $66 | 07/08/2019 |
| Amazon | Office supplies | $59 | 10/18/2019 |
| Eventbrite | Event ticket | $56 | 08/05/2019 |
| Verizon Wireless | Phone | $56 | 08/21/2019 |
| Verizon Wireless | Phone | $56 | 07/22/2019 |
| Speedway | Food for volunteers | $52 | 07/05/2019 |
| Shepler's MacKinac Island | Ferry | $50 | 09/21/2019 |
| Howell Chamber | Event ticket | $50 | 09/03/2019 |
| Amazon | Office supplies | $49 | 10/17/2019 |
| Hotel Indigo | Food | $43 | 07/18/2019 |
| Washtenaw County Republicans | Event ticket | $40 | 07/02/2019 |
| Godaddy.com | Web hosting | $40 | 10/04/2019 |
| Domino's | Food | $38 | 07/17/2019 |
| Zoup! | Food | $33 | 10/17/2019 |
| All Star Coney | Food | $32 | 07/15/2019 |
| Amazon | Office supplies | $32 | 07/27/2019 |
| Zoup! | Food | $27 | 10/18/2019 |
| Amazon | Office supplies | $21 | 08/10/2019 |
| Amazon | Office supplies & consumables | $20 | 07/05/2019 |
| Amazon | Office supplies & consumables | $14 | 07/16/2019 |
| Daily Press and Argus | Dues & subscriptions | $10 | 07/08/2019 |
| Hotel Indigo | Food | $8 | 07/20/2019 |
| Amazon | Office expenses | $4 | 07/16/2019 |
| Amazon | Office expenses | $4 | 07/02/2019 |

Alerts Sign-up