LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48116 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 1 | -100% |
| Hearing Aid Dealer | Hearing Aid Trainee | 1 | 0 | Increase |
| Postsecondary School | Authorized In-State Distance Ed. | 1 | 0 | Increase |
| Professional Engineer | Professional Engineer | 0 | 2 | -100% |
| Professional Investigator | Professional Investigator Agency | 2 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 0 | 1 | -100% |
| Real Estate | Real Estate Salesperson | 5 | 1 | 400% |
| Transportation Company | Limousine Carrier | 0 | 1 | -100% |
| Transportation Company | Taxicab Carrier | 0 | 1 | -100% |

Alerts Sign-up