The committee has spent about $21,083 total during the first half of the year, 0.8 percent of which has gone to 1-800 Flowers.
The following table lists the 100 largest payments the committee has made during the first half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Livingston County Republicans | Event ticket | $2,152 | 05/06/2019 |
| Victory Graphics and Consulting | Digital media | $1,279 | 03/12/2019 |
| Metivier Inn | Hotel | $1,044 | 03/19/2019 |
| Senate Republican Campaign Committee | Cacus contribution | $1,000 | 04/23/2019 |
| Verizon Wireless | Cell phone | $888 | 01/08/2019 |
| Verizon Wireless | Cell phone | $682 | 03/18/2019 |
| Livingston County Republicans | Event ticket | $552 | 06/15/2019 |
| Nip and Sip | Catering | $513 | 03/21/2019 |
| State of Michigan | State flags | $450 | 06/18/2019 |
| Meijer | Parade materials | $428 | 03/11/2019 |
| Meijer | Shirts for logo | $420 | 05/10/2019 |
| Verizon Wireless | Cell phone | $420 | 04/23/2019 |
| Victory Graphics and Consulting | Digital media | $413 | 04/03/2019 |
| Meijer | Shirts for logo | $377 | 04/13/2019 |
| Washtenaw County Republicans | Event ticket | $350 | 05/11/2019 |
| Verizon Wireless | Phone | $339 | 05/17/2019 |
| Meijer | Shirts for logo | $301 | 06/14/2019 |
| Meijer | Parade materials | $289 | 05/24/2019 |
| Amazon | Office supplies & consumables | $277 | 06/14/2019 |
| Domino's | Food | $271 | 06/20/2019 |
| Michigan Children's Trust Fund | Charitable contribution | $250 | 05/17/2019 |
| Datekeeper.org | Dues & subscriptions | $250 | 02/20/2019 |
| 123rf.com | Digital media | $250 | 01/08/2019 |
| Troppo | Food | $249 | 05/21/2019 |
| Michigan Republican Party | Event ticket | $210 | 02/26/2019 |
| Washtenaw County Republicans | Event ticket | $200 | 05/13/2019 |
| Truscott Rossman | Booklets | $200 | 04/23/2019 |
| Gus's Carry out | Food | $195 | 05/23/2019 |
| Victory Graphics and Consulting | Design of lit piece | $184 | 05/29/2019 |
| Meijer | Parade materials | $178 | 05/10/2019 |
| Crains Detroit | Newspaper | $178 | 04/18/2019 |
| Costco | Office supplies & consumables | $175 | 03/25/2019 |
| 1-800 Flowers | Flowers | $174 | 05/02/2019 |
| Meijer | Office supplies & consumables | $167 | 03/23/2019 |
| Wal-Mart | Parade materials | $164 | 05/25/2019 |
| Second Chance Support Network | Event ticket | $157 | 04/01/2019 |
| Wayfair | Office expenses | $156 | 03/28/2019 |
| Meijer Mason | Parade materials | $155 | 03/19/2019 |
| Datekeeper.org | Dues & subscriptions | $150 | 02/25/2019 |
| Datekeeper.org | Dues & subscriptions | $150 | 02/06/2019 |
| Heart of Michigan | Gifts | $150 | 05/13/2019 |
| Eventbrite | Event ticket | $141 | 03/27/2019 |
| Amazon | Office supplies & consumables | $137 | 06/11/2019 |
| Meijer | Office supplies & consumables | $130 | 01/30/2019 |
| Meijer Mason | Office supplies & consumables | $121 | 06/20/2019 |
| Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 05/01/2019 |
| Amazon | Office supplies & consumables | $120 | 05/15/2019 |
| Jimmy Johns | Food | $119 | 05/18/2019 |
| Wal-Mart | Parade materials | $113 | 05/21/2019 |
| Amazon | Office supplies & consumables | $108 | 03/14/2019 |
| Michigan Republican Party | Event ticket | $105 | 03/06/2019 |
| Amazon | Office supplies & consumables | $104 | 06/13/2019 |
| Homegoods | Office expenses | $102 | 03/25/2019 |
| State of Michigan | Room rental | $100 | 05/24/2019 |
| Oxford Kids Foundation | Charitable contribution | $100 | 04/29/2019 |
| Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 04/23/2019 |
| Friends of NRA | Event ticket | $100 | 03/01/2019 |
| Jalapenos | Food | $96 | 04/19/2019 |
| Staples | Office expenses | $95 | 04/11/2019 |
| Meijer | Office supplies & consumables | $95 | 04/16/2019 |
| Wal-Mart | Office supplies & consumables | $91 | 04/15/2019 |
| Amazon | Office supplies & consumables | $90 | 06/10/2019 |
| Staples | Office expenses | $88 | 03/25/2019 |
| Domino's | Food | $86 | 05/24/2019 |
| Los Tres Amigos | Food | $84 | 02/20/2019 |
| Holmes Custom Products | Office expenses | $78 | 02/09/2019 |
| Meijer | Office supplies & consumables | $78 | 02/25/2019 |
| Meijer | Parade materials | $76 | 03/18/2019 |
| Hartland Area Chamber | Event ticket | $75 | 06/05/2019 |
| Troppo | Food | $68 | 02/23/2019 |
| Vina Community Dental Center | Contribution | $65 | 03/26/2019 |
| Hobby Lobby | Parade materials | $64 | 03/25/2019 |
| All Star Coney | Food | $63 | 06/15/2019 |
| Zoup! | Food | $62 | 05/03/2019 |
| Zenfolio | Digital media | $60 | 06/08/2019 |
| Speedway | Gift cards for interns | $60 | 04/25/2019 |
| Howell Chamber | Event ticket | $60 | 01/30/2019 |
| Amazon | Office supplies & consumables | $59 | 06/18/2019 |
| Los Tres Amigos | Food | $56 | 06/18/2019 |
| Meijer | Parade materials | $56 | 05/11/2019 |
| Verizon Wireless | Phone | $55 | 03/21/2019 |
| Verizon Wireless | Phone | $55 | 02/21/2019 |
| Verizon Wireless | Phone | $55 | 01/22/2019 |
| Verizon Wireless | Phone | $55 | 06/21/2019 |
| Verizon Wireless | Phone | $55 | 05/21/2019 |
| Verizon Wireless | Phone | $55 | 04/22/2019 |
| Meijer | Office supplies & consumables | $55 | 03/09/2019 |
| Livingston County Republicans | Event ticket | $50 | 03/09/2019 |
| Slidely | Digital media | $49 | 03/12/2019 |
| Slidely | Digital media | $49 | 02/12/2019 |
| Slidely | Digital media | $49 | 01/12/2019 |
| Amazon | Office supplies & consumables | $49 | 06/19/2019 |
| Los Tres Amigos | Food | $49 | 04/26/2019 |
| Zoup! | Food | $48 | 04/04/2019 |
| Zoup! | Food | $43 | 05/06/2019 |
| Meijer | Office supplies & consumables | $38 | 04/13/2019 |
| Zoup! | Food | $37 | 03/28/2019 |
| Flagstar Bank | Bank fees | $36 | 01/14/2019 |
| Domino's | Food | $34 | 05/30/2019 |
| Amazon | Office supplies & consumables | $34 | 04/18/2019 |

Alerts Sign-up